Benjamin N. Cardozo School of Law Acceptance Rates, Requirements, and Deadlines
37.64% Benjamin N. Cardozo School of Law Acceptance Rate
The acceptance rate at Benjamin N. Cardozo School of Law is 37.64% for the academic year 2023-2024. 3,148 students applied and 1,185 are accepted. Of the accepted students, 311 students finally enrolled into the school and the yield is 26.24%.
Acceptance Rate Comparison for Benjamin N. Cardozo School of Law
Compared to law schools in U.S., Benjamin N. Cardozo School of Law's acceptance rate is slightly lower than the average rate of 42%. Compared to law schools in New York, Benjamin N. Cardozo School of Law's acceptance rate is similar to the average rate of 40%.
You can compare Benjamin N. Cardozo School of Law with law schools that have similar acceptance rate between 30% and 40%
Acceptance Rate | Yield | First-Year Enroll | Total Enroll | |
---|---|---|---|---|
Benjamin N. Cardozo School of Law | 37.64% | 26.24% | 311 | 1,030 |
All Law Schools | 42.35% | 31.09% | 187 | 714 |
Public | 41.36% | 31.47% | 161 | 636 |
Private | 43.11% | 30.79% | 207 | 774 |
New York Law Schools | 40% | 28.32% | 272 | 1,011 |
Public | 40.49% | 34.70% | 173 | 749 |
Private | 40.31% | 27.41% | 287 | 1,049 |
Application timeline & Requirements
For 2024 fall term class, the application deadline at Benjamin N. Cardozo School of Law is April 1, 2024 (Regular Decision Deadline). The school may accept application after the deadline, but it may give benefits to early applicants such as high acceptance chance and scholarship opportunity. Check detailed explanation about application time line at Benjamin N. Cardozo School of Law' application process page.
The items in following table are the required items to Benjamin N. Cardozo School of Law applicants. Double-check the requirements by contacting admission office or check the application requirement page. You may want to read the common law school application process and requirements to learn the law school application process.
Timeline
Regular Decision Deadline | 2024-04-01 |
---|---|
Admission Contact | |
Phone | 212-790-0274 |
lawinfo@yu.edu | |
General Admission Information | https://cardozo.yu.edu/admissions/jd-admissions |
Application Requirements | https://cardozo.yu.edu/admissions/jd-admissions/application-information |
Application Requirements
LSAT Or GRE Scores |
|
---|---|
CAS Report |
|
Letters Of Recommendation |
|
Personal Statement |
|
Résumé |
|
Data Source: https://cardozo.yu.edu/admissions/jd-admissions/application-information
2024 LSAT Scores and GPA
The LSAT score at Benjamin N. Cardozo School of Law is 164 and GPA is 3.79 over 311 enrolled students for the academic year 2023-2024.
Compared to law schools in U.S., Benjamin N. Cardozo School of Law' LSAT score is similar to the average score of 159. Compared to law schools in New York, Benjamin N. Cardozo School of Law' LSAT score is similar to the average score of 160.
You can compare Benjamin N. Cardozo School of Law with law schools that have similar LSAT score between 160 and 165
The 75th percentile of LSAT score is 166 and the 25th percentile is 159. The 75th percentile of GPA is 3.86 and the 25th percentile is 3.46.
2024 Scores
LSAT Scores | GPA | |
---|---|---|
Benjamin N. Cardozo School of Law | 164 | 3.79 |
All Law Schools | 159 | 3.61 |
Public | 159 | 3.64 |
Private | 158 | 3.58 |
New York Law Schools | 160 | 3.63 |
Public | 155 | 3.59 |
Private | 161 | 3.64 |
LSAT Score
25th percentile | 50th percentile | 75th percentile | ||
---|---|---|---|---|
2019 | Overall | 157 | 161 | 162 |
Full-time | 160 | 161 | 163 | |
Part-time | 153 | 157 | 161 | |
2020 | Overall | 157 | 162 | 163 |
Full-time | 158 | 162 | 164 | |
Part-time | 155 | 158 | 162 | |
2021 | Overall | 157 | 162 | 164 |
Full-time | 157 | 162 | 164 | |
Part-time | 156 | 161 | 164 | |
2022 | Overall | 160 | 164 | 166 |
Full-time | 161 | 164 | 166 | |
Part-time | 158 | 162 | 165 | |
2023 | Overall | 159 | 164 | 166 |
Full-time | 159 | 164 | 167 | |
Part-time | 159 | 162 | 166 | |
2024 | Overall | 160 | 164 | 166 |
Full-time | 160 | 164 | 166 | |
Part-time | 0 | 0 | 0 |
GPA
25th percentile | 50th percentile | 75th percentile | ||
---|---|---|---|---|
2019 | Overall | 3.24 | 3.52 | 3.71 |
Full-time | 3.21 | 3.51 | 3.67 | |
Part-time | 3.27 | 3.56 | 3.8 | |
2020 | Overall | 3.39 | 3.6 | 3.74 |
Full-time | 3.39 | 3.6 | 3.75 | |
Part-time | 3.35 | 3.57 | 3.71 | |
2021 | Overall | 3.41 | 3.65 | 3.78 |
Full-time | 3.44 | 3.65 | 3.76 | |
Part-time | 3.31 | 3.64 | 3.81 | |
2022 | Overall | 3.53 | 3.74 | 3.86 |
Full-time | 3.57 | 3.74 | 3.87 | |
Part-time | 3.39 | 3.68 | 3.77 | |
2023 | Overall | 3.46 | 3.76 | 3.86 |
Full-time | 3.48 | 3.76 | 3.87 | |
Part-time | 3.34 | 3.74 | 3.81 | |
2024 | Overall | 3.55 | 3.79 | 3.88 |
Full-time | 3.55 | 3.79 | 3.88 | |
Part-time | 0 | 0 | 0 |
Articles to Prepare for Law School Admission