Brooklyn Law School Acceptance Rates, Requirements, and Deadlines
50.00% Brooklyn Law School Acceptance Rate
The acceptance rate at Brooklyn Law School is 50.00% for the academic year 2023-2024. 3,758 students applied and 1,879 are accepted. Of the accepted students, 378 students finally enrolled into the school and the yield is 20.12%.
Acceptance Rate Comparison for Brooklyn Law School
Compared to law schools in U.S., Brooklyn Law School's acceptance rate is slightly higher than the average rate of 42%. Compared to law schools in New York, Brooklyn Law School's acceptance rate is higher than the average rate of 40%.
You can compare Brooklyn Law School with law schools that have similar acceptance rate between 50% and 60%
Acceptance Rate | Yield | First-Year Enroll | Total Enroll | |
---|---|---|---|---|
Brooklyn Law School | 50.00% | 20.12% | 378 | 1,177 |
All Law Schools | 42.35% | 31.09% | 187 | 714 |
Public | 41.36% | 31.47% | 161 | 636 |
Private | 43.11% | 30.79% | 207 | 774 |
New York Law Schools | 40% | 28.32% | 272 | 1,011 |
Public | 40.49% | 34.70% | 173 | 749 |
Private | 40.31% | 27.41% | 287 | 1,049 |
Application timeline & Requirements
For 2024 fall term class, the application deadline at Brooklyn Law School is September 1, 2022 (Application Open). The school may accept application after the deadline, but it may give benefits to early applicants such as high acceptance chance and scholarship opportunity. Check detailed explanation about application time line at Brooklyn Law School' application process page.
The items in following table are the required items to Brooklyn Law School applicants. Double-check the requirements by contacting admission office or check the application requirement page. You may want to read the common law school application process and requirements to learn the law school application process.
Timeline
Application Open | 2023-09-01 |
---|---|
Admission Contact | |
Phone | 718-780-7906 |
admitq@brooklaw.edu | |
General Admission Information | https://www.brooklaw.edu/Admissions |
Application Requirements | https://www.brooklaw.edu/Admissions/Apply/Flexible-JD |
Application Requirements
LSAT Or GRE Scores |
|
---|---|
Letters Of Recommendation |
|
Resume |
|
Personal Statement |
|
Explanation | |
Optional Dean's Certification Form | |
Optional Essay Submissions |
Data Source: https://www.brooklaw.edu/Admissions/Apply/Flexible-JD
2024 LSAT Scores and GPA
The LSAT score at Brooklyn Law School is 160 and GPA is 3.56 over 378 enrolled students for the academic year 2023-2024.
Compared to law schools in U.S., Brooklyn Law School' LSAT score is similar to the average score of 159. Compared to law schools in New York, Brooklyn Law School' LSAT score is similar to the average score of 160.
You can compare Brooklyn Law School with law schools that have similar LSAT score between 160 and 165
The 75th percentile of LSAT score is 161 and the 25th percentile is 157. The 75th percentile of GPA is 3.7 and the 25th percentile is 3.32.
20 matriculated applicants, 5.29% of first-year students, submitted GRE score and you can check the score below by test subject.
2024 Scores
LSAT Scores | GPA | |
---|---|---|
Brooklyn Law School | 160 | 3.56 |
All Law Schools | 159 | 3.61 |
Public | 159 | 3.64 |
Private | 158 | 3.58 |
New York Law Schools | 160 | 3.63 |
Public | 155 | 3.59 |
Private | 161 | 3.64 |
LSAT Score
25th percentile | 50th percentile | 75th percentile | ||
---|---|---|---|---|
2019 | Overall | 155 | 157 | 159 |
Full-time | 155 | 157 | 159 | |
Part-time | 154 | 157 | 160 | |
2020 | Overall | 155 | 157 | 160 |
Full-time | 155 | 157 | 160 | |
Part-time | 155 | 158 | 160 | |
2021 | Overall | 156 | 158 | 160 |
Full-time | 156 | 158 | 160 | |
Part-time | 155 | 158 | 161 | |
2022 | Overall | 157 | 159 | 161 |
Full-time | 157 | 159 | 162 | |
Part-time | 156 | 158 | 161 | |
2023 | Overall | 157 | 160 | 161 |
Full-time | 157 | 160 | 161 | |
Part-time | 157 | 160 | 162 | |
2024 | Overall | 157 | 160 | 162 |
Full-time | 157 | 160 | 162 | |
Part-time | 155 | 158 | 162 |
GPA
25th percentile | 50th percentile | 75th percentile | ||
---|---|---|---|---|
2019 | Overall | 3.2 | 3.38 | 3.57 |
Full-time | 3.21 | 3.39 | 3.57 | |
Part-time | 3.05 | 3.27 | 3.65 | |
2020 | Overall | 3.24 | 3.44 | 3.58 |
Full-time | 3.24 | 3.44 | 3.58 | |
Part-time | 3.23 | 3.43 | 3.55 | |
2021 | Overall | 3.21 | 3.44 | 3.58 |
Full-time | 3.22 | 3.44 | 3.58 | |
Part-time | 3 | 3.31 | 3.51 | |
2022 | Overall | 3.31 | 3.5 | 3.66 |
Full-time | 3.31 | 3.5 | 3.66 | |
Part-time | 3.14 | 3.45 | 3.63 | |
2023 | Overall | 3.32 | 3.54 | 3.7 |
Full-time | 3.33 | 3.54 | 3.69 | |
Part-time | 3.27 | 3.5 | 3.74 | |
2024 | Overall | 3.35 | 3.56 | 3.7 |
Full-time | 3.36 | 3.57 | 3.71 | |
Part-time | 3.04 | 3.45 | 3.55 |
GRE
25th percentile | 50th percentile | 75th percentile | |
---|---|---|---|
Number of Submitters | 20 | ||
Verbal | 157 | 160 | 163 |
Quantitative | 151 | 155 | 165 |
Analytical Writing | 4 | 5 | 5 |
Articles to Prepare for Law School Admission