Brooklyn Law School Tuition, Fees, COA, and Financial Aid
2024 Tuition & Fees
The 2024 tuition & fees at Brooklyn Law School is $70,356 according to the Brooklyn Law School Bursar/Financial Office. Compared to private law schools in U.S., Brooklyn Law School' tuition is higher than the average tuition of $56,676. Compared to private law schools in New York, its tuition is similar to the average tuition of $67,464.
Law School Tuition Comparison Table & Chart
The following table & chart compares Brooklyn Law School's tuition with other law schools by location and school type. Comparisons can help you make decisions and prepare life as a law school student and beyond.
You can compare Brooklyn Law School with law schools that have similar tuition over $70K
In-State | Out-of-State | |
---|---|---|
Brooklyn Law School | $70,356 | |
All Law Schools | $30,489 | $51,002 |
Public | $30,489 | $43,678 |
Private | $56,676 | |
New York Law Schools | $23,781 | $62,943 |
Public | $23,781 | $31,296 |
Private | $67,464 |
Law School Tuition Changes Over Past 5 Years
The tuition & fees at Brooklyn Law School has increased by 2.98% compared to last year. It has increased by 3,350.51% over the past 6 years from $2,039 to $70,356.
The 2025 estimated tuition & fees is $72,452 with $2,096 increase, if the this year's increase rate is applied. Based on the average increase rate over past 5 years, the 2025 estimated tuition & fees is $541,814, which is $471,458 more than this year.
Tuition & Fees | Change % | |
---|---|---|
2018-2019 | $2,039 | ▼- |
2019-2020 | $62,254 | ▲2,953.16% |
2020-2021 | $62,021 | ▼-0.37% |
2021-2022 | $65,124 | ▲5.00% |
2022-2023 | $68,321 | ▲4.91% |
2023-2024 | $70,356 | ▲2.98% |
Cost of Attendance with Living Costs, Books & Supplies, and Personal Expenses
The 2024 cost of attendance at Brooklyn Law School is $99,106. It includes tuition & fees, living costs, costs for books & supplies, transportation & travel costs, and other living expenses, but may exclude health insurance fee, loan fee, and required exam fee. After receiving grants and scholarships, the COA down to $65,306. For detailed costs breakdown, see Brooklyn Law School's bursar/financial aid page.
Costs | |
---|---|
Cost of Attendance | $99,106 |
Tuition & Fees | $70,356 |
Room & Board, Transportation | $20,750 |
Books | $2,000 |
Other Expenses | $6,000 |
COA after Grants/Scholarships Received | $65,306 |
Average Grants/Scholarships Amount | $33,800 |
LL.M. Tuition
Brooklyn Law School has the LL.M (Master of Laws) program and its LL.M. tuition & fees is $59,681.
Cost | |
---|---|
Tuition & Fees | $59,681 |
Room & Board | $20,750 |
Books | $2,000 |
Other Expenses | $6,000 |
Cost of Attendance | $88,431 |
Data Source: Brooklyn Law School Bursar/Financial Office, IPEDS data center, https://www.brooklaw.edu/Admissions/Tuition
Financial Aid Statistics
Grants and Scholarships Received
In 2023, 92.72% of enrolled law school students received grants and/or scholarships and the average received amount is $33,800 at Brooklyn Law School.
Compared to law schools in U.S., the percentage of grants received at Brooklyn Law School is higher than the average percentage of 81.23%. Compared to law schools in New York, the received percentage is slightly higher than the average of 84%.
Percent Received | Average Amount | |
---|---|---|
Brooklyn Law School | 92.72% | $33,800 |
All Law Schools | 81.23% | $22,897 |
Public | 79.84% | $16,599 |
Private | 82.32% | $27,821 |
New York Law Schools | 84.12% | $29,590 |
Public | 82.87% | $5,473 |
Private | 84.30% | $33,036 |
Grants/Scholarships Amount in 25th, 50th, 75th Percentile
For 1,198 enrolled students, 1,112 students 92.82% received grants and/or scholarships. 3.06% of them received financial aid that equals to the full (or more) amount of tuition and 48.56% received more than half amount of tuition.
For full-time students, the 75th percentile of grants amount is $44,000 and the 25th percentile amount is $23,000. For part-time students, the 75th percentile of grants amount is $36,000 and the 25th percentile amount is $18,000.
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Full-time | |||||
Enrollment | 924 | 968 | 1,037 | 1,070 | 1,099 |
Grants/Scholarships Received | 892 | 899 | 974 | 988 | 1,019 |
Percent Received | 96.54% | 92.87% | 93.92% | 92.34% | 92.72% |
Received Amount | |||||
25th Percentile | $17,000 | $17,500 | $19,484 | $23,700 | $23,000 |
50th Percentile | $30,000 | $30,000 | $30,000 | $30,000 | $33,800 |
75th Percentile | $39,000 | $39,000 | $39,000 | $40,000 | $44,000 |
Part-time | |||||
Enrollment | 109 | 104 | 109 | 101 | 99 |
Grants/Scholarships Received | 75 | 90 | 100 | 90 | 93 |
Percent Received | 68.81% | 86.54% | 91.74% | 89.11% | 93.94% |
Received Amount | |||||
25th Percentile | $7,927 | $13,256 | $13,000 | $15,000 | $18,000 |
50th Percentile | $24,000 | $24,000 | $24,000 | $25,000 | $28,000 |
75th Percentile | $33,516 | $34,000 | $30,000 | $34,000 | $36,000 |
How much of Tuition will Financial Aid Cover?
Of full-time students who received financial aid, 48.68% of students received grants and/or scholarships less than the half amount of tuition & fees and 48.28% received more than half but less than full amount of tuition.
In special, 3.04% received amounts that equal to full tuition or more. For part-time students who received grants/scholarships, 533.33% of students received less than the half amount of tuition & fees and 51.61% received more than half but less than full amount of tuition.
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Full-time | |||||
Number Received | 892 | 899 | 974 | 988 | 1,019 |
Half or Less than Tuition | 41.48% | 42.05% | 46.61% | 50.30% | 48.68% |
Half to Full Tuition | 49.22% | 49.94% | 49.79% | 46.76% | 48.28% |
Full Tuition | 8.97% | 7.45% | 3.59% | 2.94% | 2.36% |
More than Full Tuition | 0.34% | 0.56% | 0.00% | 0.00% | 0.69% |
Part-time | |||||
Number Received | 75 | 90 | 100 | 90 | 93 |
Half or Less than Tuition | 54.67% | 48.89% | 46.00% | 37.78% | 45.16% |
Half to Full Tuition | 33.33% | 37.78% | 53.00% | 58.89% | 51.61% |
Full Tuition | 12.00% | 13.33% | 1.00% | 3.33% | 3.23% |
More than Full Tuition | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Articles to Prepare for Law School Admission