There are 18 ABA-accredited law schools in California as of 2025. By school type, 5 law schools are public and 13 are private. Stanford Law School ranked first among California law schools with #3 in overall law school ranking.
In addition, there are 21 non-ABA law schools. The school s are accredited by Committee of Bar Examiners (CBE) of the State Bar of California. You can check and compare them in the state-accredited comparison table below.
The below list summarizes the 2024-2025 important law schools statistics for California ABA-accredited law schools.
- The average LSAT Score of California law schools is 161.
- The average GPA is 3.64.
- The average acceptance rate is 33.99%.
- The average yield (i.e. enrollment rate) is 26.12%.
- In public California law schools, the 2024 average tuition & fees is $58,440 for state residents and $69,770 for out-of-state students.
- In private California law schools, the 2024 average tuition & fees is $65,045.
- Total 14,888 students have attended California law schools in 2025 and each school had 827 law school students in average.
- A total of 4,086 students have newly enrolled (first-time students) 2025 and , in average, a law school had 227 first-time students last year.
- Total 2,951 faculties have worked for California law schools.
- The average bar exam pass rate is 75.63%.
List of California Law Schools and Comparison
The following table lists 18 California law schools with important statistics including tuition and LSAT scores. You can compare them with the information and sort the table by each column that you want.
The rankings are computed based on a number of factors including the admission scores, number of faculties, bar pass rate, acceptance rate, and employment statistics.
School | Ranking | Founded | Tuition & Fees | Financial Aid | LSAT | GPA | Acceptance Rate | Yield | Bar Pass Rate | Population | Students to Faculty |
---|---|---|---|---|---|---|---|---|---|---|---|
Stanford Law SchoolPrivateStanford, CA | 3 | 1893 | $76,608 | $35,805 | 173 | 3.92 | 8.85% | 45.24% | 96.70% | 666 | 3 to 1 |
Berkeley School of LawPublicBerkeley, CA | 11 | 1894 | $78,881 | $29,372 | 170 | 3.87 | 17.30% | 30.23% | 88.24% | 1,306 | 4 to 1 |
Los Angeles School of LawPublicLos Angeles, CA | 14 | 1949 | $71,377 | $21,710 | 170 | 3.95 | 16.10% | 27.51% | 88.82% | 1,335 | 5 to 1 |
Gould School of LawPrivateLos Angeles, CA | 20 | 1896 | $81,940 | $40,000 | 169 | 3.91 | 12.41% | 25.97% | 82.42% | 1,421 | 7 to 1 |
Irvine School of LawPublicIrvine, CA | 33 | 2009 | $70,823 | $30,000 | 167 | 3.81 | 17.38% | 32.16% | 86.86% | 508 | 4 to 1 |
Davis School of Law PublicDavis, CA | 45 | 1965 | $69,654 | $29,000 | 163 | 3.68 | 33.16% | 20.10% | 82.66% | 673 | 6 to 1 |
Loyola Law SchoolPrivateLos Angeles, CA | 59 | 1920 | $68,512 | $44,000 | 162 | 3.72 | 30.60% | 26.94% | 78.76% | 1,097 | 5 to 1 |
University of San Diego School of LawPrivateSan Diego, CA | 71 | 1954 | $65,191 | $32,000 | 161 | 3.80 | 37.10% | 20.86% | 78.76% | 942 | 6 to 1 |
Pepperdine University School of LawPrivateMalibu, CA | 72 | 1971 | $70,556 | $30,000 | 164 | 3.85 | 28.44% | 16.41% | 83.33% | 997 | 7 to 1 |
University of California College of the Law, San FranciscoPublicSan Francisco, CA | 76 | 1878 | $58,113 | $18,377 | 160 | 3.63 | 37.50% | 27.78% | 72.14% | 1,170 | 4 to 1 |
Chapman University School of LawPrivateOrange, CA | 91 | 1995 | $63,201 | $57,000 | 162 | 3.67 | 27.14% | 24.96% | 80.00% | 404 | 4 to 1 |
Southwestern Law SchoolPrivateLos Angeles, CA | 123 | 1911 | $60,728 | $15,145 | 155 | 3.48 | 39.38% | 35.00% | 63.98% | 1,007 | 6 to 1 |
McGeorge School of LawPrivateSacramento, CA | 145 | 1924 | $61,432 | $32,040 | 155 | 3.52 | 59.46% | 33.77% | 67.07% | 708 | 6 to 1 |
University of San Francisco School of LawPrivateSan Francisco, CA | 149 | 1912 | $55,290 | $27,030 | 154 | 3.39 | 54.52% | 16.19% | 67.37% | 657 | 8 to 1 |
Santa Clara University School of LawPrivateSanta Clara, CA | 154 | 1912 | $70,294 | $40,000 | 157 | 3.44 | 66.33% | 18.57% | 61.79% | 694 | 5 to 1 |
California Western School of LawPrivateSan Diego, CA | 171 | 1924 | $62,550 | $30,688 | 153 | 3.39 | 55.30% | 26.03% | 48.35% | 650 | 6 to 1 |
Golden Gate University-San Francisco School of LawPrivateSan Francisco, CA | 190 | 1901 | $56,000 | $35,000 | 153 | 3.28 | 22.43% | 10.92% | -1.00% | 300 | 3 to 1 |
Western State College of LawPrivateIrvine, CA | - | 1966 | $53,288 | $26,000 | 151 | 3.26 | 48.48% | 31.58% | 58.49% | 353 | 6 to 1 |
List of California-accredited Law Schools (Non-ABA)
The following table lists 21 California-accredited law schools with tuition and admission information You can compare them with the information and sort the table by each column that you want.