There are 18 ABA-accredited law schools in California as of 2024. By school type, 5 law schools are public and 13 are private. Stanford Law School ranked first among California law schools with #3 in overall law school ranking.
In addition, there are 21 non-ABA law schools. The school s are accredited by Committee of Bar Examiners (CBE) of the State Bar of California. You can check and compare them in the state-accredited comparison table below.
The below list summarizes the 2023-2024 important law schools statistics for California ABA-accredited law schools.
- The average LSAT Score of California law schools is 161.
- The average GPA is 3.63.
- The average acceptance rate is 33.21%.
- The average yield (i.e. enrollment rate) is 26.76%.
- In public California law schools, the 2024 average tuition & fees is $56,178 for state residents and $67,397 for out-of-state students.
- In private California law schools, the 2024 average tuition & fees is $62,718.
- Total 15,003 students have attended California law schools in 2024 and each school had 834 law school students in average.
- A total of 3,827 students have newly enrolled (first-time students) 2024 and , in average, a law school had 213 first-time students last year.
- Total 2,859 faculties have worked for California law schools.
- The average bar exam pass rate is 75.63%.
List of California Law Schools and Comparison
The following table lists 18 California law schools with important statistics including tuition and LSAT scores. You can compare them with the information and sort the table by each column that you want.
The rankings are computed based on a number of factors including the admission scores, number of faculties, bar pass rate, acceptance rate, and employment statistics.
School | Ranking | Founded | Tuition & Fees | Financial Aid | LSAT | GPA | Acceptance Rate | Yield | Bar Pass Rate | Population | Students to Faculty |
---|---|---|---|---|---|---|---|---|---|---|---|
Stanford Law SchoolPrivateStanford, CA | 3 | 1893 | $73,713 | $34,199 | 173 | 3.95 | 7.26% | 44.48% | 96.70% | 682 | 4 to 1 |
Berkeley School of LawPublicBerkeley, CA | 11 | 1894 | $74,995 | $27,149 | 170 | 3.87 | 14.92% | 32.12% | 88.24% | 1,302 | 4 to 1 |
Los Angeles School of LawPublicLos Angeles, CA | 14 | 1949 | $71,430 | $20,000 | 170 | 3.92 | 16.80% | 27.74% | 88.82% | 1,376 | 5 to 1 |
Gould School of LawPrivateLos Angeles, CA | 20 | 1896 | $78,038 | $40,000 | 169 | 3.88 | 12.52% | 29.32% | 82.42% | 1,436 | 8 to 1 |
Irvine School of LawPublicIrvine, CA | 33 | 2009 | $68,190 | $27,500 | 167 | 3.72 | 18.18% | 30.54% | 86.86% | 510 | 4 to 1 |
Davis School of Law PublicDavis, CA | 45 | 1965 | $67,164 | $25,000 | 165 | 3.69 | 28.99% | 22.46% | 82.66% | 718 | 7 to 1 |
Loyola Law SchoolPrivateLos Angeles, CA | 59 | 1920 | $68,512 | $40,000 | 161 | 3.71 | 33.92% | 26.72% | 78.76% | 1,132 | 6 to 1 |
University of San Diego School of LawPrivateSan Diego, CA | 71 | 1954 | $62,981 | $33,000 | 161 | 3.80 | 33.61% | 20.70% | 78.76% | 974 | 6 to 1 |
Pepperdine University School of LawPrivateMalibu, CA | 72 | 1971 | $68,046 | $35,000 | 164 | 3.86 | 28.18% | 17.62% | 83.33% | 1,114 | 8 to 1 |
University of California College of the Law, San FranciscoPublicSan Francisco, CA | 76 | 1878 | $55,207 | $20,000 | 160 | 3.59 | 30.91% | 29.54% | 72.14% | 1,185 | 4 to 1 |
Chapman University School of LawPrivateOrange, CA | 91 | 1995 | $63,126 | $56,360 | 161 | 3.67 | 30.68% | 24.51% | 80.00% | 422 | 4 to 1 |
Southwestern Law SchoolPrivateLos Angeles, CA | 123 | 1911 | $58,392 | $27,771 | 155 | 3.44 | 49.85% | 34.29% | 63.98% | 955 | 5 to 1 |
McGeorge School of LawPrivateSacramento, CA | 145 | 1924 | $59,580 | $28,679 | 155 | 3.40 | 61.31% | 35.62% | 67.07% | 666 | 5 to 1 |
University of San Francisco School of LawPrivateSan Francisco, CA | 149 | 1912 | $55,290 | $25,000 | 153 | 3.46 | 55.23% | 15.27% | 67.37% | 612 | 7 to 1 |
Santa Clara University School of LawPrivateSanta Clara, CA | 154 | 1912 | $59,254 | $30,000 | 159 | 3.55 | 52.43% | 23.93% | 61.79% | 662 | 4 to 1 |
California Western School of LawPrivateSan Diego, CA | 171 | 1924 | $62,550 | $34,920 | 153 | 3.38 | 55.38% | 22.83% | 48.35% | 625 | 7 to 1 |
Golden Gate University-San Francisco School of LawPrivateSan Francisco, CA | 190 | 1901 | $56,000 | $35,000 | 153 | 3.28 | 22.43% | 10.92% | -1.00% | 300 | 4 to 1 |
Western State College of LawPrivateIrvine, CA | - | 1966 | $49,848 | $30,720 | 152 | 3.16 | 45.14% | 33.14% | 58.49% | 332 | 5 to 1 |
List of California-accredited Law Schools (Non-ABA)
The following table lists 21 California-accredited law schools with tuition and admission information You can compare them with the information and sort the table by each column that you want.