California Western School of Law Tuition, Fees, COA, and Financial Aid
2025 Tuition & Fees
The 2025 tuition & fees at California Western School of Law is $62,550 according to the California Western School of Law Bursar/Financial Office. Compared to private law schools in U.S., California Western School of Law' tuition is slightly higher than the average tuition of $56,676. Compared to private law schools in California, its tuition is similar to the average tuition of $62,718.
Law School Tuition Comparison Table & Chart
The following table & chart compares California Western School of Law's tuition with other law schools by location and school type. Comparisons can help you make decisions and prepare life as a law school student and beyond.
You can compare California Western School of Law with law schools that have similar tuition between $60K and $65K
In-State | Out-of-State | |
---|---|---|
California Western School of Law | $62,550 | |
All Law Schools | $30,489 | $51,002 |
Public | $30,489 | $43,678 |
Private | $56,676 | |
California Law Schools | $56,178 | $64,018 |
Public | $56,178 | $67,397 |
Private | $62,718 |
* Average law school tuition is based on 2024 data because many law schools have not yet announced their 2025 tuition rates.
Law School Tuition Changes Over Past 5 Years
The tuition & fees at California Western School of Law has increased by 3.51% compared to last year. It has increased by 19.21% over the past 7 years from $52,470 to $62,550.
The 2026 estimated tuition & fees is $64,744 with $2,194 increase, if the this year's increase rate is applied. Based on the average increase rate over past 5 years, the 2026 estimated tuition & fees is $64,953, which is $2,403 more than this year.
Tuition & Fees | Change % | |
---|---|---|
2018-2019 | $52,470 | ▼- |
2019-2020 | $54,310 | ▲3.51% |
2020-2021 | $56,230 | ▲3.54% |
2021-2022 | $56,230 | ▲0.00% |
2022-2023 | $58,350 | ▲3.77% |
2023-2024 | $60,430 | ▲3.56% |
2024-2025 | $62,550 | ▲3.51% |
Cost of Attendance with Living Costs, Books & Supplies, and Personal Expenses
The 2025 cost of attendance at California Western School of Law is $95,427. It includes tuition & fees, living costs, costs for books & supplies, transportation & travel costs, and other living expenses, but may exclude health insurance fee, loan fee, and required exam fee. After receiving grants and scholarships, the COA down to $60,507. For detailed costs breakdown, see California Western School of Law's bursar/financial aid page.
Costs | |
---|---|
Cost of Attendance | $95,427 |
Tuition & Fees | $62,550 |
Room & Board, Transportation | $26,847 |
Books | $1,062 |
Other Expenses | $4,968 |
COA after Grants/Scholarships Received | $60,507 |
Average Grants/Scholarships Amount | $34,920 |
Financial Aid Statistics
Grants and Scholarships Received
In 2023, 67.93% of enrolled law school students received grants and/or scholarships and the average received amount is $34,920 at California Western School of Law.
Compared to law schools in U.S., the percentage of grants received at California Western School of Law is lower than the average percentage of 81.23%. Compared to law schools in California, the received percentage is slightly lower than the average of 79%.
Percent Received | Average Amount | |
---|---|---|
California Western School of Law | 67.93% | $34,920 |
All Law Schools | 81.23% | $22,897 |
Public | 79.84% | $16,599 |
Private | 82.32% | $27,821 |
California Law Schools | 78.73% | $31,683 |
Public | 90.23% | $23,930 |
Private | 74.30% | $34,665 |
Grants/Scholarships Amount in 25th, 50th, 75th Percentile
For 646 enrolled students, 420 students 65.02% received grants and/or scholarships. 17.62% of them received financial aid that equals to the full (or more) amount of tuition and 37.86% received more than half amount of tuition.
For full-time students, the 75th percentile of grants amount is $46,560 and the 25th percentile amount is $17,460. For part-time students, the 75th percentile of grants amount is $44,688 and the 25th percentile amount is $6,516.
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Full-time | |||||
Enrollment | 584 | 594 | 561 | 525 | 552 |
Grants/Scholarships Received | 433 | 357 | 359 | 314 | 375 |
Percent Received | 74.14% | 60.10% | 63.99% | 59.81% | 67.93% |
Received Amount | |||||
25th Percentile | $19,620 | $28,494 | $19,548 | $22,125 | $17,460 |
50th Percentile | $27,517 | $40,620 | $34,672 | $39,256 | $34,920 |
75th Percentile | $47,088 | $64,992 | $56,080 | $56,080 | $46,560 |
Part-time | |||||
Enrollment | 125 | 115 | 161 | 162 | 94 |
Grants/Scholarships Received | 106 | 143 | 110 | 96 | 45 |
Percent Received | 84.80% | 124.35% | 68.32% | 59.26% | 47.87% |
Received Amount | |||||
25th Percentile | $12,866 | $18,912 | $12,552 | $9,814 | $6,516 |
50th Percentile | $22,685 | $30,732 | $22,432 | $20,920 | $20,748 |
75th Percentile | $33,405 | $54,540 | $41,840 | $41,840 | $44,688 |
How much of Tuition will Financial Aid Cover?
Of full-time students who received financial aid, 44.27% of students received grants and/or scholarships less than the half amount of tuition & fees and 39.20% received more than half but less than full amount of tuition.
In special, 16.53% received amounts that equal to full tuition or more. For part-time students who received grants/scholarships, 368.89% of students received less than the half amount of tuition & fees and 26.67% received more than half but less than full amount of tuition.
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Full-time | |||||
Number Received | 433 | 357 | 359 | 314 | 375 |
Half or Less than Tuition | 35.10% | 40.06% | 33.43% | 33.76% | 44.27% |
Half to Full Tuition | 45.50% | 42.86% | 44.29% | 35.35% | 39.20% |
Full Tuition | 17.78% | 16.25% | 22.28% | 30.89% | 16.00% |
More than Full Tuition | 1.62% | 0.84% | 0.00% | 0.00% | 0.53% |
Part-time | |||||
Number Received | 106 | 143 | 110 | 96 | 45 |
Half or Less than Tuition | 43.40% | 30.77% | 38.18% | 39.58% | 46.67% |
Half to Full Tuition | 46.23% | 47.55% | 46.36% | 32.29% | 26.67% |
Full Tuition | 10.38% | 20.98% | 15.45% | 28.13% | 26.67% |
More than Full Tuition | 0.00% | 0.70% | 0.00% | 0.00% | 0.00% |
Articles to Prepare for Law School Admission