Charleston School of Law Tuition, Fees, COA, and Financial Aid
2024 Tuition & Fees
The 2024 tuition & fees at Charleston School of Law is $46,134 according to the Charleston School of Law Bursar/Financial Office. Compared to private law schools in U.S., Charleston School of Law' tuition is slightly lower than the average tuition of $56,676.
Law School Tuition Comparison Table & Chart
The following table & chart compares Charleston School of Law's tuition with other law schools by location and school type. Comparisons can help you make decisions and prepare life as a law school student and beyond.
You can compare Charleston School of Law with law schools that have similar tuition between $45K and $50K
In-State | Out-of-State | |
---|---|---|
Charleston School of Law | $46,134 | |
All Law Schools | $30,489 | $51,002 |
Public | $30,489 | $43,678 |
Private | $56,676 |
Law School Tuition Changes Over Past 5 Years
The tuition & fees at Charleston School of Law has increased by 3.13% compared to last year. It has increased by 9.49% over the past 6 years from $42,134 to $46,134.
The 2025 estimated tuition & fees is $47,578 with $1,444 increase, if the this year's increase rate is applied. Based on the average increase rate over past 5 years, the 2025 estimated tuition & fees is $47,010, which is $876 more than this year.
Tuition & Fees | Change % | |
---|---|---|
2018-2019 | $42,134 | ▼- |
2019-2020 | $42,134 | ▲0.00% |
2020-2021 | $42,404 | ▲0.64% |
2021-2022 | $43,374 | ▲2.29% |
2022-2023 | $44,734 | ▲3.14% |
2023-2024 | $46,134 | ▲3.13% |
Cost of Attendance with Living Costs, Books & Supplies, and Personal Expenses
The 2024 cost of attendance at Charleston School of Law is $73,886. It includes tuition & fees, living costs, costs for books & supplies, transportation & travel costs, and other living expenses, but may exclude health insurance fee, loan fee, and required exam fee. After receiving grants and scholarships, the COA down to $55,886. For detailed costs breakdown, see Charleston School of Law's bursar/financial aid page.
Costs | |
---|---|
Cost of Attendance | $73,886 |
Tuition & Fees | $46,134 |
Room & Board, Transportation | $16,038 |
Books | $1,250 |
Other Expenses | $10,464 |
COA after Grants/Scholarships Received | $55,886 |
Average Grants/Scholarships Amount | $18,000 |
Data Source: Charleston School of Law Bursar/Financial Office, IPEDS data center
Financial Aid Statistics
Grants and Scholarships Received
In 2023, 91.31% of enrolled law school students received grants and/or scholarships and the average received amount is $18,000 at Charleston School of Law.
Compared to law schools in U.S., the percentage of grants received at Charleston School of Law is higher than the average percentage of 81.23%.
Percent Received | Average Amount | |
---|---|---|
Charleston School of Law | 91.31% | $18,000 |
All Law Schools | 81.23% | $22,897 |
Public | 79.84% | $16,599 |
Private | 82.32% | $27,821 |
Grants/Scholarships Amount in 25th, 50th, 75th Percentile
For 656 enrolled students, 599 students 91.31% received grants and/or scholarships.
For students received grants and scholarships, the 75th percentile amount is $29,000 and the 25th percentile amount is $12,000.
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Total Enrollment | 657 | 640 | 597 | 641 | 656 |
Grants/Scholarships Received | 581 | 586 | 561 | 598 | 599 |
Percent Received | 88.43% | 91.56% | 93.97% | 93.29% | 91.31% |
Received Amount | |||||
25th Percentile | $10,000 | $10,000 | $10,000 | $11,000 | $12,000 |
50th Percentile | $12,000 | $12,000 | $15,250 | $18,000 | $18,000 |
75th Percentile | $22,500 | $25,000 | $28,000 | $30,000 | $29,000 |
How much of Tuition will Financial Aid Cover?
Of those who received financial aid, 57.93% of students received grants and/or scholarships less than the half amount of tuition & fees and 42.07% received more than half but less than full amount of tuition.
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Number Received | 581 | 586 | 561 | 598 | 599 |
Half or Less than Tuition | 72.81% | 69.97% | 59.36% | 55.18% | 57.93% |
Half to Full Tuition | 27.19% | 30.03% | 40.64% | 44.82% | 42.07% |
Full Tuition | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
More than Full Tuition | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Articles to Prepare for Law School Admission