City University of New York School of Law Acceptance Rates, Requirements, and Deadlines
39.89% City University of New York School of Law Acceptance Rate
The acceptance rate at City University of New York School of Law is 39.89% for the academic year 2023-2024. 1,572 students applied and 627 are accepted. Of the accepted students, 207 students finally enrolled into the school and the yield is 33.01%.
Acceptance Rate Comparison for City University of New York School of Law
Compared to law schools in U.S., City University of New York School of Law's acceptance rate is similar to the average rate of 42%. Compared to law schools in New York, City University of New York School of Law's acceptance rate is similar to the average rate of 40%.
You can compare City University of New York School of Law with law schools that have similar acceptance rate between 30% and 40%
Acceptance Rate | Yield | First-Year Enroll | Total Enroll | |
---|---|---|---|---|
City University of New York School of Law | 39.89% | 33.01% | 207 | 674 |
All Law Schools | 42.35% | 31.09% | 187 | 714 |
Public | 41.36% | 31.47% | 161 | 636 |
Private | 43.11% | 30.79% | 207 | 774 |
New York Law Schools | 40% | 28.32% | 272 | 1,011 |
Public | 40.49% | 34.70% | 173 | 749 |
Private | 40.31% | 27.41% | 287 | 1,049 |
Application timeline & Requirements
For 2024 fall term class, the application deadline at City University of New York School of Law is May 15, 2024 (Regular Decision Deadline). The school may accept application after the deadline, but it may give benefits to early applicants such as high acceptance chance and scholarship opportunity. Check detailed explanation about application time line at City University of New York School of Law' application process page.
The items in following table are the required items to City University of New York School of Law applicants. Double-check the requirements by contacting admission office or check the application requirement page. You may want to read the common law school application process and requirements to learn the law school application process.
Timeline
Early Decision Deadline | 2024-01-01 |
---|---|
Regular Decision Deadline | 2024-05-15 |
Admission Contact | |
Phone | 718-340-4210 |
admissions@law.cuny.edu | |
General Admission Information | https://www.law.cuny.edu/admissions-and-aid/ |
Application Requirements | https://www.law.cuny.edu/admissions-and-aid/how-to-apply-degrees-offered/ |
Application Requirements
Personal Statement |
|
---|---|
Letters Of Recommendation |
|
Résumé |
|
CAS Report |
|
LSAT Scores |
|
Character And Fitness Disclosures |
|
Data Source: https://www.law.cuny.edu/admissions-and-aid/how-to-apply-degrees-offered/
2024 LSAT Scores and GPA
The LSAT score at City University of New York School of Law is 153 and GPA is 3.45 over 207 enrolled students for the academic year 2023-2024.
Compared to law schools in U.S., City University of New York School of Law' LSAT score is similar to the average score of 159. Compared to law schools in New York, City University of New York School of Law' LSAT score is similar to the average score of 160.
You can compare City University of New York School of Law with law schools that have similar LSAT score between 150 and 155
The 75th percentile of LSAT score is 158 and the 25th percentile is 151. The 75th percentile of GPA is 3.64 and the 25th percentile is 3.16.
2024 Scores
LSAT Scores | GPA | |
---|---|---|
City University of New York School of Law | 153 | 3.45 |
All Law Schools | 159 | 3.61 |
Public | 159 | 3.64 |
Private | 158 | 3.58 |
New York Law Schools | 160 | 3.63 |
Public | 155 | 3.59 |
Private | 161 | 3.64 |
LSAT Score
25th percentile | 50th percentile | 75th percentile | ||
---|---|---|---|---|
2019 | Overall | 150 | 154 | 158 |
Full-time | 151 | 154 | 158 | |
Part-time | 149 | 152 | 157 | |
2020 | Overall | 151 | 154 | 158 |
Full-time | 152 | 154 | 160 | |
Part-time | 150 | 152 | 156 | |
2021 | Overall | 151 | 154 | 159 |
Full-time | 151 | 155 | 160 | |
Part-time | 149 | 153 | 156 | |
2022 | Overall | 151 | 155 | 160 |
Full-time | 152 | 156 | 160 | |
Part-time | 150 | 153 | 157 | |
2023 | Overall | 151 | 154 | 158 |
Full-time | 151 | 154 | 158 | |
Part-time | 150 | 153 | 157 | |
2024 | Overall | 150 | 153 | 157 |
Full-time | 151 | 153 | 158 | |
Part-time | 149 | 153 | 157 |
GPA
25th percentile | 50th percentile | 75th percentile | ||
---|---|---|---|---|
2019 | Overall | 3.01 | 3.28 | 3.58 |
Full-time | 3.02 | 3.32 | 3.58 | |
Part-time | 2.99 | 3.22 | 3.54 | |
2020 | Overall | 3.11 | 3.36 | 3.63 |
Full-time | 3.15 | 3.38 | 3.66 | |
Part-time | 3 | 3.29 | 3.56 | |
2021 | Overall | 3.17 | 3.45 | 3.7 |
Full-time | 3.17 | 3.47 | 3.73 | |
Part-time | 3.17 | 3.42 | 3.63 | |
2022 | Overall | 3.19 | 3.46 | 3.66 |
Full-time | 3.23 | 3.48 | 3.66 | |
Part-time | 3.06 | 3.36 | 3.6 | |
2023 | Overall | 3.16 | 3.42 | 3.64 |
Full-time | 3.25 | 3.47 | 3.68 | |
Part-time | 2.64 | 3.25 | 3.54 | |
2024 | Overall | 3.12 | 3.45 | 3.73 |
Full-time | 3.2 | 3.51 | 3.78 | |
Part-time | 2.96 | 3.22 | 3.59 |
Articles to Prepare for Law School Admission