City University of New York School of Law Tuition, Fees, COA, and Financial Aid
2025 Tuition & Fees
The 2025 tuition & fees at City University of New York School of Law is $18,852 for New York residents and $29,042 for out-of-state students according to the City University of New York School of Law Bursar/Financial Office. Compared to public law schools in U.S., City University of New York School of Law' tuition is much lower than the average tuition of $43,678. Compared to public law schools in New York, its tuition is similar to the average tuition of $31,296.
Law School Tuition Comparison Table & Chart
The following table & chart compares City University of New York School of Law's tuition with other law schools by location and school type. Comparisons can help you make decisions and prepare life as a law school student and beyond.
You can compare City University of New York School of Law with law schools that have similar tuition under $30K
In-State | Out-of-State | |
---|---|---|
City University of New York School of Law | $18,852 | $29,042 |
All Law Schools | $30,489 | $51,002 |
Public | $30,489 | $43,678 |
Private | $56,676 | |
New York Law Schools | $23,781 | $62,943 |
Public | $23,781 | $31,296 |
Private | $67,464 |
* Average law school tuition is based on 2024 data because many law schools have not yet announced their 2025 tuition rates.
Law School Tuition Changes Over Past 5 Years
The tuition & fees at City University of New York School of Law has increased by 10.83% compared to last year. It has increased by 14.05% over the past 7 years from $25,464 to $29,042.
The 2026 estimated tuition & fees is $32,187 with $3,145 increase, if the this year's increase rate is applied. Based on the average increase rate over past 5 years, the 2026 estimated tuition & fees is $29,858, which is $816 more than this year.
In-State | Out-of-State | Change % | |
---|---|---|---|
2018-2019 | $15,564 | $25,464 | ▼- |
2019-2020 | $16,014 | $26,204 | ▲2.91% |
2020-2021 | $16,014 | $26,204 | ▲0.00% |
2021-2022 | $16,014 | $26,204 | ▲0.00% |
2022-2023 | $16,014 | $26,204 | ▲0.00% |
2023-2024 | $16,014 | $26,204 | ▲0.00% |
2024-2025 | $18,852 | $29,042 | ▲10.83% |
Cost of Attendance with Living Costs, Books & Supplies, and Personal Expenses
The 2025 cost of attendance at City University of New York School of Law is $46,568 for New York residents and $56,758 for out-of-state students. It includes tuition & fees, living costs, costs for books & supplies, transportation & travel costs, and other living expenses, but may exclude health insurance fee, loan fee, and required exam fee. After receiving grants and scholarships, the COA down to $55,812. For detailed costs breakdown, see City University of New York School of Law's bursar/financial aid page.
New York Residents | Out-of-State | |
---|---|---|
Cost of Attendance | $46,568 | $56,758 |
Tuition & Fees | $18,852 | $29,042 |
Room & Board, Transportation | $23,448 | |
Books | $1,500 | |
Other Expenses | $2,768 | |
COA after Grants/Scholarships Received | $45,622 | $55,812 |
Average Grants/Scholarships Amount | $946 |
Financial Aid Statistics
Grants and Scholarships Received
In 2023, 86.29% of enrolled law school students received grants and/or scholarships and the average received amount is $946 at City University of New York School of Law.
Compared to law schools in U.S., the percentage of grants received at City University of New York School of Law is slightly higher than the average percentage of 81.23%. Compared to law schools in New York, the received percentage is similar to the average of 84%.
Percent Received | Average Amount | |
---|---|---|
City University of New York School of Law | 86.29% | $946 |
All Law Schools | 81.23% | $22,897 |
Public | 79.84% | $16,599 |
Private | 82.32% | $27,821 |
New York Law Schools | 84.12% | $29,590 |
Public | 82.87% | $5,473 |
Private | 84.30% | $33,036 |
Grants/Scholarships Amount in 25th, 50th, 75th Percentile
For 688 enrolled students, 562 students 81.69% received grants and/or scholarships. 2.14% of them received financial aid that equals to the full (or more) amount of tuition and 12.63% received more than half amount of tuition.
For full-time students, the 75th percentile of grants amount is $5,596 and the 25th percentile amount is $398. For part-time students, the 75th percentile of grants amount is $2,765 and the 25th percentile amount is $265.
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Full-time | |||||
Enrollment | 420 | 429 | 457 | 471 | 474 |
Grants/Scholarships Received | 219 | 233 | 227 | 229 | 409 |
Percent Received | 52.14% | 54.31% | 49.67% | 48.62% | 86.29% |
Received Amount | |||||
25th Percentile | $3,713 | $4,200 | $5,000 | $3,300 | $398 |
50th Percentile | $7,600 | $8,000 | $6,000 | $6,000 | $946 |
75th Percentile | $14,000 | $14,000 | $13,000 | $9,021 | $5,596 |
Part-time | |||||
Enrollment | 158 | 193 | 215 | 225 | 214 |
Grants/Scholarships Received | 27 | 43 | 52 | 53 | 153 |
Percent Received | 17.09% | 22.28% | 24.19% | 23.56% | 71.50% |
Received Amount | |||||
25th Percentile | $4,000 | $2,798 | $2,500 | $1,500 | $265 |
50th Percentile | $6,000 | $6,000 | $5,479 | $6,000 | $331 |
75th Percentile | $6,000 | $6,000 | $6,000 | $6,000 | $2,765 |
How much of Tuition will Financial Aid Cover?
Of full-time students who received financial aid, 86.06% of students received grants and/or scholarships less than the half amount of tuition & fees and 11.49% received more than half but less than full amount of tuition.
In special, 2.44% received amounts that equal to full tuition or more. For part-time students who received grants/scholarships, 230.07% of students received less than the half amount of tuition & fees and 15.69% received more than half but less than full amount of tuition.
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Full-time | |||||
Number Received | 219 | 233 | 227 | 229 | 409 |
Half or Less than Tuition | 53.42% | 62.66% | 66.08% | 69.87% | 86.06% |
Half to Full Tuition | 22.83% | 17.60% | 14.98% | 18.78% | 11.49% |
Full Tuition | 12.33% | 12.45% | 11.45% | 7.42% | 0.73% |
More than Full Tuition | 11.42% | 7.30% | 7.49% | 3.93% | 1.71% |
Part-time | |||||
Number Received | 27 | 43 | 52 | 53 | 153 |
Half or Less than Tuition | 29.63% | 39.53% | 48.08% | 49.06% | 83.01% |
Half to Full Tuition | 62.96% | 46.51% | 44.23% | 43.40% | 15.69% |
Full Tuition | 3.70% | 2.33% | 3.85% | 0.00% | 0.65% |
More than Full Tuition | 3.70% | 11.63% | 3.85% | 7.55% | 0.65% |
Articles to Prepare for Law School Admission