David A. Clarke School of Law Tuition, Fees, COA, and Financial Aid
2024 Tuition & Fees
The 2024 tuition & fees at David A. Clarke School of Law is $13,438 for District of Columbia residents and $25,873 for out-of-state students according to the David A. Clarke School of Law Bursar/Financial Office. Compared to public law schools in U.S., David A. Clarke School of Law' tuition is much lower than the average tuition of $43,678. Compared to public law schools in District of Columbia, its tuition is similar to the average tuition of $25,873.
Law School Tuition Comparison Table & Chart
The following table & chart compares David A. Clarke School of Law's tuition with other law schools by location and school type. Comparisons can help you make decisions and prepare life as a law school student and beyond.
You can compare David A. Clarke School of Law with law schools that have similar tuition under $30K
In-State | Out-of-State | |
---|---|---|
David A. Clarke School of Law | $13,438 | $25,873 |
All Law Schools | $30,489 | $51,002 |
Public | $30,489 | $43,678 |
Private | $56,676 | |
District of Columbia Law Schools | $13,438 | $56,506 |
Public | $13,438 | $25,873 |
Private | $62,632 |
Law School Tuition Changes Over Past 5 Years
The tuition & fees at David A. Clarke School of Law has decreased by 5.44% compared to last year. It has increased by 4.86% over the past 6 years from $24,674 to $25,873.
The 2025 estimated tuition & fees is $24,466 with - increase, if the this year's increase rate is applied. Based on the average increase rate over past 5 years, the 2025 estimated tuition & fees is $26,124, which is $251 more than this year.
In-State | Out-of-State | Change % | |
---|---|---|---|
2018-2019 | $12,838 | $24,674 | ▼- |
2019-2020 | $13,134 | $25,266 | ▲2.40% |
2020-2021 | $13,438 | $25,873 | ▲2.40% |
2021-2022 | $15,438 | $27,873 | ▲7.73% |
2022-2023 | $15,438 | $27,361 | ▼-1.84% |
2023-2024 | $13,438 | $25,873 | ▼-5.44% |
Cost of Attendance with Living Costs, Books & Supplies, and Personal Expenses
The 2024 cost of attendance at David A. Clarke School of Law is $44,138 for District of Columbia residents and $56,573 for out-of-state students. It includes tuition & fees, living costs, costs for books & supplies, transportation & travel costs, and other living expenses, but may exclude health insurance fee, loan fee, and required exam fee. After receiving grants and scholarships, the COA down to $48,281. For detailed costs breakdown, see David A. Clarke School of Law's bursar/financial aid page.
District of Columbia Residents | Out-of-State | |
---|---|---|
Cost of Attendance | $44,138 | $56,573 |
Tuition & Fees | $13,438 | $25,873 |
Room & Board, Transportation | $22,700 | |
Books | $4,000 | |
Other Expenses | $4,000 | |
COA after Grants/Scholarships Received | $35,846 | $48,281 |
Average Grants/Scholarships Amount | $8,292 |
Data Source: David A. Clarke School of Law Bursar/Financial Office, IPEDS data center
Financial Aid Statistics
Grants and Scholarships Received
In 2023, 77.44% of enrolled law school students received grants and/or scholarships and the average received amount is $8,292 at David A. Clarke School of Law.
Compared to law schools in U.S., the percentage of grants received at David A. Clarke School of Law is similar to the average percentage of 81.23%. Compared to law schools in District of Columbia, the received percentage is similar to the average of 73%.
Percent Received | Average Amount | |
---|---|---|
David A. Clarke School of Law | 77.44% | $8,292 |
All Law Schools | 81.23% | $22,897 |
Public | 79.84% | $16,599 |
Private | 82.32% | $27,821 |
District of Columbia Law Schools | 73.43% | $25,230 |
Public | 77.44% | $8,292 |
Private | 72.63% | $28,618 |
Grants/Scholarships Amount in 25th, 50th, 75th Percentile
For 236 enrolled students, 179 students 75.85% received grants and/or scholarships. 1.12% of them received financial aid that equals to the full (or more) amount of tuition and 44.69% received more than half amount of tuition.
For full-time students, the 75th percentile of grants amount is $10,142 and the 25th percentile amount is $5,000. For part-time students, the 75th percentile of grants amount is $7,572 and the 25th percentile amount is $3,471.
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Full-time | |||||
Enrollment | 103 | 122 | 112 | 130 | 133 |
Grants/Scholarships Received | 75 | 71 | 75 | 100 | 103 |
Percent Received | 72.82% | 58.20% | 66.96% | 76.92% | 77.44% |
Received Amount | |||||
25th Percentile | $5,000 | $5,250 | $4,664 | $4,146 | $5,000 |
50th Percentile | $8,879 | $9,100 | $7,500 | $6,360 | $8,292 |
75th Percentile | $17,939 | $14,575 | $12,438 | $11,643 | $10,142 |
Part-time | |||||
Enrollment | 115 | 126 | 115 | 105 | 103 |
Grants/Scholarships Received | 80 | 79 | 76 | 86 | 76 |
Percent Received | 69.57% | 62.70% | 66.09% | 81.90% | 73.79% |
Received Amount | |||||
25th Percentile | $4,010 | $4,310 | $3,471 | $3,471 | $3,471 |
50th Percentile | $6,888 | $6,250 | $6,859 | $6,204 | $6,182 |
75th Percentile | $11,000 | $8,240 | $9,262 | $8,591 | $7,572 |
How much of Tuition will Financial Aid Cover?
Of full-time students who received financial aid, 56.31% of students received grants and/or scholarships less than the half amount of tuition & fees and 41.75% received more than half but less than full amount of tuition.
In special, 1.94% received amounts that equal to full tuition or more. For part-time students who received grants/scholarships, 76.32% of students received less than the half amount of tuition & fees and 48.68% received more than half but less than full amount of tuition.
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Full-time | |||||
Number Received | 75 | 71 | 75 | 100 | 103 |
Half or Less than Tuition | 40.00% | 39.44% | 48.00% | 58.00% | 56.31% |
Half to Full Tuition | 45.33% | 54.93% | 44.00% | 37.00% | 41.75% |
Full Tuition | 14.67% | 5.63% | 8.00% | 5.00% | 1.94% |
More than Full Tuition | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Part-time | |||||
Number Received | 80 | 79 | 76 | 86 | 76 |
Half or Less than Tuition | 36.25% | 51.90% | 43.42% | 48.84% | 51.32% |
Half to Full Tuition | 47.50% | 48.10% | 52.63% | 48.84% | 48.68% |
Full Tuition | 16.25% | 0.00% | 3.95% | 2.33% | 0.00% |
More than Full Tuition | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Articles to Prepare for Law School Admission