DePaul University College of Law Acceptance Rates, Requirements, and Deadlines
43.59% DePaul University College of Law Acceptance Rate
The acceptance rate at DePaul University College of Law is 43.59% for the academic year 2023-2024. 1,771 students applied and 772 are accepted. Of the accepted students, 157 students finally enrolled into the school and the yield is 20.34%.
Acceptance Rate Comparison for DePaul University College of Law
Compared to law schools in U.S., DePaul University College of Law's acceptance rate is similar to the average rate of 42%. Compared to law schools in Illinois, DePaul University College of Law's acceptance rate is similar to the average rate of 42%.
You can compare DePaul University College of Law with law schools that have similar acceptance rate between 40% and 50%
Acceptance Rate | Yield | First-Year Enroll | Total Enroll | |
---|---|---|---|---|
DePaul University College of Law | 43.59% | 20.34% | 157 | 603 |
All Law Schools | 42.35% | 31.09% | 187 | 714 |
Public | 41.36% | 31.47% | 161 | 636 |
Private | 43.11% | 30.79% | 207 | 774 |
Illinois Law Schools | 42% | 25.22% | 193 | 721 |
Public | 57.04% | 26.94% | 178 | 566 |
Private | 31.78% | 24.08% | 204 | 824 |
Application timeline & Requirements
For 2024 fall term class, the application deadline at DePaul University College of Law is April 1, 2024 (Regular Decision Deadline). The school may accept application after the deadline, but it may give benefits to early applicants such as high acceptance chance and scholarship opportunity. Check detailed explanation about application time line at DePaul University College of Law' application process page.
The items in following table are the required items to DePaul University College of Law applicants. Double-check the requirements by contacting admission office or check the application requirement page. You may want to read the common law school application process and requirements to learn the law school application process.
Timeline
Regular Decision Deadline | 2024-04-01 |
---|---|
Admission Contact | |
Phone | 312-362-6831 |
lawinfo@depaul.edu | |
General Admission Information | https://law.depaul.edu/admission/jd-admission/Pages/default.aspx |
Application Requirements | https://law.depaul.edu/admission/jd-admission/Pages/jd-applicants.aspx |
Application Requirements
Letter(s) Of Recommendation | |
---|---|
Personal Statement |
|
Resume (optional But Highly Recommended) |
|
Diversity Statement (optional But Highly Recommended) |
|
LSAT Or GRE Score |
|
Current CAS Report From LSAC |
Data Source: https://law.depaul.edu/admission/jd-admission/Pages/jd-applicants.aspx
2024 LSAT Scores and GPA
The LSAT score at DePaul University College of Law is 157 and GPA is 3.59 over 157 enrolled students for the academic year 2023-2024.
Compared to law schools in U.S., DePaul University College of Law' LSAT score is similar to the average score of 159. Compared to law schools in Illinois, DePaul University College of Law' LSAT score is similar to the average score of 161.
You can compare DePaul University College of Law with law schools that have similar LSAT score between 155 and 160
The 75th percentile of LSAT score is 158 and the 25th percentile is 152. The 75th percentile of GPA is 3.76 and the 25th percentile is 3.18.
2024 Scores
LSAT Scores | GPA | |
---|---|---|
DePaul University College of Law | 157 | 3.59 |
All Law Schools | 159 | 3.61 |
Public | 159 | 3.64 |
Private | 158 | 3.58 |
Illinois Law Schools | 161 | 3.64 |
Public | 154 | 3.47 |
Private | 165 | 3.76 |
LSAT Score
25th percentile | 50th percentile | 75th percentile | ||
---|---|---|---|---|
2019 | Overall | 150 | 153 | 154 |
Full-time | 150 | 153 | 154 | |
Part-time | 150 | 152 | 154 | |
2020 | Overall | 152 | 155 | 156 |
Full-time | 152 | 155 | 156 | |
Part-time | 149 | 153 | 155 | |
2021 | Overall | 150 | 155 | 156 |
Full-time | 151 | 155 | 156 | |
Part-time | 148 | 151 | 156 | |
2022 | Overall | 152 | 156 | 157 |
Full-time | 152 | 156 | 158 | |
Part-time | 149 | 152 | 155 | |
2023 | Overall | 152 | 156 | 158 |
Full-time | 152 | 156 | 158 | |
Part-time | 151 | 154 | 156 | |
2024 | Overall | 153 | 157 | 159 |
Full-time | 154 | 158 | 159 | |
Part-time | 151 | 153 | 157 |
GPA
25th percentile | 50th percentile | 75th percentile | ||
---|---|---|---|---|
2019 | Overall | 2.94 | 3.2 | 3.41 |
Full-time | 2.94 | 3.21 | 3.4 | |
Part-time | 2.92 | 3.15 | 3.41 | |
2020 | Overall | 3.05 | 3.39 | 3.61 |
Full-time | 3.05 | 3.4 | 3.62 | |
Part-time | 3.05 | 3.26 | 3.44 | |
2021 | Overall | 2.96 | 3.41 | 3.66 |
Full-time | 2.96 | 3.42 | 3.67 | |
Part-time | 2.91 | 3.33 | 3.61 | |
2022 | Overall | 3.25 | 3.57 | 3.73 |
Full-time | 3.26 | 3.59 | 3.74 | |
Part-time | 3.23 | 3.43 | 3.63 | |
2023 | Overall | 3.18 | 3.57 | 3.76 |
Full-time | 3.25 | 3.6 | 3.77 | |
Part-time | 3.02 | 3.33 | 3.55 | |
2024 | Overall | 3.27 | 3.59 | 3.79 |
Full-time | 3.29 | 3.61 | 3.81 | |
Part-time | 3.2 | 3.35 | 3.53 |
Articles to Prepare for Law School Admission