DePaul University College of Law Tuition, Fees, COA, and Financial Aid
2024 Tuition & Fees
The 2024 tuition & fees at DePaul University College of Law is $52,145 according to the DePaul University College of Law Bursar/Financial Office. Compared to private law schools in U.S., DePaul University College of Law' tuition is similar to the average tuition of $56,676. Compared to private law schools in Illinois, its tuition is slightly lower than the average tuition of $64,151.
Undergraduate & Graduate Program Costs
The average undergraduate tuition & fees is $44,174 at DePaul University. The average graduate tuition & fees is $22,525. The law school tuition is 18.04% higher than undergraduate tuition and 131.50% higher than graduate tuition at DePaul University.
Law School Tuition Comparison Table & Chart
The following table & chart compares DePaul University College of Law's tuition with other law schools by location and school type. Comparisons can help you make decisions and prepare life as a law school student and beyond.
You can compare DePaul University College of Law with law schools that have similar tuition between $50K and $55K
In-State | Out-of-State | |
---|---|---|
DePaul University College of Law | $52,145 | |
All Law Schools | $30,489 | $51,002 |
Public | $30,489 | $43,678 |
Private | $56,676 | |
Illinois Law Schools | $29,877 | $52,161 |
Public | $29,877 | $34,177 |
Private | $64,151 |
Law School Tuition Changes Over Past 5 Years
The tuition & fees at DePaul University College of Law has increased by 1.98% compared to last year. It has increased by 8.52% over the past 6 years from $48,052 to $52,145.
The 2025 estimated tuition & fees is $53,178 with $1,033 increase, if the this year's increase rate is applied. Based on the average increase rate over past 5 years, the 2025 estimated tuition & fees is $53,033, which is $888 more than this year.
Tuition & Fees | Change % | |
---|---|---|
2018-2019 | $48,052 | ▼- |
2019-2020 | $49,006 | ▲1.99% |
2020-2021 | $49,006 | ▲0.00% |
2021-2022 | $49,980 | ▲1.99% |
2022-2023 | $51,132 | ▲2.30% |
2023-2024 | $52,145 | ▲1.98% |
Cost of Attendance with Living Costs, Books & Supplies, and Personal Expenses
The 2024 cost of attendance at DePaul University College of Law is $77,591. It includes tuition & fees, living costs, costs for books & supplies, transportation & travel costs, and other living expenses, but may exclude health insurance fee, loan fee, and required exam fee. After receiving grants and scholarships, the COA down to $47,591. For detailed costs breakdown, see DePaul University College of Law's bursar/financial aid page.
Costs | |
---|---|
Cost of Attendance | $77,591 |
Tuition & Fees | $52,145 |
Room & Board, Transportation | $23,796 |
Books | $1,650 |
Other Expenses | - |
COA after Grants/Scholarships Received | $47,591 |
Average Grants/Scholarships Amount | $30,000 |
LL.M. Tuition
DePaul University College of Law has the LL.M (Master of Laws) program and its LL.M. tuition & fees is $41,008.
Cost | |
---|---|
Tuition & Fees | $41,008 |
Room & Board | $23,796 |
Books | $1,650 |
Other Expenses | - |
Cost of Attendance | $66,454 |
Data Source: DePaul University College of Law Bursar/Financial Office, IPEDS data center, https://law.depaul.edu/admission/tuition-scholarships-aid/Pages/tuition.aspx
Financial Aid Statistics
Grants and Scholarships Received
In 2023, 99.55% of enrolled law school students received grants and/or scholarships and the average received amount is $30,000 at DePaul University College of Law.
Compared to law schools in U.S., the percentage of grants received at DePaul University College of Law is much higher than the average percentage of 81.23%. Compared to law schools in Illinois, the received percentage is slightly higher than the average of 83%.
Percent Received | Average Amount | |
---|---|---|
DePaul University College of Law | 99.55% | $30,000 |
All Law Schools | 81.23% | $22,897 |
Public | 79.84% | $16,599 |
Private | 82.32% | $27,821 |
Illinois Law Schools | 83.06% | $25,117 |
Public | 75.29% | $17,992 |
Private | 88.25% | $29,867 |
Grants/Scholarships Amount in 25th, 50th, 75th Percentile
For 533 enrolled students, 531 students 99.62% received grants and/or scholarships. 1.88% of them received financial aid that equals to the full (or more) amount of tuition and 63.47% received more than half amount of tuition.
For full-time students, the 75th percentile of grants amount is $35,000 and the 25th percentile amount is $21,000. For part-time students, the 75th percentile of grants amount is $20,000 and the 25th percentile amount is $12,000.
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Full-time | |||||
Enrollment | 600 | 549 | 484 | 477 | 449 |
Grants/Scholarships Received | 550 | 521 | 466 | 473 | 447 |
Percent Received | 91.67% | 94.90% | 96.28% | 99.16% | 99.55% |
Received Amount | |||||
25th Percentile | $12,000 | $12,500 | $12,000 | $20,000 | $21,000 |
50th Percentile | $20,000 | $20,000 | $25,000 | $30,000 | $30,000 |
75th Percentile | $25,000 | $30,000 | $30,000 | $35,000 | $35,000 |
Part-time | |||||
Enrollment | 110 | 107 | 95 | 97 | 84 |
Grants/Scholarships Received | 108 | 96 | 86 | 92 | 84 |
Percent Received | 98.18% | 89.72% | 90.53% | 94.85% | 100.00% |
Received Amount | |||||
25th Percentile | $9,000 | $8,000 | $7,500 | $12,000 | $12,000 |
50th Percentile | $12,000 | $13,000 | $12,000 | $15,000 | $15,000 |
75th Percentile | $18,000 | $20,000 | $17,000 | $20,000 | $20,000 |
How much of Tuition will Financial Aid Cover?
Of full-time students who received financial aid, 30.65% of students received grants and/or scholarships less than the half amount of tuition & fees and 67.79% received more than half but less than full amount of tuition.
In special, 1.57% received amounts that equal to full tuition or more. For part-time students who received grants/scholarships, 163.10% of students received less than the half amount of tuition & fees and 40.48% received more than half but less than full amount of tuition.
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Full-time | |||||
Number Received | 550 | 521 | 466 | 473 | 447 |
Half or Less than Tuition | 55.27% | 49.90% | 41.42% | 28.54% | 30.65% |
Half to Full Tuition | 44.36% | 49.90% | 58.37% | 70.61% | 67.79% |
Full Tuition | 0.18% | 0.19% | 0.21% | 0.00% | 0.22% |
More than Full Tuition | 0.18% | 0.00% | 0.00% | 0.85% | 1.34% |
Part-time | |||||
Number Received | 108 | 96 | 86 | 92 | 84 |
Half or Less than Tuition | 65.74% | 67.71% | 69.77% | 55.43% | 55.95% |
Half to Full Tuition | 32.41% | 30.21% | 26.74% | 40.22% | 40.48% |
Full Tuition | 0.00% | 1.04% | 1.16% | 1.09% | 2.38% |
More than Full Tuition | 1.85% | 1.04% | 2.33% | 3.26% | 1.19% |
Articles to Prepare for Law School Admission