Florida State University College of Law Enrollments and Faculty Statistics
Class Size and Student Population
There are 1,311 students enrolled in Florida State University College of Law - 454 JD and 857 non-JD enrollment. The number of enrolled students increased by 87 compared to last year.
First-year Enrollment
In the acadmic year 2023-2024, 139 students newly enrolled to the law school - 64 men and 75 women. Florida State University College of Law is much bigger than other law schools compared to their average number of students 714.
Applicants | Admitted | Enrolled | Pre-Admitted | Total First year Enrollment | |
---|---|---|---|---|---|
2024 Admission | 3,290 | 695 | 139 | 0 | 139 |
Total | Men | Women | Other | |
---|---|---|---|---|
2020 | 213 | 94 | 119 | 0 |
2021 | 192 | 88 | 104 | 0 |
2022 | 157 | 63 | 94 | 0 |
2023 | 114 | 58 | 56 | 0 |
2024 | 139 | 64 | 75 | 0 |
Total Law Student Population
In the academic year 2023-2024, 1,311 students enrolled, of which 454 are J.D. students and 857 are Non-JD students. The proportion of J.D. students is 34.63% at Florida State University College of Law.
You can compare Florida State University College of Law with law schools that have similar student population between 1200 and 1500
The following table and chart shows the changes of total student population by year at Florida State University College of Law.
Total | JD Enrollment | Non-JD Enrollment | |
---|---|---|---|
2020 | 837 | 605 | 232 |
2021 | 960 | 612 | 348 |
2022 | 1,184 | 572 | 612 |
2023 | 1,224 | 498 | 726 |
2024 | 1,311 | 454 | 857 |
Diversity of Student Population
For first-year law school students, the percentage of White students at Florida State University College of Law is 53.96%. The percentage of African-american students is 5.04% with 7 students and the percentage of Asian students is 3.60% with 5 students.
The following table and chart visualize the student demographics by race/ethnicity and gender at Florida State University College of Law.
Total | Men | Women | |
---|---|---|---|
American Indian / Alaska Native | 0 | 0 | 0 |
African-American / Black | 7 (5.04%) |
3 | 4 |
Asian | 5 (3.60%) |
1 | 4 |
Native Hawaiian / Pacific Islander | 0 | 0 | 0 |
Hispanic | 24 (17.27%) |
12 | 12 |
White | 75 (53.96%) |
40 | 35 |
Two or More | 0 | 0 | 0 |
Race Unknown | 2 (1.44%) |
2 | 0 |
Nonresident Aliens | 1 (0.72%) |
0 | 1 |
Articles to Prepare for Law School Admission