Fordham University School of Law Acceptance Rates, Requirements, and Deadlines
21.13% Fordham University School of Law Acceptance Rate
The acceptance rate at Fordham University School of Law is 21.13% for the academic year 2023-2024. 6,346 students applied and 1,341 are accepted. Of the accepted students, 431 students finally enrolled into the school and the yield is 32.14%.
Acceptance Rate Comparison for Fordham University School of Law
Compared to law schools in U.S., Fordham University School of Law's acceptance rate is much lower than the average rate of 42%. Compared to law schools in New York, Fordham University School of Law's acceptance rate is much lower than the average rate of 40%.
You can compare Fordham University School of Law with law schools that have similar acceptance rate between 20% and 30%
Acceptance Rate | Yield | First-Year Enroll | Total Enroll | |
---|---|---|---|---|
Fordham University School of Law | 21.13% | 32.14% | 431 | 1,575 |
All Law Schools | 42.35% | 31.09% | 187 | 714 |
Public | 41.36% | 31.47% | 161 | 636 |
Private | 43.11% | 30.79% | 207 | 774 |
New York Law Schools | 40% | 28.32% | 272 | 1,011 |
Public | 40.49% | 34.70% | 173 | 749 |
Private | 40.31% | 27.41% | 287 | 1,049 |
Application timeline & Requirements
For 2024 fall term class, the application deadline at Fordham University School of Law is March 15, 2024 (Regular Decision Deadline). The school may accept application after the deadline, but it may give benefits to early applicants such as high acceptance chance and scholarship opportunity. Check detailed explanation about application time line at Fordham University School of Law' application process page.
The items in following table are the required items to Fordham University School of Law applicants. Double-check the requirements by contacting admission office or check the application requirement page. You may want to read the common law school application process and requirements to learn the law school application process.
Timeline
Application Open | 2023-09-15 |
---|---|
Early Decision Deadline | 2023-10-15 |
Regular Decision Deadline | 2024-03-15 |
Admission Contact | |
Phone | 212-636-6810 |
lawadmissions@fordham.edu | |
General Admission Information | https://www.fordham.edu/info/20612/school_of_law_admissions |
Application Requirements | https://www.fordham.edu/info/21178/application_procedure_and_requirements |
Application Requirements
CAS Report |
|
---|---|
Transcripts | |
LSAT Or GRE Scores |
|
Letters Of Recommendation |
|
Personal Statement |
|
Résumé |
|
Optional Statement And / Or Addenda |
Data Source: https://www.fordham.edu/info/21178/application_procedure_and_requirements
2024 LSAT Scores and GPA
The LSAT score at Fordham University School of Law is 167 and GPA is 3.75 over 431 enrolled students for the academic year 2023-2024.
Compared to law schools in U.S., Fordham University School of Law' LSAT score is similar to the average score of 159. Compared to law schools in New York, Fordham University School of Law' LSAT score is similar to the average score of 160.
You can compare Fordham University School of Law with law schools that have similar LSAT score between 165 and 170
The 75th percentile of LSAT score is 168 and the 25th percentile is 164. The 75th percentile of GPA is 3.81 and the 25th percentile is 3.55.
2024 Scores
LSAT Scores | GPA | |
---|---|---|
Fordham University School of Law | 167 | 3.75 |
All Law Schools | 159 | 3.61 |
Public | 159 | 3.64 |
Private | 158 | 3.58 |
New York Law Schools | 160 | 3.63 |
Public | 155 | 3.59 |
Private | 161 | 3.64 |
LSAT Score
25th percentile | 50th percentile | 75th percentile | ||
---|---|---|---|---|
2019 | Overall | 161 | 164 | 166 |
Full-time | 161 | 164 | 166 | |
Part-time | 158 | 161 | 164 | |
2020 | Overall | 161 | 164 | 166 |
Full-time | 162 | 164 | 166 | |
Part-time | 156 | 161 | 163 | |
2021 | Overall | 162 | 164 | 166 |
Full-time | 162 | 164 | 166 | |
Part-time | 156 | 160 | 164 | |
2022 | Overall | 164 | 166 | 168 |
Full-time | 164 | 166 | 168 | |
Part-time | 157 | 163 | 166 | |
2023 | Overall | 164 | 167 | 168 |
Full-time | 164 | 167 | 168 | |
Part-time | 158 | 163 | 167 | |
2024 | Overall | 164 | 167 | 169 |
Full-time | 165 | 167 | 169 | |
Part-time | 160 | 164 | 166 |
GPA
25th percentile | 50th percentile | 75th percentile | ||
---|---|---|---|---|
2019 | Overall | 3.38 | 3.6 | 3.7 |
Full-time | 3.4 | 3.6 | 3.71 | |
Part-time | 3.22 | 3.49 | 3.7 | |
2020 | Overall | 3.43 | 3.64 | 3.76 |
Full-time | 3.45 | 3.65 | 3.76 | |
Part-time | 3.34 | 3.58 | 3.71 | |
2021 | Overall | 3.46 | 3.64 | 3.74 |
Full-time | 3.48 | 3.65 | 3.74 | |
Part-time | 3.32 | 3.53 | 3.71 | |
2022 | Overall | 3.51 | 3.7 | 3.8 |
Full-time | 3.53 | 3.71 | 3.8 | |
Part-time | 3.35 | 3.62 | 3.78 | |
2023 | Overall | 3.55 | 3.72 | 3.81 |
Full-time | 3.56 | 3.73 | 3.83 | |
Part-time | 3.47 | 3.63 | 3.74 | |
2024 | Overall | 3.57 | 3.75 | 3.84 |
Full-time | 3.6 | 3.76 | 3.85 | |
Part-time | 3.36 | 3.58 | 3.77 |
Articles to Prepare for Law School Admission