Fordham University School of Law Tuition, Fees, COA, and Financial Aid
2024 Tuition & Fees
The 2024 tuition & fees at Fordham University School of Law is $72,282 according to the Fordham University School of Law Bursar/Financial Office. Compared to private law schools in U.S., Fordham University School of Law' tuition is higher than the average tuition of $56,676. Compared to private law schools in New York, its tuition is similar to the average tuition of $67,464.
Undergraduate & Graduate Program Costs
The average undergraduate tuition & fees is $61,567 at Fordham University. The average graduate tuition & fees is $25,954. The law school tuition is 17.40% higher than undergraduate tuition and 178.50% higher than graduate tuition at Fordham University.
Law School Tuition Comparison Table & Chart
The following table & chart compares Fordham University School of Law's tuition with other law schools by location and school type. Comparisons can help you make decisions and prepare life as a law school student and beyond.
You can compare Fordham University School of Law with law schools that have similar tuition over $70K
In-State | Out-of-State | |
---|---|---|
Fordham University School of Law | $72,282 | |
All Law Schools | $30,489 | $51,002 |
Public | $30,489 | $43,678 |
Private | $56,676 | |
New York Law Schools | $23,781 | $62,943 |
Public | $23,781 | $31,296 |
Private | $67,464 |
Law School Tuition Changes Over Past 5 Years
The tuition & fees at Fordham University School of Law has increased by 8.29% compared to last year. It has increased by 19.66% over the past 6 years from $60,406 to $72,282.
The 2025 estimated tuition & fees is $78,272 with $5,990 increase, if the this year's increase rate is applied. Based on the average increase rate over past 5 years, the 2025 estimated tuition & fees is $75,124, which is $2,842 more than this year.
Tuition & Fees | Change % | |
---|---|---|
2018-2019 | $60,406 | ▼- |
2019-2020 | $62,652 | ▲3.72% |
2020-2021 | $64,832 | ▲3.48% |
2021-2022 | $66,750 | ▲2.96% |
2022-2023 | $66,750 | ▲0.00% |
2023-2024 | $72,282 | ▲8.29% |
Cost of Attendance with Living Costs, Books & Supplies, and Personal Expenses
The 2024 cost of attendance at Fordham University School of Law is $105,492. It includes tuition & fees, living costs, costs for books & supplies, transportation & travel costs, and other living expenses, but may exclude health insurance fee, loan fee, and required exam fee. After receiving grants and scholarships, the COA down to $73,892. For detailed costs breakdown, see Fordham University School of Law's bursar/financial aid page.
Costs | |
---|---|
Cost of Attendance | $105,492 |
Tuition & Fees | $72,282 |
Room & Board, Transportation | $25,942 |
Books | $2,160 |
Other Expenses | $5,108 |
COA after Grants/Scholarships Received | $73,892 |
Average Grants/Scholarships Amount | $31,600 |
LL.M. Tuition
Fordham University School of Law has the LL.M (Master of Laws) program and its LL.M. tuition & fees is $72,282.
Cost | |
---|---|
Tuition & Fees | $72,282 |
Room & Board | $25,402 |
Books | $2,160 |
Other Expenses | $5,108 |
Cost of Attendance | $104,952 |
Data Source: Fordham University School of Law Bursar/Financial Office, IPEDS data center, https://www.fordham.edu/school-of-law/admissions/llm-admissions/cost-of-attendance/
Financial Aid Statistics
Grants and Scholarships Received
In 2023, 86.72% of enrolled law school students received grants and/or scholarships and the average received amount is $31,600 at Fordham University School of Law.
Compared to law schools in U.S., the percentage of grants received at Fordham University School of Law is slightly higher than the average percentage of 81.23%. Compared to law schools in New York, the received percentage is similar to the average of 84%.
Percent Received | Average Amount | |
---|---|---|
Fordham University School of Law | 86.72% | $31,600 |
All Law Schools | 81.23% | $22,897 |
Public | 79.84% | $16,599 |
Private | 82.32% | $27,821 |
New York Law Schools | 84.12% | $29,590 |
Public | 82.87% | $5,473 |
Private | 84.30% | $33,036 |
Grants/Scholarships Amount in 25th, 50th, 75th Percentile
For 1,339 enrolled students, 1,122 students 83.79% received grants and/or scholarships.
For full-time students, the 75th percentile of grants amount is $40,000 and the 25th percentile amount is $25,000. For part-time students, the 75th percentile of grants amount is $30,000 and the 25th percentile amount is $10,000.
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Full-time | |||||
Enrollment | 1,077 | 1,093 | 1,100 | 1,150 | 1,145 |
Grants/Scholarships Received | 872 | 912 | 930 | 978 | 993 |
Percent Received | 80.97% | 83.44% | 84.55% | 85.04% | 86.72% |
Received Amount | |||||
25th Percentile | $20,000 | $20,000 | $20,000 | $20,000 | $25,000 |
50th Percentile | $25,000 | $25,000 | $25,000 | $30,000 | $31,600 |
75th Percentile | $30,000 | $30,000 | $35,000 | $38,025 | $40,000 |
Part-time | |||||
Enrollment | 168 | 174 | 181 | 182 | 194 |
Grants/Scholarships Received | 95 | 98 | 111 | 122 | 129 |
Percent Received | 56.55% | 56.32% | 61.33% | 67.03% | 66.49% |
Received Amount | |||||
25th Percentile | $10,000 | $10,000 | $10,000 | $10,000 | $10,000 |
50th Percentile | $19,300 | $15,000 | $15,000 | $18,150 | $20,000 |
75th Percentile | $27,000 | $26,363 | $27,600 | $30,000 | $30,000 |
How much of Tuition will Financial Aid Cover?
Of full-time students who received financial aid, 51.86% of students received grants and/or scholarships less than the half amount of tuition & fees and 48.14% received more than half but less than full amount of tuition.
For part-time students who received grants/scholarships, 399.22% of students received less than the half amount of tuition & fees and 31.01% received more than half but less than full amount of tuition.
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Full-time | |||||
Number Received | 872 | 912 | 930 | 978 | 993 |
Half or Less than Tuition | 76.95% | 75.55% | 72.47% | 62.99% | 51.86% |
Half to Full Tuition | 22.36% | 23.68% | 27.53% | 36.61% | 48.14% |
Full Tuition | 0.69% | 0.77% | 0.00% | 0.41% | 0.00% |
More than Full Tuition | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Part-time | |||||
Number Received | 95 | 98 | 111 | 122 | 129 |
Half or Less than Tuition | 63.16% | 67.35% | 68.47% | 72.13% | 68.99% |
Half to Full Tuition | 34.74% | 32.65% | 31.53% | 27.05% | 31.01% |
Full Tuition | 2.11% | 0.00% | 0.00% | 0.82% | 0.00% |
More than Full Tuition | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Articles to Prepare for Law School Admission