Georgetown University Law Center Acceptance Rates, Requirements, and Deadlines
19.57% Georgetown University Law Center Acceptance Rate
The acceptance rate at Georgetown University Law Center is 19.57% for the academic year 2023-2024. 10,827 students applied and 2,119 are accepted. Of the accepted students, 570 students finally enrolled into the school and the yield is 26.90%.
Acceptance Rate Comparison for Georgetown University Law Center
Compared to law schools in U.S., Georgetown University Law Center's acceptance rate is much lower than the average rate of 42%. Compared to law schools in District of Columbia, Georgetown University Law Center's acceptance rate is much lower than the average rate of 32%.
You can compare Georgetown University Law Center with law schools that have similar acceptance rate between 10% and 20%
Acceptance Rate | Yield | First-Year Enroll | Total Enroll | |
---|---|---|---|---|
Georgetown University Law Center | 19.57% | 26.90% | 570 | 3,030 |
All Law Schools | 42.35% | 31.09% | 187 | 714 |
Public | 41.36% | 31.47% | 161 | 636 |
Private | 43.11% | 30.79% | 207 | 774 |
District of Columbia Law Schools | 32% | 26.20% | 310 | 1,279 |
Public | 44.34% | 34.04% | 80 | 248 |
Private | 29.87% | 24.63% | 356 | 1,485 |
Application timeline & Requirements
For 2024 fall term class, the application deadline at Georgetown University Law Center is March 1, 2024 (Recommended Regular Decision Deadline). The school may accept application after the deadline, but it may give benefits to early applicants such as high acceptance chance and scholarship opportunity. Check detailed explanation about application time line at Georgetown University Law Center' application process page.
The items in following table are the required items to Georgetown University Law Center applicants. Double-check the requirements by contacting admission office or check the application requirement page. You may want to read the common law school application process and requirements to learn the law school application process.
Timeline
Application Open | 2023-09-06 |
---|---|
Early Decision Deadline | 2024-03-01 |
Recommended Regular Decision Deadline | 2024-03-01 |
Admission Contact | |
Phone | 202-662-9010 |
lawadmis@georgetown.edu | |
General Admission Information | https://www.law.georgetown.edu/admissions-aid/jd-admissions/ |
Application Requirements | https://www.law.georgetown.edu/admissions-aid/jd-admissions/first-year-applicants/application-requirements/ |
Application Requirements
Résumé |
|
---|---|
Transcripts | |
LSAT, GRE, Or GMAP Scores |
|
Letters Of Recommendation |
|
Personal Statement |
|
Conduct Statement | |
Optional Diversity Statement |
|
CAS Report |
|
Data Source: https://www.law.georgetown.edu/admissions-aid/jd-admissions/first-year-applicants/application-requirements/
2024 LSAT Scores and GPA
The LSAT score at Georgetown University Law Center is 171 and GPA is 3.91 over 570 enrolled students for the academic year 2023-2024.
Compared to law schools in U.S., Georgetown University Law Center' LSAT score is similar to the average score of 159. Compared to law schools in District of Columbia, Georgetown University Law Center' LSAT score is similar to the average score of 161.
You can compare Georgetown University Law Center with law schools that have similar LSAT score over 170
The 75th percentile of LSAT score is 172 and the 25th percentile is 166. The 75th percentile of GPA is 3.94 and the 25th percentile is 3.63.
26 matriculated applicants, 4.56% of first-year students, submitted GRE score and you can check the score below by test subject.
2024 Scores
LSAT Scores | GPA | |
---|---|---|
Georgetown University Law Center | 171 | 3.91 |
All Law Schools | 159 | 3.61 |
Public | 159 | 3.64 |
Private | 158 | 3.58 |
District of Columbia Law Schools | 161 | 3.62 |
Public | 151 | 3.27 |
Private | 163 | 3.69 |
LSAT Score
25th percentile | 50th percentile | 75th percentile | ||
---|---|---|---|---|
2019 | Overall | 163 | 167 | 168 |
Full-time | 163 | 167 | 168 | |
Part-time | 161 | 163 | 168 | |
2020 | Overall | 163 | 168 | 169 |
Full-time | 163 | 168 | 169 | |
Part-time | 160 | 165 | 167 | |
2021 | Overall | 164 | 168 | 169 |
Full-time | 164 | 168 | 169 | |
Part-time | 160 | 166 | 168 | |
2022 | Overall | 167 | 171 | 173 |
Full-time | 167 | 171 | 173 | |
Part-time | 164 | 168 | 171 | |
2023 | Overall | 166 | 171 | 172 |
Full-time | 166 | 171 | 172 | |
Part-time | 164 | 170 | 172 | |
2024 | Overall | 166 | 171 | 173 |
Full-time | 166 | 171 | 173 | |
Part-time | 163 | 168 | 171 |
GPA
25th percentile | 50th percentile | 75th percentile | ||
---|---|---|---|---|
2019 | Overall | 3.56 | 3.8 | 3.9 |
Full-time | 3.58 | 3.8 | 3.91 | |
Part-time | 3.4 | 3.59 | 3.83 | |
2020 | Overall | 3.55 | 3.78 | 3.89 |
Full-time | 3.56 | 3.78 | 3.89 | |
Part-time | 3.36 | 3.74 | 3.9 | |
2021 | Overall | 3.55 | 3.78 | 3.88 |
Full-time | 3.56 | 3.79 | 3.88 | |
Part-time | 3.52 | 3.72 | 3.83 | |
2022 | Overall | 3.66 | 3.85 | 3.94 |
Full-time | 3.66 | 3.86 | 3.94 | |
Part-time | 3.51 | 3.75 | 3.88 | |
2023 | Overall | 3.63 | 3.86 | 3.94 |
Full-time | 3.64 | 3.87 | 3.94 | |
Part-time | 3.39 | 3.76 | 3.92 | |
2024 | Overall | 3.7 | 3.91 | 3.97 |
Full-time | 3.7 | 3.91 | 3.97 | |
Part-time | 3.7 | 3.86 | 3.99 |
GRE
25th percentile | 50th percentile | 75th percentile | |
---|---|---|---|
Number of Submitters | 26 | ||
Verbal | 163 | 164 | 166 |
Quantitative | 160 | 163 | 166 |
Analytical Writing | 5 | 5 | 5 |
Articles to Prepare for Law School Admission