Golden Gate University-San Francisco School of Law Tuition, Fees, COA, and Financial Aid
2024 Tuition & Fees
The 2024 tuition & fees at Golden Gate University-San Francisco School of Law is $56,000 according to the Golden Gate University-San Francisco School of Law Bursar/Financial Office. Compared to private law schools in U.S., Golden Gate University-San Francisco School of Law' tuition is similar to the average tuition of $56,676. Compared to private law schools in California, its tuition is slightly lower than the average tuition of $62,718.
Undergraduate & Graduate Program Costs
The average undergraduate tuition & fees is $11,343 at Golden Gate University. The average graduate tuition & fees is $17,070. The law school tuition is 393.70% higher than undergraduate tuition and 228.06% higher than graduate tuition at Golden Gate University.
Law School Tuition Comparison Table & Chart
The following table & chart compares Golden Gate University-San Francisco School of Law's tuition with other law schools by location and school type. Comparisons can help you make decisions and prepare life as a law school student and beyond.
You can compare Golden Gate University-San Francisco School of Law with law schools that have similar tuition between $55K and $60K
In-State | Out-of-State | |
---|---|---|
Golden Gate University-San Francisco School of Law | $56,000 | |
All Law Schools | $30,489 | $51,002 |
Public | $30,489 | $43,678 |
Private | $56,676 | |
California Law Schools | $56,178 | $64,018 |
Public | $56,178 | $67,397 |
Private | $62,718 |
Law School Tuition Changes Over Past 5 Years
The tuition & fees at Golden Gate University-San Francisco School of Law has increased by 5.90% compared to last year. It has increased by 12.00% over the past 6 years from $50,000 to $56,000.
The 2025 estimated tuition & fees is $59,304 with $3,304 increase, if the this year's increase rate is applied. Based on the average increase rate over past 5 years, the 2025 estimated tuition & fees is $57,344, which is $1,344 more than this year.
Tuition & Fees | Change % | |
---|---|---|
2018-2019 | $50,000 | ▼- |
2019-2020 | $5,600 | ▼-88.80% |
2020-2021 | $5,600 | ▲0.00% |
2021-2022 | $52,925 | ▲845.09% |
2022-2023 | $52,880 | ▼-0.09% |
2023-2024 | $56,000 | ▲5.90% |
LL.M. Tuition
Golden Gate University-San Francisco School of Law has the LL.M (Master of Laws) program and its LL.M. tuition & fees is $55,800.
Cost | |
---|---|
Tuition & Fees | $55,800 |
Room & Board | - |
Books | - |
Other Expenses | - |
Data Source: Golden Gate University-San Francisco School of Law Bursar/Financial Office, IPEDS data center, https://law.ggu.edu/student-success/student-support/registrar/tuition-and-fees/
Financial Aid Statistics
Grants and Scholarships Received
In 2023, 73.47% of enrolled law school students received grants and/or scholarships and the average received amount is $35,000 at Golden Gate University-San Francisco School of Law.
Compared to law schools in U.S., the percentage of grants received at Golden Gate University-San Francisco School of Law is slightly lower than the average percentage of 81.23%. Compared to law schools in California, the received percentage is similar to the average of 79%.
Percent Received | Average Amount | |
---|---|---|
Golden Gate University-San Francisco School of Law | 73.47% | $35,000 |
All Law Schools | 81.23% | $22,897 |
Public | 79.84% | $16,599 |
Private | 82.32% | $27,821 |
California Law Schools | 78.73% | $31,683 |
Public | 90.23% | $23,930 |
Private | 74.30% | $34,665 |
Grants/Scholarships Amount in 25th, 50th, 75th Percentile
For 298 enrolled students, 216 students 72.48% received grants and/or scholarships. 49.07% of them received financial aid that equals to the full (or more) amount of tuition and 8.80% received more than half amount of tuition.
For full-time students, the 75th percentile of grants amount is $56,000 and the 25th percentile amount is $8,000. For part-time students, the 75th percentile of grants amount is $51,000 and the 25th percentile amount is $15,000.
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Full-time | |||||
Enrollment | 432 | 386 | 371 | 302 | 196 |
Grants/Scholarships Received | 351 | 285 | 304 | 280 | 144 |
Percent Received | 81.25% | 73.83% | 81.94% | 92.72% | 73.47% |
Received Amount | |||||
25th Percentile | $15,000 | $15,000 | $15,000 | $10,000 | $8,000 |
50th Percentile | $34,500 | $35,000 | $34,000 | $21,000 | $35,000 |
75th Percentile | $49,500 | $51,000 | $49,300 | $38,500 | $56,000 |
Part-time | |||||
Enrollment | 101 | 103 | 116 | 123 | 102 |
Grants/Scholarships Received | 47 | 65 | 69 | 64 | 72 |
Percent Received | 46.53% | 63.11% | 59.48% | 52.03% | 70.59% |
Received Amount | |||||
25th Percentile | $20,000 | $15,000 | $16,650 | $16,000 | $15,000 |
50th Percentile | $30,000 | $30,000 | $28,900 | $24,500 | $31,500 |
75th Percentile | $36,300 | $37,400 | $37,400 | $40,250 | $51,000 |
How much of Tuition will Financial Aid Cover?
Of full-time students who received financial aid, 41.67% of students received grants and/or scholarships less than the half amount of tuition & fees and 8.33% received more than half but less than full amount of tuition.
In special, 50.00% received amounts that equal to full tuition or more. For part-time students who received grants/scholarships, 83.33% of students received less than the half amount of tuition & fees and 9.72% received more than half but less than full amount of tuition.
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Full-time | |||||
Number Received | 351 | 285 | 304 | 280 | 144 |
Half or Less than Tuition | 35.90% | 37.89% | 41.12% | 51.79% | 41.67% |
Half to Full Tuition | 30.48% | 11.93% | 10.86% | 10.71% | 8.33% |
Full Tuition | 9.40% | 49.47% | 48.03% | 37.50% | 50.00% |
More than Full Tuition | 24.22% | 0.70% | 0.00% | 0.00% | 0.00% |
Part-time | |||||
Number Received | 47 | 65 | 69 | 64 | 72 |
Half or Less than Tuition | 19.15% | 24.62% | 30.43% | 29.69% | 43.06% |
Half to Full Tuition | 51.06% | 18.46% | 15.94% | 29.69% | 9.72% |
Full Tuition | 25.53% | 55.38% | 53.62% | 40.63% | 47.22% |
More than Full Tuition | 4.26% | 1.54% | 0.00% | 0.00% | 0.00% |
Articles to Prepare for Law School Admission