Hofstra University School of Law Tuition, Fees, COA, and Financial Aid
2024 Tuition & Fees
The 2024 tuition & fees at Hofstra University School of Law is $68,860 according to the Hofstra University School of Law Bursar/Financial Office. Compared to private law schools in U.S., Hofstra University School of Law' tuition is higher than the average tuition of $56,676. Compared to private law schools in New York, its tuition is similar to the average tuition of $67,464.
Undergraduate & Graduate Program Costs
The average undergraduate tuition & fees is $55,450 at Hofstra University. The average graduate tuition & fees is $29,950. The law school tuition is 24.18% higher than undergraduate tuition and 129.92% higher than graduate tuition at Hofstra University.
Law School Tuition Comparison Table & Chart
The following table & chart compares Hofstra University School of Law's tuition with other law schools by location and school type. Comparisons can help you make decisions and prepare life as a law school student and beyond.
You can compare Hofstra University School of Law with law schools that have similar tuition between $65K and $70K
In-State | Out-of-State | |
---|---|---|
Hofstra University School of Law | $68,860 | |
All Law Schools | $30,489 | $51,002 |
Public | $30,489 | $43,678 |
Private | $56,676 | |
New York Law Schools | $23,781 | $62,943 |
Public | $23,781 | $31,296 |
Private | $67,464 |
Law School Tuition Changes Over Past 5 Years
The tuition & fees at Hofstra University School of Law has increased by 4.59% compared to last year. It has increased by 16.29% over the past 6 years from $59,214 to $68,860.
The 2025 estimated tuition & fees is $72,021 with $3,161 increase, if the this year's increase rate is applied. Based on the average increase rate over past 5 years, the 2025 estimated tuition & fees is $71,103, which is $2,243 more than this year.
Tuition & Fees | Change % | |
---|---|---|
2018-2019 | $59,214 | ▼- |
2019-2020 | $60,970 | ▲2.97% |
2020-2021 | $62,790 | ▲2.99% |
2021-2022 | $64,032 | ▲1.98% |
2022-2023 | $65,838 | ▲2.82% |
2023-2024 | $68,860 | ▲4.59% |
Cost of Attendance with Living Costs, Books & Supplies, and Personal Expenses
The 2024 cost of attendance at Hofstra University School of Law is $101,978. It includes tuition & fees, living costs, costs for books & supplies, transportation & travel costs, and other living expenses, but may exclude health insurance fee, loan fee, and required exam fee. After receiving grants and scholarships, the COA down to $66,978. For detailed costs breakdown, see Hofstra University School of Law's bursar/financial aid page.
Costs | |
---|---|
Cost of Attendance | $101,978 |
Tuition & Fees | $68,860 |
Room & Board, Transportation | $27,268 |
Books | $1,800 |
Other Expenses | $4,050 |
COA after Grants/Scholarships Received | $66,978 |
Average Grants/Scholarships Amount | $35,000 |
LL.M. Tuition
Hofstra University School of Law has the LL.M (Master of Laws) program and its LL.M. tuition & fees is $68,860.
Cost | |
---|---|
Tuition & Fees | $68,860 |
Room & Board | $27,268 |
Books | $1,800 |
Other Expenses | $4,050 |
Cost of Attendance | $101,978 |
Data Source: Hofstra University School of Law Bursar/Financial Office, IPEDS data center, https://law.hofstra.edu/cost-and-financial-aid/
Financial Aid Statistics
Grants and Scholarships Received
In 2023, 84.16% of enrolled law school students received grants and/or scholarships and the average received amount is $35,000 at Hofstra University School of Law.
Compared to law schools in U.S., the percentage of grants received at Hofstra University School of Law is similar to the average percentage of 81.23%. Compared to law schools in New York, the received percentage is similar to the average of 84%.
Percent Received | Average Amount | |
---|---|---|
Hofstra University School of Law | 84.16% | $35,000 |
All Law Schools | 81.23% | $22,897 |
Public | 79.84% | $16,599 |
Private | 82.32% | $27,821 |
New York Law Schools | 84.12% | $29,590 |
Public | 82.87% | $5,473 |
Private | 84.30% | $33,036 |
Grants/Scholarships Amount in 25th, 50th, 75th Percentile
For 831 enrolled students, 689 students 82.91% received grants and/or scholarships. 31.06% of them received financial aid that equals to the full (or more) amount of tuition and 21.34% received more than half amount of tuition.
For full-time students, the 75th percentile of grants amount is $66,554 and the 25th percentile amount is $15,000. For part-time students, the 75th percentile of grants amount is $49,852 and the 25th percentile amount is $10,000.
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Full-time | |||||
Enrollment | 702 | 761 | 782 | 785 | 783 |
Grants/Scholarships Received | 531 | 636 | 690 | 668 | 659 |
Percent Received | 75.64% | 83.57% | 88.24% | 85.10% | 84.16% |
Received Amount | |||||
25th Percentile | $12,500 | $13,254 | $15,000 | $15,000 | $15,000 |
50th Percentile | $35,000 | $30,485 | $30,000 | $32,500 | $35,000 |
75th Percentile | $59,214 | $60,970 | $62,780 | $64,022 | $66,554 |
Part-time | |||||
Enrollment | 32 | 37 | 41 | 45 | 48 |
Grants/Scholarships Received | 33 | 30 | 27 | 30 | 30 |
Percent Received | 103.13% | 81.08% | 65.85% | 66.67% | 62.50% |
Received Amount | |||||
25th Percentile | $7,500 | $10,000 | $11,875 | $10,000 | $10,000 |
50th Percentile | $19,000 | $22,500 | $20,000 | $24,489 | $22,463 |
75th Percentile | $30,000 | $35,835 | $43,511 | $47,954 | $49,852 |
How much of Tuition will Financial Aid Cover?
Of full-time students who received financial aid, 47.50% of students received grants and/or scholarships less than the half amount of tuition & fees and 21.40% received more than half but less than full amount of tuition.
In special, 31.11% received amounts that equal to full tuition or more. For part-time students who received grants/scholarships, 1,043.33% of students received less than the half amount of tuition & fees and 20.00% received more than half but less than full amount of tuition.
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Full-time | |||||
Number Received | 531 | 636 | 690 | 668 | 659 |
Half or Less than Tuition | 46.52% | 48.74% | 51.30% | 45.66% | 47.50% |
Half to Full Tuition | 25.61% | 22.48% | 21.74% | 21.11% | 21.40% |
Full Tuition | 27.50% | 28.77% | 26.67% | 32.78% | 30.96% |
More than Full Tuition | 0.38% | 0.00% | 0.29% | 0.45% | 0.15% |
Part-time | |||||
Number Received | 33 | 30 | 27 | 30 | 30 |
Half or Less than Tuition | 63.64% | 50.00% | 59.26% | 46.67% | 50.00% |
Half to Full Tuition | 33.33% | 36.67% | 18.52% | 23.33% | 20.00% |
Full Tuition | 3.03% | 13.33% | 22.22% | 30.00% | 30.00% |
More than Full Tuition | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Articles to Prepare for Law School Admission