Howard University School of Law Enrollments and Faculty Statistics
Class Size and Student Population
There are 488 students enrolled in Howard University School of Law - 487 JD and 1 non-JD enrollment. The number of enrolled students increased by 24 compared to last year.
First-year Enrollment
In the acadmic year 2023-2024, 184 students newly enrolled to the law school - 83 men and 100 women. Howard University School of Law is smaller than other law schools compared to their average number of students 714.
Applicants | Admitted | Enrolled | Pre-Admitted | Total First year Enrollment | |
---|---|---|---|---|---|
2024 Admission | 1,827 | 613 | 178 | 6 | 184 |
Total | Men | Women | Other | |
---|---|---|---|---|
2020 | 155 | 65 | 90 | 0 |
2021 | 160 | 53 | 107 | 0 |
2022 | 164 | 42 | 120 | 2 |
2023 | 163 | 70 | 93 | 0 |
2024 | 183 | 83 | 100 | 0 |
Total Law Student Population
In the academic year 2023-2024, 488 students enrolled, of which 487 are J.D. students and 1 are Non-JD students. The proportion of J.D. students is 99.80% at Howard University School of Law.
You can compare Howard University School of Law with law schools that have similar student population between 300 and 500
The following table and chart shows the changes of total student population by year at Howard University School of Law.
Total | JD Enrollment | Non-JD Enrollment | |
---|---|---|---|
2020 | 446 | 441 | 5 |
2021 | 461 | 457 | 4 |
2022 | 467 | 467 | 0 |
2023 | 464 | 464 | 0 |
2024 | 488 | 487 | 1 |
Diversity of Student Population
For first-year law school students, the percentage of White students at Howard University School of Law is 0.56%. The percentage of African-american students is 73.60% with 131 students.
The following table and chart visualize the student demographics by race/ethnicity and gender at Howard University School of Law.
Total | Men | Women | |
---|---|---|---|
American Indian / Alaska Native | 0 | 0 | 0 |
African-American / Black | 131 (73.60%) |
55 | 76 |
Asian | 0 | 0 | 0 |
Native Hawaiian / Pacific Islander | 0 | 0 | 0 |
Hispanic | 2 (1.12%) |
1 | 1 |
White | 1 (0.56%) |
0 | 1 |
Two or More | 28 (15.73%) |
13 | 15 |
Race Unknown | 1 (0.56%) |
1 | 0 |
Nonresident Aliens | 0 | 0 | 0 |
2024 Faculties & Staffs
110 faculties and 4 law librarians work for Howard University School of Law. With the 488 law school students, its students to faculty ratio is 4 to 1.
Faculty & Staffs Summary and Comparison
Faculties | Staffs | Students to Faculty | |
---|---|---|---|
Howard University School of Law | 110 | 4 | 4 to 1 |
All Law Schools | 142 | 7 | 6 to 1 |
Public | 127 | 7 | 6 to 1 |
Private | 153 | 7 | 6 to 1 |
District of Columbia Law Schools | 330 | 10 | 4 to 1 |
Public | 56 | 3 | 4 to 1 |
Private | 385 | 11 | 4 to 1 |
Faculty by Gender and Job Type
By gender, there are 57 men (51.82%) and 53 women (48.18%) faculties teaching/advising students at HU Law. By employment status, 37 full-time and 73 part-time faculties work for the school.
2022 | 2023 | 2024 | |
---|---|---|---|
Total | 90 | 100 | 110 |
Full-time | 36 | 37 | 37 |
Men | 16 | 16 | 18 |
Women | 20 | 21 | 19 |
Other | 0 | 0 | 0 |
Part-time | 54 | 63 | 73 |
Men | 31 | 36 | 39 |
Women | 23 | 23 | 34 |
Other | 0 | 0 | 0 |
Law School Librarians
Other than teaching faculties, 4 law librarians work and help the law school students and faculties at Howard University School of Law.
2022 | 2023 | 2024 | |
---|---|---|---|
Librarians | 5 | 3 | 4 |
Full-time | 5 | 3 | 4 |
Part-time | 0 | 0 | 0 |
Articles to Prepare for Law School Admission