Loyola Law School Tuition, Fees, COA, and Financial Aid
2025 Tuition & Fees
The 2025 tuition & fees at Loyola Law School is $68,512 according to the Loyola Law School Bursar/Financial Office. Compared to private law schools in U.S., Loyola Law School' tuition is higher than the average tuition of $56,676. Compared to private law schools in California, its tuition is similar to the average tuition of $62,718.
Undergraduate & Graduate Program Costs
The average undergraduate tuition & fees is $58,489 at Loyola Marymount University. The average graduate tuition & fees is $21,902. The law school tuition is 17.14% higher than undergraduate tuition and 212.81% higher than graduate tuition at Loyola Marymount University.
Law School Tuition Comparison Table & Chart
The following table & chart compares Loyola Law School's tuition with other law schools by location and school type. Comparisons can help you make decisions and prepare life as a law school student and beyond.
You can compare Loyola Law School with law schools that have similar tuition between $65K and $70K
In-State | Out-of-State | |
---|---|---|
Loyola Law School | $68,512 | |
All Law Schools | $30,489 | $51,002 |
Public | $30,489 | $43,678 |
Private | $56,676 | |
California Law Schools | $56,178 | $64,018 |
Public | $56,178 | $67,397 |
Private | $62,718 |
* Average law school tuition is based on 2024 data because many law schools have not yet announced their 2025 tuition rates.
Law School Tuition Changes Over Past 5 Years
The tuition & fees at Loyola Law School has increased by 3.94% compared to last year. It has increased by 19.71% over the past 7 years from $57,230 to $68,512.
The 2026 estimated tuition & fees is $71,215 with $2,703 increase, if the this year's increase rate is applied. Based on the average increase rate over past 5 years, the 2026 estimated tuition & fees is $71,213, which is $2,701 more than this year.
Tuition & Fees | Change % | |
---|---|---|
2018-2019 | $57,230 | ▼- |
2019-2020 | $59,340 | ▲3.69% |
2020-2021 | $60,860 | ▲2.56% |
2021-2022 | $60,860 | ▲0.00% |
2022-2023 | $63,412 | ▲4.19% |
2023-2024 | $65,912 | ▲3.94% |
2024-2025 | $68,512 | ▲3.94% |
Cost of Attendance with Living Costs, Books & Supplies, and Personal Expenses
The 2025 cost of attendance at Loyola Law School is $108,902. It includes tuition & fees, living costs, costs for books & supplies, transportation & travel costs, and other living expenses, but may exclude health insurance fee, loan fee, and required exam fee. After receiving grants and scholarships, the COA down to $68,902. For detailed costs breakdown, see Loyola Law School's bursar/financial aid page.
Costs | |
---|---|
Cost of Attendance | $108,902 |
Tuition & Fees | $68,512 |
Room & Board, Transportation | $33,122 |
Books | $1,957 |
Other Expenses | $5,311 |
COA after Grants/Scholarships Received | $68,902 |
Average Grants/Scholarships Amount | $40,000 |
LL.M. Tuition
Loyola Law School has the LL.M (Master of Laws) program and its LL.M. tuition & fees is $33,712.
Cost | |
---|---|
Tuition & Fees | $33,712 |
Room & Board | $25,231 |
Books | $1,784 |
Other Expenses | $7,481 |
Cost of Attendance | $68,208 |
Financial Aid Statistics
Grants and Scholarships Received
In 2023, 65.31% of enrolled law school students received grants and/or scholarships and the average received amount is $40,000 at Loyola Law School.
Compared to law schools in U.S., the percentage of grants received at Loyola Law School is lower than the average percentage of 81.23%. Compared to law schools in California, the received percentage is slightly lower than the average of 79%.
Percent Received | Average Amount | |
---|---|---|
Loyola Law School | 65.31% | $40,000 |
All Law Schools | 81.23% | $22,897 |
Public | 79.84% | $16,599 |
Private | 82.32% | $27,821 |
California Law Schools | 78.73% | $31,683 |
Public | 90.23% | $23,930 |
Private | 74.30% | $34,665 |
Grants/Scholarships Amount in 25th, 50th, 75th Percentile
For 1,020 enrolled students, 647 students 63.43% received grants and/or scholarships. 2.78% of them received financial aid that equals to the full (or more) amount of tuition and 69.55% received more than half amount of tuition.
For full-time students, the 75th percentile of grants amount is $50,000 and the 25th percentile amount is $30,000. For part-time students, the 75th percentile of grants amount is $36,000 and the 25th percentile amount is $24,000.
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Full-time | |||||
Enrollment | 855 | 857 | 847 | 878 | 833 |
Grants/Scholarships Received | 534 | 550 | 579 | 606 | 544 |
Percent Received | 62.46% | 64.18% | 68.36% | 69.02% | 65.31% |
Received Amount | |||||
25th Percentile | $30,000 | $30,000 | $30,000 | $30,000 | $30,000 |
50th Percentile | $38,000 | $40,000 | $40,000 | $40,000 | $40,000 |
75th Percentile | $46,000 | $51,140 | $50,000 | $50,000 | $50,000 |
Part-time | |||||
Enrollment | 166 | 170 | 174 | 179 | 187 |
Grants/Scholarships Received | 104 | 99 | 106 | 95 | 103 |
Percent Received | 62.65% | 58.24% | 60.92% | 53.07% | 55.08% |
Received Amount | |||||
25th Percentile | $15,000 | $15,000 | $20,000 | $20,000 | $24,000 |
50th Percentile | $22,750 | $24,000 | $24,000 | $30,000 | $30,000 |
75th Percentile | $30,000 | $30,000 | $30,000 | $34,000 | $36,000 |
How much of Tuition will Financial Aid Cover?
Of full-time students who received financial aid, 28.13% of students received grants and/or scholarships less than the half amount of tuition & fees and 69.85% received more than half but less than full amount of tuition.
In special, 1.65% received amounts that equal to full tuition or more. For part-time students who received grants/scholarships, 148.54% of students received less than the half amount of tuition & fees and 67.96% received more than half but less than full amount of tuition.
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Full-time | |||||
Number Received | 534 | 550 | 579 | 606 | 544 |
Half or Less than Tuition | 23.97% | 21.82% | 37.31% | 36.96% | 28.13% |
Half to Full Tuition | 74.16% | 75.64% | 60.97% | 61.55% | 69.85% |
Full Tuition | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
More than Full Tuition | 1.87% | 2.55% | 1.73% | 1.49% | 1.65% |
Part-time | |||||
Number Received | 104 | 99 | 106 | 95 | 103 |
Half or Less than Tuition | 32.69% | 31.31% | 40.57% | 29.47% | 23.30% |
Half to Full Tuition | 58.65% | 59.60% | 53.77% | 63.16% | 67.96% |
Full Tuition | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
More than Full Tuition | 8.65% | 9.09% | 5.66% | 7.37% | 8.74% |
Articles to Prepare for Law School Admission