Marquette University Law School Tuition, Fees, COA, and Financial Aid
2025 Tuition & Fees
The 2025 tuition & fees at Marquette University Law School is $50,950. Compared to private law schools in U.S., Marquette University Law School' tuition is slightly lower than the average tuition of $58,910.
Undergraduate & Graduate Program Costs
The average undergraduate tuition & fees is $48,700 at Marquette University. The average graduate tuition & fees is $23,845. The law school tuition is 4.62% higher than undergraduate tuition and 113.67% higher than graduate tuition at Marquette University.
Law School Tuition Comparison Table & Chart
The following table & chart compares Marquette University Law School's tuition with other law schools by location and school type. Comparisons can help you make decisions and prepare life as a law school student and beyond.
You can compare Marquette University Law School with law schools that have similar tuition between $50K and $55K
In-State | Out-of-State | |
---|---|---|
Marquette University Law School | $50,950 | |
All Law Schools | $32,329 | $53,417 |
Public | $32,329 | $45,874 |
Private | $58,910 |
* Average law school tuition is based on 2024 data because many law schools have not yet announced their 2025 tuition rates.
Law School Tuition Changes Over Past 5 Years
The tuition & fees at Marquette University Law School has increased by 4.71% compared to last year. It has increased by 9.46% over the past 6 years from $47,550 to $50,950.
The 2026 estimated tuition & fees is $53,348 with $2,398 increase, if the this year's increase rate is applied. Based on the average increase rate over past 5 years, the 2026 estimated tuition & fees is $51,914, which is $964 more than this year.
Tuition | Fees | Change % | |
---|---|---|---|
2020-2021 | $48,980 | - | ▼- |
2021-2022 | $49,710 | - | ▲1.49% |
2022-2023 | $49,710 | - | ▲0.00% |
2023-2024 | $49,710 | - | ▲0.00% |
2024-2025 | $50,950 | - | ▲2.49% |
Cost of Attendance with Living Costs, Books & Supplies, and Personal Expenses
The 2025 cost of attendance at Marquette University Law School is $73,096. It includes tuition & fees, living costs, costs for books & supplies, transportation & travel costs, and other living expenses, but may exclude health insurance fee, loan fee, and required exam fee. After receiving grants and scholarships, the COA down to $50,096.
Costs | |
---|---|
Cost of Attendance | $73,096 |
Tuition | $50,950 |
Fees | - |
On-Campus Living Costs | $22,146 |
Off-Campus Living Costs | $22,146 |
At-Home Living Costs | $22,146 |
COA after Grants/Scholarships Received | $50,096 |
Average Grants/Scholarships Amount | $23,000 |
LL.M. Tuition
Marquette University Law School has the LL.M (Master of Laws) program and its LL.M. tuition & fees is $49,710.
Cost | |
---|---|
Tuition & Fees | $49,710 |
Room & Board | $17,060 |
Books | $1,008 |
Other Expenses | $3,600 |
Cost of Attendance | $71,378 |
Financial Aid Statistics
Grants and Scholarships Received
In 2024, 88.28% of enrolled law school students received grants and/or scholarships and the average received amount is $23,000 at Marquette University Law School.
Compared to law schools in U.S., the percentage of grants received at Marquette University Law School is slightly higher than the average percentage of 81.06%.
Percent Received | Average Amount | |
---|---|---|
Marquette University Law School | 88.28% | $23,000 |
All Law Schools | 81.06% | $23,746 |
Public | 78.73% | $18,006 |
Private | 82.88% | $28,194 |
Grants/Scholarships Amount in 25th, 50th, 75th Percentile
For 582 enrolled students, 492 students 84.54% received grants and/or scholarships. 0.81% of them received financial aid that equals to the full (or more) amount of tuition and 39.43% received more than half amount of tuition.
For full-time students, the 75th percentile of grants amount is $29,000 and the 25th percentile amount is $16,000. For part-time students, the 75th percentile of grants amount is $17,000 and the 25th percentile amount is $7,750.
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Full-time | |||||
Enrollment | 540 | 558 | 565 | 550 | 563 |
Grants/Scholarships Received | 435 | 472 | 478 | 469 | 497 |
Percent Received | 80.56% | 84.59% | 84.60% | 85.27% | 88.28% |
Received Amount | |||||
25th Percentile | $14,000 | $14,000 | $14,000 | $16,000 | $16,000 |
50th Percentile | $20,000 | $22,000 | $20,000 | $21,500 | $23,000 |
75th Percentile | $28,000 | $29,000 | $29,000 | $29,000 | $29,000 |
Part-time | |||||
Enrollment | 32 | 29 | 29 | 32 | 30 |
Grants/Scholarships Received | 20 | 18 | 18 | 23 | 22 |
Percent Received | 62.50% | 62.07% | 62.07% | 71.88% | 73.33% |
Received Amount | |||||
25th Percentile | $7,625 | $5,750 | $7,750 | $7,750 | $6,750 |
50th Percentile | $10,100 | $11,500 | $11,000 | $10,000 | $9,500 |
75th Percentile | $18,375 | $17,869 | $17,843 | $17,000 | $15,875 |
How much of Tuition will Financial Aid Cover?
Of full-time students who received financial aid, 58.00% of students received grants and/or scholarships less than the half amount of tuition & fees and 41.15% received more than half but less than full amount of tuition.
In special, 0.85% received amounts that equal to full tuition or more. For part-time students who received grants/scholarships, 1,182.61% of students received less than the half amount of tuition & fees and 4.35% received more than half but less than full amount of tuition.
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Full-time | |||||
Number Received | 435 | 472 | 478 | 469 | 497 |
Half or Less than Tuition | 60.46% | 55.30% | 61.92% | 58.00% | 52.92% |
Half to Full Tuition | 38.85% | 40.25% | 37.66% | 41.15% | 46.28% |
Full Tuition | 0.46% | 0.42% | 0.21% | 0.85% | 0.80% |
More than Full Tuition | 0.23% | 0.21% | 0.21% | 0.00% | 0.00% |
Part-time | |||||
Number Received | 20 | 18 | 18 | 23 | 22 |
Half or Less than Tuition | 80.00% | 94.44% | 100.00% | 95.65% | 90.91% |
Half to Full Tuition | 20.00% | 5.56% | 0.00% | 4.35% | 9.09% |
Full Tuition | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
More than Full Tuition | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Articles to Prepare for Law School Admission