McGeorge School of Law Tuition, Fees, COA, and Financial Aid
2024 Tuition & Fees
The 2024 tuition & fees at McGeorge School of Law is $59,580 according to the McGeorge School of Law Bursar/Financial Office. Compared to private law schools in U.S., McGeorge School of Law' tuition is similar to the average tuition of $56,676. Compared to private law schools in California, its tuition is similar to the average tuition of $62,718.
Undergraduate & Graduate Program Costs
The average undergraduate tuition & fees is $55,340 at University of the Pacific. The average graduate tuition & fees is $53,544. The law school tuition is 7.66% higher than undergraduate tuition and 11.27% higher than graduate tuition at University of the Pacific.
Law School Tuition Comparison Table & Chart
The following table & chart compares McGeorge School of Law's tuition with other law schools by location and school type. Comparisons can help you make decisions and prepare life as a law school student and beyond.
You can compare McGeorge School of Law with law schools that have similar tuition between $55K and $60K
In-State | Out-of-State | |
---|---|---|
McGeorge School of Law | $59,580 | |
All Law Schools | $30,489 | $51,002 |
Public | $30,489 | $43,678 |
Private | $56,676 | |
California Law Schools | $56,178 | $64,018 |
Public | $56,178 | $67,397 |
Private | $62,718 |
Law School Tuition Changes Over Past 5 Years
The tuition & fees at McGeorge School of Law has increased by 3.10% compared to last year. It has increased by 16.11% over the past 6 years from $51,312 to $59,580.
The 2025 estimated tuition & fees is $61,428 with $1,848 increase, if the this year's increase rate is applied. Based on the average increase rate over past 5 years, the 2025 estimated tuition & fees is $61,500, which is $1,920 more than this year.
Tuition & Fees | Change % | |
---|---|---|
2018-2019 | $51,312 | ▼- |
2019-2020 | $53,434 | ▲4.14% |
2020-2021 | $55,024 | ▲2.98% |
2021-2022 | $56,388 | ▲2.48% |
2022-2023 | $57,788 | ▲2.48% |
2023-2024 | $59,580 | ▲3.10% |
Cost of Attendance with Living Costs, Books & Supplies, and Personal Expenses
The 2024 cost of attendance at McGeorge School of Law is $88,313. It includes tuition & fees, living costs, costs for books & supplies, transportation & travel costs, and other living expenses, but may exclude health insurance fee, loan fee, and required exam fee. After receiving grants and scholarships, the COA down to $59,634. For detailed costs breakdown, see McGeorge School of Law's bursar/financial aid page.
Costs | |
---|---|
Cost of Attendance | $88,313 |
Tuition & Fees | $59,580 |
Room & Board, Transportation | $21,195 |
Books | $3,110 |
Other Expenses | $4,428 |
COA after Grants/Scholarships Received | $59,634 |
Average Grants/Scholarships Amount | $28,679 |
LL.M. Tuition
McGeorge School of Law has the LL.M (Master of Laws) program and its LL.M. tuition & fees is $36,260.
Cost | |
---|---|
Tuition & Fees | $36,260 |
Room & Board | - |
Books | - |
Other Expenses | - |
Data Source: McGeorge School of Law Bursar/Financial Office, IPEDS data center, https://law.pacific.edu/law/tuition-and-fees
Financial Aid Statistics
Grants and Scholarships Received
In 2023, 89.95% of enrolled law school students received grants and/or scholarships and the average received amount is $28,679 at McGeorge School of Law.
Compared to law schools in U.S., the percentage of grants received at McGeorge School of Law is higher than the average percentage of 81.23%. Compared to law schools in California, the received percentage is slightly higher than the average of 79%.
Percent Received | Average Amount | |
---|---|---|
McGeorge School of Law | 89.95% | $28,679 |
All Law Schools | 81.23% | $22,897 |
Public | 79.84% | $16,599 |
Private | 82.32% | $27,821 |
California Law Schools | 78.73% | $31,683 |
Public | 90.23% | $23,930 |
Private | 74.30% | $34,665 |
Grants/Scholarships Amount in 25th, 50th, 75th Percentile
For 510 enrolled students, 464 students 90.98% received grants and/or scholarships. 21.12% of them received financial aid that equals to the full (or more) amount of tuition and 29.09% received more than half amount of tuition.
For full-time students, the 75th percentile of grants amount is $51,139 and the 25th percentile amount is $3,906. For part-time students, the 75th percentile of grants amount is $29,458 and the 25th percentile amount is $3,500.
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Full-time | |||||
Enrollment | 402 | 412 | 450 | 412 | 418 |
Grants/Scholarships Received | 372 | 337 | 385 | 359 | 376 |
Percent Received | 92.54% | 81.80% | 85.56% | 87.14% | 89.95% |
Received Amount | |||||
25th Percentile | $6,000 | $6,000 | $6,000 | $3,531 | $3,906 |
50th Percentile | $25,556 | $33,302 | $32,400 | $28,979 | $28,679 |
75th Percentile | $48,970 | $50,704 | $52,135 | $53,788 | $51,139 |
Part-time | |||||
Enrollment | 109 | 104 | 97 | 97 | 92 |
Grants/Scholarships Received | 88 | 83 | 85 | 87 | 88 |
Percent Received | 80.73% | 79.81% | 87.63% | 89.69% | 95.65% |
Received Amount | |||||
25th Percentile | $6,600 | $3,000 | $4,500 | $4,175 | $3,500 |
50th Percentile | $11,000 | $13,520 | $11,357 | $18,582 | $12,721 |
75th Percentile | $20,054 | $26,723 | $27,192 | $29,873 | $29,458 |
How much of Tuition will Financial Aid Cover?
Of full-time students who received financial aid, 48.40% of students received grants and/or scholarships less than the half amount of tuition & fees and 29.26% received more than half but less than full amount of tuition.
In special, 22.34% received amounts that equal to full tuition or more. For part-time students who received grants/scholarships, 206.82% of students received less than the half amount of tuition & fees and 28.41% received more than half but less than full amount of tuition.
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Full-time | |||||
Number Received | 372 | 337 | 385 | 359 | 376 |
Half or Less than Tuition | 50.27% | 42.14% | 45.71% | 45.96% | 48.40% |
Half to Full Tuition | 31.72% | 33.53% | 30.39% | 31.20% | 29.26% |
Full Tuition | 16.67% | 24.04% | 23.90% | 22.84% | 22.34% |
More than Full Tuition | 1.34% | 0.30% | 0.00% | 0.00% | 0.00% |
Part-time | |||||
Number Received | 88 | 83 | 85 | 87 | 88 |
Half or Less than Tuition | 69.32% | 61.45% | 58.82% | 49.43% | 55.68% |
Half to Full Tuition | 19.32% | 22.89% | 28.24% | 34.48% | 28.41% |
Full Tuition | 5.68% | 14.46% | 12.94% | 16.09% | 15.91% |
More than Full Tuition | 5.68% | 1.20% | 0.00% | 0.00% | 0.00% |
Articles to Prepare for Law School Admission