Mitchell Hamline School of Law Acceptance Rates, Requirements, and Deadlines
67.43% Mitchell Hamline School of Law Acceptance Rate
The acceptance rate at Mitchell Hamline School of Law is 67.43% for the academic year 2023-2024. 1,010 students applied and 681 are accepted. Of the accepted students, 334 students finally enrolled into the school and the yield is 49.05%.
Acceptance Rate Comparison for Mitchell Hamline School of Law
Compared to law schools in U.S., Mitchell Hamline School of Law's acceptance rate is much higher than the average rate of 42%. Compared to law schools in Minnesota, Mitchell Hamline School of Law's acceptance rate is slightly higher than the average rate of 60%.
You can compare Mitchell Hamline School of Law with law schools that have similar acceptance rate between 60% and 70%
Acceptance Rate | Yield | First-Year Enroll | Total Enroll | |
---|---|---|---|---|
Mitchell Hamline School of Law | 67.43% | 49.05% | 334 | 1,281 |
All Law Schools | 42.35% | 31.09% | 187 | 714 |
Public | 41.36% | 31.47% | 161 | 636 |
Private | 43.11% | 30.79% | 207 | 774 |
Minnesota Law Schools | 60% | 38.18% | 234 | 842 |
Public | 39.76% | 25.63% | 214 | 720 |
Private | 69.80% | 44.45% | 245 | 903 |
2024 LSAT Scores and GPA
The LSAT score at Mitchell Hamline School of Law is 151 and GPA is 3.26 over 334 enrolled students for the academic year 2023-2024.
Compared to law schools in U.S., Mitchell Hamline School of Law' LSAT score is similar to the average score of 159. Compared to law schools in Minnesota, Mitchell Hamline School of Law' LSAT score is similar to the average score of 158.
You can compare Mitchell Hamline School of Law with law schools that have similar LSAT score between 150 and 155
The 75th percentile of LSAT score is 155 and the 25th percentile is 149. The 75th percentile of GPA is 3.57 and the 25th percentile is 2.97.
2024 Scores
LSAT Scores | GPA | |
---|---|---|
Mitchell Hamline School of Law | 151 | 3.26 |
All Law Schools | 159 | 3.61 |
Public | 159 | 3.64 |
Private | 158 | 3.58 |
Minnesota Law Schools | 158 | 3.58 |
Public | 168 | 3.85 |
Private | 153 | 3.44 |
LSAT Score
25th percentile | 50th percentile | 75th percentile | ||
---|---|---|---|---|
2019 | Overall | 147 | 151 | 155 |
Full-time | 149 | 152 | 156 | |
Part-time | 147 | 150 | 154 | |
2020 | Overall | 148 | 152 | 156 |
Full-time | 149 | 152 | 157 | |
Part-time | 148 | 152 | 155 | |
2021 | Overall | 149 | 152 | 157 |
Full-time | 150 | 154 | 158 | |
Part-time | 149 | 152 | 156 | |
2022 | Overall | 150 | 153 | 158 |
Full-time | 151 | 155 | 160 | |
Part-time | 149 | 152 | 157 | |
2023 | Overall | 149 | 152 | 155 |
Full-time | 150 | 153 | 158 | |
Part-time | 149 | 151 | 154 | |
2024 | Overall | 149 | 151 | 155 |
Full-time | 149 | 154 | 158 | |
Part-time | 148 | 150 | 154 |
GPA
25th percentile | 50th percentile | 75th percentile | ||
---|---|---|---|---|
2019 | Overall | 2.86 | 3.14 | 3.5 |
Full-time | 2.94 | 3.26 | 3.57 | |
Part-time | 2.76 | 3.1 | 3.43 | |
2020 | Overall | 2.87 | 3.23 | 3.54 |
Full-time | 3.06 | 3.32 | 3.61 | |
Part-time | 2.81 | 3.14 | 3.47 | |
2021 | Overall | 2.93 | 3.24 | 3.53 |
Full-time | 3.03 | 3.38 | 3.62 | |
Part-time | 2.89 | 3.18 | 3.5 | |
2022 | Overall | 2.91 | 3.29 | 3.61 |
Full-time | 3.1 | 3.44 | 3.68 | |
Part-time | 2.81 | 3.2 | 3.55 | |
2023 | Overall | 2.97 | 3.33 | 3.57 |
Full-time | 3.14 | 3.43 | 3.68 | |
Part-time | 2.87 | 3.28 | 3.54 | |
2024 | Overall | 2.87 | 3.26 | 3.55 |
Full-time | 3.1 | 3.41 | 3.67 | |
Part-time | 2.78 | 3.17 | 3.48 |
Articles to Prepare for Law School Admission