New England School of Law Tuition, Fees, COA, and Financial Aid
2025 Tuition & Fees
The 2025 tuition & fees at New England School of Law is $60,075 according to the New England School of Law Bursar/Financial Office. Compared to private law schools in U.S., New England School of Law' tuition is similar to the average tuition of $56,676. Compared to private law schools in Massachusetts, its tuition is similar to the average tuition of $62,323.
Law School Tuition Comparison Table & Chart
The following table & chart compares New England School of Law's tuition with other law schools by location and school type. Comparisons can help you make decisions and prepare life as a law school student and beyond.
You can compare New England School of Law with law schools that have similar tuition between $60K and $65K
In-State | Out-of-State | |
---|---|---|
New England School of Law | $60,075 | |
All Law Schools | $30,489 | $51,002 |
Public | $30,489 | $43,678 |
Private | $56,676 | |
Massachusetts Law Schools | $31,990 | $59,984 |
Public | $31,990 | $41,272 |
Private | $62,323 |
* Average law school tuition is based on 2024 data because many law schools have not yet announced their 2025 tuition rates.
Law School Tuition Changes Over Past 5 Years
The tuition & fees at New England School of Law has increased by 4.85% compared to last year. It has increased by 21.39% over the past 7 years from $49,488 to $60,075.
The 2026 estimated tuition & fees is $62,987 with $2,912 increase, if the this year's increase rate is applied. Based on the average increase rate over past 5 years, the 2026 estimated tuition & fees is $62,645, which is $2,570 more than this year.
Tuition & Fees | Change % | |
---|---|---|
2018-2019 | $49,488 | ▼- |
2019-2020 | $51,473 | ▲4.01% |
2020-2021 | $51,118 | ▼-0.69% |
2021-2022 | $52,518 | ▲2.74% |
2022-2023 | $54,624 | ▲4.01% |
2023-2024 | $57,298 | ▲4.90% |
2024-2025 | $60,075 | ▲4.85% |
Cost of Attendance with Living Costs, Books & Supplies, and Personal Expenses
The 2025 cost of attendance at New England School of Law is $89,675. It includes tuition & fees, living costs, costs for books & supplies, transportation & travel costs, and other living expenses, but may exclude health insurance fee, loan fee, and required exam fee. After receiving grants and scholarships, the COA down to $47,175. For detailed costs breakdown, see New England School of Law's bursar/financial aid page.
Costs | |
---|---|
Cost of Attendance | $89,675 |
Tuition & Fees | $60,075 |
Room & Board, Transportation | $27,900 |
Books | $1,700 |
Other Expenses | - |
COA after Grants/Scholarships Received | $47,175 |
Average Grants/Scholarships Amount | $42,500 |
LL.M. Tuition
New England School of Law has the LL.M (Master of Laws) program and its LL.M. tuition & fees is $57,298.
Cost | |
---|---|
Tuition & Fees | $57,298 |
Room & Board | $27,900 |
Books | $1,700 |
Other Expenses | - |
Cost of Attendance | $86,898 |
Financial Aid Statistics
Grants and Scholarships Received
In 2023, 90.51% of enrolled law school students received grants and/or scholarships and the average received amount is $42,500 at New England School of Law.
Compared to law schools in U.S., the percentage of grants received at New England School of Law is higher than the average percentage of 81.23%. Compared to law schools in Massachusetts, the received percentage is similar to the average of 86%.
Percent Received | Average Amount | |
---|---|---|
New England School of Law | 90.51% | $42,500 |
All Law Schools | 81.23% | $22,897 |
Public | 79.84% | $16,599 |
Private | 82.32% | $27,821 |
Massachusetts Law Schools | 85.87% | $28,249 |
Public | 93.44% | $14,000 |
Private | 84.93% | $30,030 |
Grants/Scholarships Amount in 25th, 50th, 75th Percentile
For 1,069 enrolled students, 943 students 88.21% received grants and/or scholarships. 44.11% of them received financial aid that equals to the full (or more) amount of tuition and 24.39% received more than half amount of tuition.
For full-time students, the 75th percentile of grants amount is $54,384 and the 25th percentile amount is $21,875. For part-time students, the 75th percentile of grants amount is $40,792 and the 25th percentile amount is $15,000.
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Full-time | |||||
Enrollment | 377 | 513 | 697 | 815 | 822 |
Grants/Scholarships Received | 250 | 394 | 609 | 750 | 744 |
Percent Received | 66.31% | 76.80% | 87.37% | 92.02% | 90.51% |
Received Amount | |||||
25th Percentile | $20,000 | $20,000 | $25,000 | $25,000 | $21,875 |
50th Percentile | $35,000 | $40,000 | $40,000 | $45,000 | $42,500 |
75th Percentile | $49,488 | $50,888 | $50,888 | $52,888 | $54,384 |
Part-time | |||||
Enrollment | 168 | 195 | 217 | 251 | 247 |
Grants/Scholarships Received | 126 | 150 | 166 | 206 | 199 |
Percent Received | 75.00% | 76.92% | 76.50% | 82.07% | 80.57% |
Received Amount | |||||
25th Percentile | $20,000 | $19,084 | $20,000 | $14,706 | $15,000 |
50th Percentile | $37,136 | $25,000 | $30,000 | $25,000 | $25,000 |
75th Percentile | $37,136 | $38,248 | $38,168 | $39,216 | $40,792 |
How much of Tuition will Financial Aid Cover?
Of full-time students who received financial aid, 30.11% of students received grants and/or scholarships less than the half amount of tuition & fees and 23.92% received more than half but less than full amount of tuition.
In special, 45.97% received amounts that equal to full tuition or more. For part-time students who received grants/scholarships, 112.56% of students received less than the half amount of tuition & fees and 26.13% received more than half but less than full amount of tuition.
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Full-time | |||||
Number Received | 250 | 394 | 609 | 750 | 744 |
Half or Less than Tuition | 31.20% | 27.92% | 30.38% | 28.93% | 30.11% |
Half to Full Tuition | 35.60% | 24.62% | 22.99% | 20.13% | 23.92% |
Full Tuition | 33.20% | 47.46% | 46.47% | 50.80% | 45.97% |
More than Full Tuition | 0.00% | 0.00% | 0.16% | 0.13% | 0.00% |
Part-time | |||||
Number Received | 126 | 150 | 166 | 206 | 199 |
Half or Less than Tuition | 18.25% | 23.33% | 19.88% | 28.16% | 36.68% |
Half to Full Tuition | 29.37% | 30.00% | 34.94% | 28.16% | 26.13% |
Full Tuition | 52.38% | 46.67% | 45.18% | 43.69% | 37.19% |
More than Full Tuition | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Articles to Prepare for Law School Admission