New York Law School Tuition, Fees, COA, and Financial Aid
2025 Tuition & Fees
The 2025 tuition & fees at New York Law School is $69,038. Compared to private law schools in U.S., New York Law School' tuition is slightly higher than the average tuition of $58,910. Compared to private law schools in New York, its tuition is similar to the average tuition of $70,052.
Law School Tuition Comparison Table & Chart
The following table & chart compares New York Law School's tuition with other law schools by location and school type. Comparisons can help you make decisions and prepare life as a law school student and beyond.
You can compare New York Law School with law schools that have similar tuition between $65K and $70K
In-State | Out-of-State | |
---|---|---|
New York Law School | $69,038 | |
All Law Schools | $32,329 | $53,417 |
Public | $32,329 | $45,874 |
Private | $58,910 | |
New York Law Schools | $22,702 | $65,101 |
Public | $22,702 | $30,447 |
Private | $70,052 |
* Average law school tuition is based on 2024 data because many law schools have not yet announced their 2025 tuition rates.
Law School Tuition Changes Over Past 5 Years
The tuition & fees at New York Law School has increased by 6.50% compared to last year. It has increased by 19.20% over the past 5 years from $54,382 to $69,038.
The 2025 estimated tuition & fees is $73,527 with $4,489 increase, if the this year's increase rate is applied. Based on the average increase rate over past 5 years, the 2025 estimated tuition & fees is $71,689, which is $2,651 more than this year.
Tuition | Fees | Change % | |
---|---|---|---|
2020-2021 | $52,552 | $915 | ▼- |
2021-2022 | $55,754 | $1,940 | ▲7.91% |
2022-2023 | $58,820 | $2,046 | ▲5.50% |
2023-2024 | $62,644 | $2,180 | ▲6.50% |
2024-2025 | $66,716 | $2,322 | ▲6.50% |
Cost of Attendance with Living Costs, Books & Supplies, and Personal Expenses
The 2025 cost of attendance at New York Law School is $92,797. It includes tuition & fees, living costs, costs for books & supplies, transportation & travel costs, and other living expenses, but may exclude health insurance fee, loan fee, and required exam fee. After receiving grants and scholarships, the COA down to $57,797.
Costs | |
---|---|
Cost of Attendance | $92,797 |
Tuition | $66,716 |
Fees | $2,322 |
On-Campus Living Costs | - |
Off-Campus Living Costs | $23,759 |
At-Home Living Costs | $10,719 |
COA after Grants/Scholarships Received | $57,797 |
Average Grants/Scholarships Amount | $35,000 |
LL.M. Tuition
New York Law School has the LL.M (Master of Laws) program and its LL.M. tuition & fees is $54,020.
Cost | |
---|---|
Tuition & Fees | $54,020 |
Room & Board | $18,644 |
Books | $1,300 |
Other Expenses | $3,600 |
Cost of Attendance | $77,564 |
Financial Aid Statistics
Grants and Scholarships Received
In 2024, 96.33% of enrolled law school students received grants and/or scholarships and the average received amount is $35,000 at New York Law School.
Compared to law schools in U.S., the percentage of grants received at New York Law School is higher than the average percentage of 81.06%. Compared to law schools in New York, the received percentage is higher than the average of 80%.
Percent Received | Average Amount | |
---|---|---|
New York Law School | 96.33% | $35,000 |
All Law Schools | 81.06% | $23,746 |
Public | 78.73% | $18,006 |
Private | 82.88% | $28,194 |
New York Law Schools | 80.02% | $30,198 |
Public | 38.77% | $10,000 |
Private | 85.91% | $33,084 |
Grants/Scholarships Amount in 25th, 50th, 75th Percentile
For 1,037 enrolled students, 817 students 78.78% received grants and/or scholarships. 24.85% of them received financial aid that equals to the full (or more) amount of tuition and 38.07% received more than half amount of tuition.
For full-time students, the 75th percentile of grants amount is $52,500 and the 25th percentile amount is $19,800. For part-time students, the 75th percentile of grants amount is $45,292 and the 25th percentile amount is $15,750.
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Full-time | |||||
Enrollment | 872 | 865 | 932 | 878 | 898 |
Grants/Scholarships Received | 509 | 865 | 751 | 693 | 865 |
Percent Received | 58.37% | 100.00% | 80.58% | 78.93% | 96.33% |
Received Amount | |||||
25th Percentile | $12,500 | $12,777 | $25,000 | $19,800 | $10,091 |
50th Percentile | $32,500 | $28,632 | $36,000 | $37,500 | $35,000 |
75th Percentile | $50,310 | $50,162 | $52,500 | $52,500 | $50,000 |
Part-time | |||||
Enrollment | 208 | 192 | 182 | 159 | 150 |
Grants/Scholarships Received | 123 | 193 | 137 | 124 | 140 |
Percent Received | 59.13% | 100.52% | 75.27% | 77.99% | 93.33% |
Received Amount | |||||
25th Percentile | $6,000 | $6,409 | $15,000 | $15,750 | $4,836 |
50th Percentile | $19,000 | $19,254 | $26,000 | $30,000 | $26,542 |
75th Percentile | $33,250 | $37,879 | $41,465 | $45,292 | $40,690 |
How much of Tuition will Financial Aid Cover?
Of full-time students who received financial aid, 36.94% of students received grants and/or scholarships less than the half amount of tuition & fees and 38.67% received more than half but less than full amount of tuition.
In special, 24.39% received amounts that equal to full tuition or more. For part-time students who received grants/scholarships, 206.45% of students received less than the half amount of tuition & fees and 34.68% received more than half but less than full amount of tuition.
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Full-time | |||||
Number Received | 509 | 865 | 751 | 693 | 865 |
Half or Less than Tuition | 34.38% | 45.20% | 33.95% | 36.94% | 44.74% |
Half to Full Tuition | 52.26% | 31.91% | 41.68% | 38.67% | 33.29% |
Full Tuition | 8.45% | 8.90% | 15.18% | 17.03% | 0.46% |
More than Full Tuition | 0.39% | 13.99% | 9.19% | 7.36% | 21.50% |
Part-time | |||||
Number Received | 123 | 193 | 137 | 124 | 140 |
Half or Less than Tuition | 52.03% | 54.92% | 40.15% | 37.90% | 47.86% |
Half to Full Tuition | 47.97% | 22.28% | 35.04% | 34.68% | 30.00% |
Full Tuition | 17.07% | 12.44% | 16.06% | 20.16% | 0.71% |
More than Full Tuition | 0.81% | 10.36% | 8.76% | 7.26% | 21.43% |
Articles to Prepare for Law School Admission