New York Law School Tuition, Fees, COA, and Financial Aid
2024 Tuition & Fees
The 2024 tuition & fees at New York Law School is $64,824 according to the New York Law School Bursar/Financial Office. Compared to private law schools in U.S., New York Law School' tuition is slightly higher than the average tuition of $56,676. Compared to private law schools in New York, its tuition is similar to the average tuition of $67,464.
Law School Tuition Comparison Table & Chart
The following table & chart compares New York Law School's tuition with other law schools by location and school type. Comparisons can help you make decisions and prepare life as a law school student and beyond.
You can compare New York Law School with law schools that have similar tuition between $60K and $65K
In-State | Out-of-State | |
---|---|---|
New York Law School | $64,824 | |
All Law Schools | $30,489 | $51,002 |
Public | $30,489 | $43,678 |
Private | $56,676 | |
New York Law Schools | $23,781 | $62,943 |
Public | $23,781 | $31,296 |
Private | $67,464 |
Law School Tuition Changes Over Past 5 Years
The tuition & fees at New York Law School has increased by 6.50% compared to last year. It has increased by 25.31% over the past 6 years from $51,732 to $64,824.
The 2025 estimated tuition & fees is $69,039 with $4,215 increase, if the this year's increase rate is applied. Based on the average increase rate over past 5 years, the 2025 estimated tuition & fees is $68,105, which is $3,281 more than this year.
Tuition & Fees | Change % | |
---|---|---|
2018-2019 | $51,732 | ▼- |
2019-2020 | $54,382 | ▲5.12% |
2020-2021 | $54,382 | ▲0.00% |
2021-2022 | $57,694 | ▲6.09% |
2022-2023 | $60,866 | ▲5.50% |
2023-2024 | $64,824 | ▲6.50% |
Cost of Attendance with Living Costs, Books & Supplies, and Personal Expenses
The 2024 cost of attendance at New York Law School is $88,368. It includes tuition & fees, living costs, costs for books & supplies, transportation & travel costs, and other living expenses, but may exclude health insurance fee, loan fee, and required exam fee. After receiving grants and scholarships, the COA down to $50,868. For detailed costs breakdown, see New York Law School's bursar/financial aid page.
Costs | |
---|---|
Cost of Attendance | $88,368 |
Tuition & Fees | $64,824 |
Room & Board, Transportation | $18,644 |
Books | $1,300 |
Other Expenses | $3,600 |
COA after Grants/Scholarships Received | $50,868 |
Average Grants/Scholarships Amount | $37,500 |
LL.M. Tuition
New York Law School has the LL.M (Master of Laws) program and its LL.M. tuition & fees is $54,020.
Cost | |
---|---|
Tuition & Fees | $54,020 |
Room & Board | $18,644 |
Books | $1,300 |
Other Expenses | $3,600 |
Cost of Attendance | $77,564 |
Data Source: New York Law School Bursar/Financial Office, IPEDS data center, https://www.nyls.edu/admissions/tuition-and-aid/cost-of-attendance/
Financial Aid Statistics
Grants and Scholarships Received
In 2023, 78.93% of enrolled law school students received grants and/or scholarships and the average received amount is $37,500 at New York Law School.
Compared to law schools in U.S., the percentage of grants received at New York Law School is similar to the average percentage of 81.23%. Compared to law schools in New York, the received percentage is similar to the average of 84%.
Percent Received | Average Amount | |
---|---|---|
New York Law School | 78.93% | $37,500 |
All Law Schools | 81.23% | $22,897 |
Public | 79.84% | $16,599 |
Private | 82.32% | $27,821 |
New York Law Schools | 84.12% | $29,590 |
Public | 82.87% | $5,473 |
Private | 84.30% | $33,036 |
Grants/Scholarships Amount in 25th, 50th, 75th Percentile
For 1,037 enrolled students, 817 students 78.78% received grants and/or scholarships. 24.85% of them received financial aid that equals to the full (or more) amount of tuition and 38.07% received more than half amount of tuition.
For full-time students, the 75th percentile of grants amount is $52,500 and the 25th percentile amount is $19,800. For part-time students, the 75th percentile of grants amount is $45,292 and the 25th percentile amount is $15,750.
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Full-time | |||||
Enrollment | 785 | 872 | 865 | 932 | 878 |
Grants/Scholarships Received | 640 | 509 | 865 | 751 | 693 |
Percent Received | 81.53% | 58.37% | 100.00% | 80.58% | 78.93% |
Received Amount | |||||
25th Percentile | $15,000 | $12,500 | $12,777 | $25,000 | $19,800 |
50th Percentile | $27,500 | $32,500 | $28,632 | $36,000 | $37,500 |
75th Percentile | $50,008 | $50,310 | $50,162 | $52,500 | $52,500 |
Part-time | |||||
Enrollment | 231 | 208 | 192 | 182 | 159 |
Grants/Scholarships Received | 149 | 123 | 193 | 137 | 124 |
Percent Received | 64.50% | 59.13% | 100.52% | 75.27% | 77.99% |
Received Amount | |||||
25th Percentile | $10,000 | $6,000 | $6,409 | $15,000 | $15,750 |
50th Percentile | $20,000 | $19,000 | $19,254 | $26,000 | $30,000 |
75th Percentile | $38,536 | $33,250 | $37,879 | $41,465 | $45,292 |
How much of Tuition will Financial Aid Cover?
Of full-time students who received financial aid, 36.94% of students received grants and/or scholarships less than the half amount of tuition & fees and 38.67% received more than half but less than full amount of tuition.
In special, 24.39% received amounts that equal to full tuition or more. For part-time students who received grants/scholarships, 206.45% of students received less than the half amount of tuition & fees and 34.68% received more than half but less than full amount of tuition.
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Full-time | |||||
Number Received | 640 | 509 | 865 | 751 | 693 |
Half or Less than Tuition | 44.22% | 34.38% | 45.20% | 33.95% | 36.94% |
Half to Full Tuition | 28.44% | 52.26% | 31.91% | 41.68% | 38.67% |
Full Tuition | 15.16% | 8.45% | 8.90% | 15.18% | 17.03% |
More than Full Tuition | 12.19% | 0.39% | 13.99% | 9.19% | 7.36% |
Part-time | |||||
Number Received | 149 | 123 | 193 | 137 | 124 |
Half or Less than Tuition | 48.32% | 52.03% | 54.92% | 40.15% | 37.90% |
Half to Full Tuition | 25.50% | 47.97% | 22.28% | 35.04% | 34.68% |
Full Tuition | 18.79% | 17.07% | 12.44% | 16.06% | 20.16% |
More than Full Tuition | 7.38% | 0.81% | 10.36% | 8.76% | 7.26% |
Articles to Prepare for Law School Admission