North Carolina Central University School of Law Acceptance Rates, Requirements, and Deadlines
34.62% North Carolina Central University School of Law Acceptance Rate
The acceptance rate at North Carolina Central University School of Law is 34.62% for the academic year 2023-2024. 1,167 students applied and 404 are accepted. Of the accepted students, 122 students finally enrolled into the school and the yield is 30.20%.
Acceptance Rate Comparison for North Carolina Central University School of Law
Compared to law schools in U.S., North Carolina Central University School of Law's acceptance rate is slightly lower than the average rate of 42%. Compared to law schools in North Carolina, North Carolina Central University School of Law's acceptance rate is slightly higher than the average rate of 30%.
You can compare North Carolina Central University School of Law with law schools that have similar acceptance rate between 30% and 40%
Acceptance Rate | Yield | First-Year Enroll | Total Enroll | |
---|---|---|---|---|
North Carolina Central University School of Law | 34.62% | 30.20% | 122 | 430 |
All Law Schools | 42.35% | 31.09% | 187 | 714 |
Public | 41.36% | 31.47% | 161 | 636 |
Private | 43.11% | 30.79% | 207 | 774 |
North Carolina Law Schools | 30% | 36.38% | 175 | 593 |
Public | 25.45% | 34.10% | 148 | 501 |
Private | 31.64% | 37.52% | 188 | 639 |
Application timeline & Requirements
For 2024 fall term class, the application deadline at North Carolina Central University School of Law is April 30, 2024 (Regular Decision Deadline). The school may accept application after the deadline, but it may give benefits to early applicants such as high acceptance chance and scholarship opportunity. Check detailed explanation about application time line at North Carolina Central University School of Law' application process page.
The items in following table are the required items to North Carolina Central University School of Law applicants. Double-check the requirements by contacting admission office or check the application requirement page. You may want to read the common law school application process and requirements to learn the law school application process.
Timeline
Regular Decision Deadline | 2024-04-30 |
---|---|
Admission Contact | |
Phone | 919-530-6333 |
law_admissions@nccu.edu | |
General Admission Information | https://law.nccu.edu/admissions/ |
Application Requirements | https://law.nccu.edu/admissions/general-admissions-requirements-2/ |
Application Requirements
Personal Statement |
|
---|---|
Résumé |
|
LSAT Scores |
|
LSAT Writing Sample |
|
Letters Of Recommendation |
|
CAS Report |
|
Transcripts |
Data Source: https://law.nccu.edu/admissions/general-admissions-requirements-2/
2024 LSAT Scores and GPA
The LSAT score at North Carolina Central University School of Law is 149 and GPA is 3.35 over 122 enrolled students for the academic year 2023-2024.
Compared to law schools in U.S., North Carolina Central University School of Law' LSAT score is similar to the average score of 159. Compared to law schools in North Carolina, North Carolina Central University School of Law' LSAT score is similar to the average score of 160.
You can compare North Carolina Central University School of Law with law schools that have similar LSAT score under 150
The 75th percentile of LSAT score is 151 and the 25th percentile is 145. The 75th percentile of GPA is 3.55 and the 25th percentile is 3.09.
2024 Scores
LSAT Scores | GPA | |
---|---|---|
North Carolina Central University School of Law | 149 | 3.35 |
All Law Schools | 159 | 3.61 |
Public | 159 | 3.64 |
Private | 158 | 3.58 |
North Carolina Law Schools | 160 | 3.62 |
Public | 158 | 3.57 |
Private | 161 | 3.64 |
LSAT Score
25th percentile | 50th percentile | 75th percentile | ||
---|---|---|---|---|
2019 | Overall | 144 | 146 | 150 |
Full-time | 144 | 145 | 149 | |
Part-time | 148 | 150 | 153 | |
2020 | Overall | 144 | 146 | 149 |
Full-time | 144 | 146 | 149 | |
Part-time | 146 | 150 | 155 | |
2021 | Overall | 143 | 145 | 150 |
Full-time | 143 | 145 | 149 | |
Part-time | 147 | 149 | 153 | |
2022 | Overall | 145 | 147 | 153 |
Full-time | 145 | 147 | 153 | |
Part-time | 147 | 153 | 155 | |
2023 | Overall | 145 | 148 | 151 |
Full-time | 145 | 148 | 151 | |
Part-time | 149 | 151 | 155 | |
2024 | Overall | 146 | 149 | 151 |
Full-time | 146 | 148 | 151 | |
Part-time | 147 | 149 | 153 |
GPA
25th percentile | 50th percentile | 75th percentile | ||
---|---|---|---|---|
2019 | Overall | 3.07 | 3.26 | 3.5 |
Full-time | 3.09 | 3.28 | 3.51 | |
Part-time | 2.8 | 3.12 | 3.38 | |
2020 | Overall | 2.94 | 3.24 | 3.48 |
Full-time | 2.9 | 3.2 | 3.47 | |
Part-time | 3.23 | 3.33 | 3.67 | |
2021 | Overall | 3.01 | 3.24 | 3.5 |
Full-time | 3.02 | 3.25 | 3.51 | |
Part-time | 2.99 | 3.22 | 3.44 | |
2022 | Overall | 2.99 | 3.27 | 3.53 |
Full-time | 2.96 | 3.27 | 3.54 | |
Part-time | 2.99 | 3.34 | 3.42 | |
2023 | Overall | 3.09 | 3.32 | 3.55 |
Full-time | 3.09 | 3.32 | 3.55 | |
Part-time | 3 | 3.31 | 3.43 | |
2024 | Overall | 3.13 | 3.35 | 3.57 |
Full-time | 3.13 | 3.37 | 3.59 | |
Part-time | 2.99 | 3.31 | 3.44 |
Articles to Prepare for Law School Admission