Pontifical Catholic University of Puerto Rico School of Law Tuition, Fees, COA, and Financial Aid
2022 Tuition & Fees
The 2022 tuition & fees at Pontifical Catholic University of Puerto Rico School of Law is $16,803. Compared to private law schools in U.S., Pontifical Catholic University of Puerto Rico School of Law' tuition is much lower than the average tuition of $56,676. Compared to private law schools in Puerto Rico, its tuition is similar to the average tuition of $15,657.
Undergraduate & Graduate Program Costs
The average undergraduate tuition & fees is $6,340 at Pontifical Catholic University of Puerto Rico-Ponce. The average graduate tuition & fees is $6,911. The law school tuition is 165.03% higher than undergraduate tuition and 143.13% higher than graduate tuition at Pontifical Catholic University of Puerto Rico-Ponce.
Law School Tuition Comparison Table & Chart
The following table & chart compares Pontifical Catholic University of Puerto Rico School of Law's tuition with other law schools by location and school type. Comparisons can help you make decisions and prepare life as a law school student and beyond.
You can compare Pontifical Catholic University of Puerto Rico School of Law with law schools that have similar tuition under $30K
In-State | Out-of-State | |
---|---|---|
Pontifical Catholic University of Puerto Rico School of Law | $16,803 | |
All Law Schools | $30,489 | $51,002 |
Public | $30,489 | $43,678 |
Private | $56,676 | |
Puerto Rico Law Schools | $8,680 | $13,331 |
Public | $8,680 | $8,680 |
Private | $15,657 |
Law School Tuition Changes Over Past 5 Years
The tuition & fees at Pontifical Catholic University of Puerto Rico School of Law has increased by 0.27% compared to last year. It has increased by 0.39% over the past 4 years from $16,738 to $16,803.
The 2023 estimated tuition & fees is $16,848 with $45 increase, if the this year's increase rate is applied. Based on the average increase rate over past 5 years, the 2023 estimated tuition & fees is $16,816, which is $13 more than this year.
Tuition & Fees | Change % | |
---|---|---|
2018-2019 | $16,738 | ▼- |
2019-2020 | $16,848 | ▲0.66% |
2020-2021 | $16,758 | ▼-0.53% |
2021-2022 | $16,803 | ▲0.27% |
Data Source: IPEDS data center
Financial Aid Statistics
Grants and Scholarships Received
In 2023, 26.09% of enrolled law school students received grants and/or scholarships and the average received amount is $1,450 at Pontifical Catholic University of Puerto Rico School of Law.
Compared to law schools in U.S., the percentage of grants received at Pontifical Catholic University of Puerto Rico School of Law is much lower than the average percentage of 81.23%. Compared to law schools in Puerto Rico, the received percentage is much higher than the average of 12%.
Percent Received | Average Amount | |
---|---|---|
Pontifical Catholic University of Puerto Rico School of Law | 26.09% | $1,450 |
All Law Schools | 81.23% | $22,897 |
Public | 79.84% | $16,599 |
Private | 82.32% | $27,821 |
Puerto Rico Law Schools | 11.72% | $1,950 |
Public | 4.33% | $500 |
Private | 15.42% | $2,676 |
Grants/Scholarships Amount in 25th, 50th, 75th Percentile
For 491 enrolled students, 110 students 22.40% received grants and/or scholarships. 1.82% of them received financial aid that equals to the full (or more) amount of tuition and 4.55% received more than half amount of tuition.
For full-time students, the 75th percentile of grants amount is $3,380 and the 25th percentile amount is $1,000. For part-time students, the 75th percentile of grants amount is $4,975 and the 25th percentile amount is $1,517.
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Full-time | |||||
Enrollment | 350 | 281 | 245 | 280 | 299 |
Grants/Scholarships Received | 79 | 71 | 69 | 70 | 78 |
Percent Received | 22.57% | 25.27% | 28.16% | 25.00% | 26.09% |
Received Amount | |||||
25th Percentile | $1,400 | $800 | $1,000 | $1,000 | $1,000 |
50th Percentile | $2,000 | $1,400 | $1,481 | $1,406 | $1,450 |
75th Percentile | $4,750 | $2,400 | $3,571 | $2,927 | $3,380 |
Part-time | |||||
Enrollment | 129 | 118 | 144 | 178 | 192 |
Grants/Scholarships Received | 20 | 25 | 55 | 40 | 32 |
Percent Received | 15.50% | 21.19% | 38.19% | 22.47% | 16.67% |
Received Amount | |||||
25th Percentile | $1,750 | $1,050 | $1,191 | $988 | $1,517 |
50th Percentile | $2,500 | $2,050 | $1,737 | $1,523 | $3,254 |
75th Percentile | $4,500 | $4,300 | $3,060 | $3,941 | $4,975 |
How much of Tuition will Financial Aid Cover?
Of full-time students who received financial aid, 96.15% of students received grants and/or scholarships less than the half amount of tuition & fees and 2.56% received more than half but less than full amount of tuition.
In special, 1.28% received amounts that equal to full tuition or more. For part-time students who received grants/scholarships, 234.38% of students received less than the half amount of tuition & fees and 9.38% received more than half but less than full amount of tuition.
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Full-time | |||||
Number Received | 79 | 71 | 69 | 70 | 78 |
Half or Less than Tuition | 92.41% | 90.14% | 92.75% | 91.43% | 96.15% |
Half to Full Tuition | 6.33% | 9.86% | 5.80% | 8.57% | 2.56% |
Full Tuition | 1.27% | 0.00% | 1.45% | 0.00% | 1.28% |
More than Full Tuition | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Part-time | |||||
Number Received | 20 | 25 | 55 | 40 | 32 |
Half or Less than Tuition | 55.00% | 84.00% | 89.09% | 87.50% | 87.50% |
Half to Full Tuition | 45.00% | 16.00% | 9.09% | 10.00% | 9.38% |
Full Tuition | 0.00% | 0.00% | 1.82% | 2.50% | 3.13% |
More than Full Tuition | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Articles to Prepare for Law School Admission