Robert H. McKinney School of Law Acceptance Rates, Requirements, and Deadlines
62.29% Robert H. McKinney School of Law Acceptance Rate
The acceptance rate at Robert H. McKinney School of Law is 62.29% for the academic year 2023-2024. 907 students applied and 565 are accepted. Of the accepted students, 249 students finally enrolled into the school and the yield is 44.07%.
Acceptance Rate Comparison for Robert H. McKinney School of Law
Compared to law schools in U.S., Robert H. McKinney School of Law's acceptance rate is much higher than the average rate of 42%.
You can compare Robert H. McKinney School of Law with law schools that have similar acceptance rate between 60% and 70%
Acceptance Rate | Yield | First-Year Enroll | Total Enroll | |
---|---|---|---|---|
Robert H. McKinney School of Law | 62.29% | 44.07% | 249 | 893 |
All Law Schools | 42.35% | 31.09% | 187 | 714 |
Public | 41.36% | 31.47% | 161 | 636 |
Private | 43.11% | 30.79% | 207 | 774 |
Application timeline & Requirements
For 2024 fall term class, the application deadline at Robert H. McKinney School of Law is May 15, 2024 (Regular Decision Deadline). The school may accept application after the deadline, but it may give benefits to early applicants such as high acceptance chance and scholarship opportunity. Especially, to apply scholarship by school or government, the application must be submitted by the priority deadline, May 15, 2024. Check detailed explanation about application time line at Robert H. McKinney School of Law' application process page.
The items in following table are the required items to Robert H. McKinney School of Law applicants. Double-check the requirements by contacting admission office or check the application requirement page. You may want to read the common law school application process and requirements to learn the law school application process.
Timeline
Application Open | 2023-09-01 |
---|---|
Early Decision Deadline | 2023-11-15 |
Priority Deadline | 2024-03-01 |
Regular Decision Deadline | 2024-05-15 |
Admission Contact | |
Phone | 317-274-2459 |
lawadmit@iupui.edu | |
General Admission Information | https://mckinneylaw.iu.edu/admissions/jd/prepare-application/index.html |
Application Requirements | https://mckinneylaw.iu.edu/admissions/jd/prepare-application/index.html |
Application Requirements
LSAT Or GRE Scores |
|
---|---|
CAS Report |
|
Transcripts | |
Letters Of Recommendation |
|
Résumé |
|
Personal Statement |
|
Data Source: https://mckinneylaw.iu.edu/admissions/jd/prepare-application/index.html
2024 LSAT Scores and GPA
The LSAT score at Robert H. McKinney School of Law is 155 and GPA is 3.61 over 249 enrolled students for the academic year 2023-2024.
Compared to law schools in U.S., Robert H. McKinney School of Law' LSAT score is similar to the average score of 159.
You can compare Robert H. McKinney School of Law with law schools that have similar LSAT score between 155 and 160
The 75th percentile of LSAT score is 158 and the 25th percentile is 151. The 75th percentile of GPA is 3.79 and the 25th percentile is 3.27.
2024 Scores
LSAT Scores | GPA | |
---|---|---|
Robert H. McKinney School of Law | 155 | 3.61 |
All Law Schools | 159 | 3.61 |
Public | 159 | 3.64 |
Private | 158 | 3.58 |
LSAT Score
25th percentile | 50th percentile | 75th percentile | ||
---|---|---|---|---|
2019 | Overall | 149 | 153 | 156 |
Full-time | 150 | 153 | 156 | |
Part-time | 148 | 152 | 155 | |
2020 | Overall | 150 | 154 | 157 |
Full-time | 150 | 154 | 157 | |
Part-time | 150 | 153 | 155 | |
2021 | Overall | 150 | 154 | 157 |
Full-time | 151 | 154 | 157 | |
Part-time | 148 | 152 | 155 | |
2022 | Overall | 152 | 155 | 159 |
Full-time | 152 | 155 | 158 | |
Part-time | 151 | 156 | 159 | |
2023 | Overall | 151 | 154 | 158 |
Full-time | 151 | 155 | 158 | |
Part-time | 150 | 153 | 157 | |
2024 | Overall | 151 | 155 | 158 |
Full-time | 152 | 155 | 158 | |
Part-time | 149 | 152 | 157 |
GPA
25th percentile | 50th percentile | 75th percentile | ||
---|---|---|---|---|
2019 | Overall | 3.14 | 3.45 | 3.66 |
Full-time | 3.22 | 3.49 | 3.69 | |
Part-time | 3.08 | 3.32 | 3.59 | |
2020 | Overall | 3.14 | 3.44 | 3.64 |
Full-time | 3.23 | 3.5 | 3.65 | |
Part-time | 2.99 | 3.24 | 3.46 | |
2021 | Overall | 3.23 | 3.45 | 3.7 |
Full-time | 3.28 | 3.49 | 3.72 | |
Part-time | 2.98 | 3.28 | 3.46 | |
2022 | Overall | 3.28 | 3.56 | 3.77 |
Full-time | 3.33 | 3.58 | 3.76 | |
Part-time | 3.01 | 3.38 | 3.83 | |
2023 | Overall | 3.27 | 3.58 | 3.79 |
Full-time | 3.38 | 3.6 | 3.82 | |
Part-time | 2.85 | 3.27 | 3.67 | |
2024 | Overall | 3.3 | 3.61 | 3.79 |
Full-time | 3.46 | 3.66 | 3.8 | |
Part-time | 3.2 | 3.41 | 3.63 |
Articles to Prepare for Law School Admission