Rutgers Law School - Camden campus Acceptance Rates, Requirements, and Deadlines
38.88% Rutgers Law School - Camden campus Acceptance Rate
The acceptance rate at Rutgers Law School - Camden campus is 38.88% for the academic year 2023-2024. 3,251 students applied and 1,264 are accepted. Of the accepted students, 390 students finally enrolled into the school and the yield is 30.85%.
Acceptance Rate Comparison for Rutgers Law School - Camden campus
Compared to law schools in U.S., Rutgers Law School - Camden campus's acceptance rate is similar to the average rate of 42%.
You can compare Rutgers Law School - Camden campus with law schools that have similar acceptance rate between 30% and 40%
Acceptance Rate | Yield | First-Year Enroll | Total Enroll | |
---|---|---|---|---|
Rutgers Law School - Camden campus | 38.88% | 30.85% | 390 | 1,339 |
All Law Schools | 42.35% | 31.09% | 187 | 714 |
Public | 41.36% | 31.47% | 161 | 636 |
Private | 43.11% | 30.79% | 207 | 774 |
Application timeline & Requirements
For 2024 fall term class, the application deadline at Rutgers Law School - Camden campus is July 1, 2024 (Final Deadline). The school may accept application after the deadline, but it may give benefits to early applicants such as high acceptance chance and scholarship opportunity. Check detailed explanation about application time line at Rutgers Law School - Camden campus' application process page.
The items in following table are the required items to Rutgers Law School - Camden campus applicants. Double-check the requirements by contacting admission office or check the application requirement page. You may want to read the common law school application process and requirements to learn the law school application process.
Timeline
Application Open | 2023-09-01 |
---|---|
Early Decision I Deadline | 2023-12-01 |
Early Decision II Deadline | 2024-03-01 |
Regular Decision Deadline | 2024-03-15 |
Final Deadline | 2024-07-01 |
Admission Contact | |
Phone | 800-466-7561 |
admissions@law.rutgers.edu | |
General Admission Information | https://law.rutgers.edu/admissions |
Application Requirements | https://law.rutgers.edu/apply |
Application Requirements
Résumé |
|
---|---|
LSAT Scores |
|
Two Letters Of Recommendation |
|
Personal Statement |
|
CAS Report |
|
Data Source: https://law.rutgers.edu/apply
2024 LSAT Scores and GPA
The LSAT score at Rutgers Law School - Camden campus is 157 and GPA is 3.60 over 390 enrolled students for the academic year 2023-2024.
Compared to law schools in U.S., Rutgers Law School - Camden campus' LSAT score is similar to the average score of 159.
You can compare Rutgers Law School - Camden campus with law schools that have similar LSAT score between 155 and 160
The 75th percentile of LSAT score is 160 and the 25th percentile is 155. The 75th percentile of GPA is 3.64 and the 25th percentile is 3.07.
2024 Scores
LSAT Scores | GPA | |
---|---|---|
Rutgers Law School - Camden campus | 157 | 3.60 |
All Law Schools | 159 | 3.61 |
Public | 159 | 3.64 |
Private | 158 | 3.58 |
LSAT Score
25th percentile | 50th percentile | 75th percentile | ||
---|---|---|---|---|
2019 | Overall | 153 | 155 | 158 |
Full-time | 153 | 155 | 158 | |
Part-time | 152 | 154 | 156 | |
2020 | Overall | 153 | 156 | 158 |
Full-time | 154 | 156 | 159 | |
Part-time | 152 | 154 | 156 | |
2021 | Overall | 154 | 156 | 158 |
Full-time | 154 | 156 | 158 | |
Part-time | 151 | 155 | 157 | |
2022 | Overall | 155 | 157 | 160 |
Full-time | 155 | 158 | 160 | |
Part-time | 153 | 156 | 159 | |
2023 | Overall | 155 | 158 | 160 |
Full-time | 156 | 158 | 160 | |
Part-time | 154 | 156 | 158 | |
2024 | Overall | 154 | 157 | 160 |
Full-time | 155 | 158 | 160 | |
Part-time | 151 | 154 | 157 |
GPA
25th percentile | 50th percentile | 75th percentile | ||
---|---|---|---|---|
2019 | Overall | 3.08 | 3.36 | 3.6 |
Full-time | 3.14 | 3.38 | 3.61 | |
Part-time | 2.98 | 3.24 | 3.53 | |
2020 | Overall | 3.13 | 3.41 | 3.63 |
Full-time | 3.13 | 3.41 | 3.61 | |
Part-time | 3.07 | 3.38 | 3.72 | |
2021 | Overall | 3 | 3.31 | 3.59 |
Full-time | 3.08 | 3.34 | 3.61 | |
Part-time | 2.8 | 3.03 | 3.43 | |
2022 | Overall | 3.09 | 3.39 | 3.63 |
Full-time | 3.14 | 3.42 | 3.65 | |
Part-time | 2.89 | 3.19 | 3.49 | |
2023 | Overall | 3.07 | 3.41 | 3.64 |
Full-time | 3.11 | 3.45 | 3.66 | |
Part-time | 2.88 | 3.13 | 3.49 | |
2024 | Overall | 3.37 | 3.6 | 3.81 |
Full-time | 3.39 | 3.63 | 3.83 | |
Part-time | 3.25 | 3.49 | 3.67 |
Articles to Prepare for Law School Admission