Saint Louis University School of Law Tuition, Fees, COA, and Financial Aid
2024 Tuition & Fees
The 2024 tuition & fees at Saint Louis University School of Law is $48,594 according to the Saint Louis University School of Law Bursar/Financial Office. Compared to private law schools in U.S., Saint Louis University School of Law' tuition is slightly lower than the average tuition of $56,676. Compared to private law schools in New York, its tuition is lower than the average tuition of $67,464.
Undergraduate & Graduate Program Costs
The average undergraduate tuition & fees is $53,244 at Saint Louis University. The average graduate tuition & fees is $24,494. The law school tuition is 8.73% lower than undergraduate tuition and 98.39% higher than graduate tuition at Saint Louis University.
Law School Tuition Comparison Table & Chart
The following table & chart compares Saint Louis University School of Law's tuition with other law schools by location and school type. Comparisons can help you make decisions and prepare life as a law school student and beyond.
You can compare Saint Louis University School of Law with law schools that have similar tuition between $45K and $50K
In-State | Out-of-State | |
---|---|---|
Saint Louis University School of Law | $48,594 | |
All Law Schools | $30,489 | $51,002 |
Public | $30,489 | $43,678 |
Private | $56,676 | |
New York Law Schools | $23,781 | $62,943 |
Public | $23,781 | $31,296 |
Private | $67,464 |
Law School Tuition Changes Over Past 5 Years
The tuition & fees at Saint Louis University School of Law has increased by 4.34% compared to last year. It has increased by 15.28% over the past 6 years from $42,154 to $48,594.
The 2025 estimated tuition & fees is $50,702 with $2,108 increase, if the this year's increase rate is applied. Based on the average increase rate over past 5 years, the 2025 estimated tuition & fees is $50,079, which is $1,485 more than this year.
Tuition & Fees | Change % | |
---|---|---|
2018-2019 | $42,154 | ▼- |
2019-2020 | $43,194 | ▲2.47% |
2020-2021 | $44,254 | ▲2.45% |
2021-2022 | $45,334 | ▲2.44% |
2022-2023 | $46,574 | ▲2.74% |
2023-2024 | $48,594 | ▲4.34% |
Cost of Attendance with Living Costs, Books & Supplies, and Personal Expenses
The 2024 cost of attendance at Saint Louis University School of Law is $70,694. It includes tuition & fees, living costs, costs for books & supplies, transportation & travel costs, and other living expenses, but may exclude health insurance fee, loan fee, and required exam fee. After receiving grants and scholarships, the COA down to $46,694. For detailed costs breakdown, see Saint Louis University School of Law's bursar/financial aid page.
Costs | |
---|---|
Cost of Attendance | $70,694 |
Tuition & Fees | $48,594 |
Room & Board, Transportation | $15,010 |
Books | $1,420 |
Other Expenses | $5,670 |
COA after Grants/Scholarships Received | $46,694 |
Average Grants/Scholarships Amount | $24,000 |
LL.M. Tuition
Saint Louis University School of Law has the LL.M (Master of Laws) program and its LL.M. tuition & fees is $48,594.
Cost | |
---|---|
Tuition & Fees | $48,594 |
Room & Board | $15,010 |
Books | $1,420 |
Other Expenses | $5,670 |
Cost of Attendance | $70,694 |
Data Source: Saint Louis University School of Law Bursar/Financial Office, IPEDS data center, https://www.slu.edu/law/student-services/financial/tuition-fees/index.php
Financial Aid Statistics
Grants and Scholarships Received
In 2023, 98.46% of enrolled law school students received grants and/or scholarships and the average received amount is $24,000 at Saint Louis University School of Law.
Compared to law schools in U.S., the percentage of grants received at Saint Louis University School of Law is much higher than the average percentage of 81.23%. Compared to law schools in New York, the received percentage is slightly higher than the average of 84%.
Percent Received | Average Amount | |
---|---|---|
Saint Louis University School of Law | 98.46% | $24,000 |
All Law Schools | 81.23% | $22,897 |
Public | 79.84% | $16,599 |
Private | 82.32% | $27,821 |
New York Law Schools | 84.12% | $29,590 |
Public | 82.87% | $5,473 |
Private | 84.30% | $33,036 |
Grants/Scholarships Amount in 25th, 50th, 75th Percentile
For 581 enrolled students, 566 students 97.42% received grants and/or scholarships. 7.24% of them received financial aid that equals to the full (or more) amount of tuition and 44.52% received more than half amount of tuition.
For full-time students, the 75th percentile of grants amount is $34,000 and the 25th percentile amount is $13,000. For part-time students, the 75th percentile of grants amount is $17,500 and the 25th percentile amount is $5,000.
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Full-time | |||||
Enrollment | 452 | 478 | 508 | 534 | 521 |
Grants/Scholarships Received | 407 | 442 | 476 | 527 | 513 |
Percent Received | 90.04% | 92.47% | 93.70% | 98.69% | 98.46% |
Received Amount | |||||
25th Percentile | $10,000 | $13,000 | $13,000 | $13,000 | $13,000 |
50th Percentile | $22,000 | $22,000 | $22,000 | $23,000 | $24,000 |
75th Percentile | $30,000 | $30,819 | $31,000 | $32,000 | $34,000 |
Part-time | |||||
Enrollment | 76 | 77 | 65 | 67 | 60 |
Grants/Scholarships Received | 58 | 56 | 46 | 49 | 53 |
Percent Received | 76.32% | 72.73% | 70.77% | 73.13% | 88.33% |
Received Amount | |||||
25th Percentile | $5,125 | $5,000 | $5,000 | $5,000 | $5,000 |
50th Percentile | $10,000 | $9,000 | $10,000 | $10,000 | $9,000 |
75th Percentile | $15,750 | $15,000 | $17,000 | $17,500 | $17,500 |
How much of Tuition will Financial Aid Cover?
Of full-time students who received financial aid, 45.81% of students received grants and/or scholarships less than the half amount of tuition & fees and 46.59% received more than half but less than full amount of tuition.
In special, 7.60% received amounts that equal to full tuition or more. For part-time students who received grants/scholarships, 443.40% of students received less than the half amount of tuition & fees and 24.53% received more than half but less than full amount of tuition.
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Full-time | |||||
Number Received | 407 | 442 | 476 | 527 | 513 |
Half or Less than Tuition | 45.45% | 49.10% | 49.16% | 44.02% | 45.81% |
Half to Full Tuition | 48.40% | 43.67% | 43.91% | 48.96% | 46.59% |
Full Tuition | 6.14% | 7.01% | 6.93% | 7.02% | 7.21% |
More than Full Tuition | 0.00% | 0.23% | 0.00% | 0.00% | 0.39% |
Part-time | |||||
Number Received | 58 | 56 | 46 | 49 | 53 |
Half or Less than Tuition | 74.14% | 76.79% | 67.39% | 67.35% | 71.70% |
Half to Full Tuition | 24.14% | 21.43% | 32.61% | 26.53% | 24.53% |
Full Tuition | 1.72% | 1.79% | 0.00% | 6.12% | 3.77% |
More than Full Tuition | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Articles to Prepare for Law School Admission