Santa Clara University School of Law Enrollments and Faculty Statistics
Class Size and Student Population
There are 694 students enrolled in Santa Clara University School of Law - all JD enrollment. The number of enrolled students increased by 32 compared to last year.
First-year Enrollment
In the acadmic year 2024-2025, 246 students newly enrolled to the law school - 91 men and 151 women. By enrolled status, 190 students enrolled as full-time and 91 students enrolled as part-time. Santa Clara University School of Law has similar number of students as other law schools' average 707.
Applicants | Admitted | Enrolled | Pre-Admitted | Total First year Enrollment | |
---|---|---|---|---|---|
2025 Admission | 1,981 | 1,314 | 244 | 2 | 246 |
Total | Men | Women | Other | ||
---|---|---|---|---|---|
2021 | Total | 241 | 124 | 117 | 0 |
Full-time | 241 | 124 | 117 | 0 | |
Part-time | 0 | 0 | 0 | 0 | |
2022 | Total | 227 | 99 | 128 | 0 |
Full-time | 227 | 99 | 128 | 0 | |
Part-time | 0 | 0 | 0 | 0 | |
2023 | Total | 203 | 95 | 108 | 0 |
Full-time | 187 | 89 | 98 | 0 | |
Part-time | 16 | 6 | 10 | 0 | |
2024 | Total | 244 | 97 | 147 | 0 |
Full-time | 210 | 81 | 129 | 0 | |
Part-time | 34 | 16 | 18 | 0 | |
2025 | Total | 246 | 91 | 151 | 4 |
Full-time | 192 | 70 | 120 | 2 | |
Part-time | 54 | 21 | 31 | 2 |
Total Law Student Population
In the academic year 2024-2025, there are 694 law school students and all students enrolled in J.D. program at Santa Clara University School of Law.
You can compare Santa Clara University School of Law with law schools that have similar student population between 500 and 700
The following table and chart shows the changes of total student population by year at Santa Clara University School of Law.
Total | JD Enrollment | Non-JD Enrollment | |
---|---|---|---|
2021 | 755 | 728 | 27 |
2022 | 728 | 709 | 19 |
2023 | 673 | 665 | 8 |
2024 | 662 | 662 | 0 |
2025 | 694 | 694 | 0 |
Diversity of Student Population
For first-year law school students, the percentage of White students at Santa Clara University School of Law is 38.93%. The percentage of African-american students is 2.46% with 6 students and the percentage of Asian students is 27.05% with 66 students.
The following table and chart visualize the student demographics by race/ethnicity and gender at Santa Clara University School of Law.
Total | Men | Women | |
---|---|---|---|
American Indian / Alaska Native | 0 | 0 | 0 |
African-American / Black | 6 (2.46%) |
2 | 4 |
Asian | 66 (27.05%) |
21 | 45 |
Native Hawaiian / Pacific Islander | 0 | 0 | 0 |
Hispanic | 45 (18.44%) |
15 | 30 |
White | 95 (38.93%) |
42 | 51 |
Two or More | 17 (6.97%) |
5 | 12 |
Race Unknown | 17 (6.97%) |
6 | 9 |
2024 Faculties & Staffs
148 faculties and 5 law librarians work for Santa Clara University School of Law. With the 694 law school students, its students to faculty ratio is 5 to 1.
Faculty & Staffs Summary and Comparison
Faculties | Staffs | Students to Faculty | |
---|---|---|---|
Santa Clara University School of Law | 148 | 5 | 5 to 1 |
All Law Schools | 142 | 7 | 6 to 1 |
Public | 127 | 7 | 6 to 1 |
Private | 154 | 7 | 6 to 1 |
California Law Schools | 164 | 8 | 5 to 1 |
Public | 229 | 12 | 5 to 1 |
Private | 139 | 6 | 5 to 1 |
Faculty by Gender and Job Type
By gender, there are 67 men (44.08%) and 84 women (55.26%) faculties teaching/advising students at SCU Law. By employment status, 56 full-time and 96 part-time faculties work for the school.
2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|
Total | 143 | 141 | 152 | 148 |
Full-time | 49 | 49 | 56 | 55 |
Men | 25 | 26 | 30 | 30 |
Women | 24 | 23 | 26 | 24 |
Other | 0 | 0 | 0 | 0 |
Part-time | 94 | 92 | 96 | 93 |
Men | 49 | 40 | 37 | 28 |
Women | 45 | 49 | 58 | 43 |
Other | 0 | 2 | 0 | 0 |
Law School Librarians
Other than teaching faculties, 5 law librarians work and help the law school students and faculties at Santa Clara University School of Law.
2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|
Librarians | 4 | 4 | 5 | 5 |
Full-time | 3 | 3 | 4 | 4 |
Part-time | 1 | 1 | 1 | 1 |
Articles to Prepare for Law School Admission