Shepard Broad Law Center Tuition, Fees, COA, and Financial Aid
2024 Tuition & Fees
The 2024 tuition & fees at Shepard Broad Law Center is $47,539 according to the Shepard Broad Law Center Bursar/Financial Office. Compared to private law schools in U.S., Shepard Broad Law Center' tuition is slightly lower than the average tuition of $56,676. Compared to private law schools in Florida, its tuition is similar to the average tuition of $48,705.
Undergraduate & Graduate Program Costs
The average undergraduate tuition & fees is $37,080 at Nova Southeastern University. The average graduate tuition & fees is $24,140. The law school tuition is 28.21% higher than undergraduate tuition and 96.93% higher than graduate tuition at Nova Southeastern University.
Law School Tuition Comparison Table & Chart
The following table & chart compares Shepard Broad Law Center's tuition with other law schools by location and school type. Comparisons can help you make decisions and prepare life as a law school student and beyond.
You can compare Shepard Broad Law Center with law schools that have similar tuition between $45K and $50K
In-State | Out-of-State | |
---|---|---|
Shepard Broad Law Center | $47,539 | |
All Law Schools | $30,489 | $51,002 |
Public | $30,489 | $43,678 |
Private | $56,676 | |
Florida Law Schools | $19,530 | $44,437 |
Public | $19,530 | $36,968 |
Private | $48,705 |
Law School Tuition Changes Over Past 5 Years
The tuition & fees at Shepard Broad Law Center has increased by 2.90% compared to last year. It has increased by 15.00% over the past 6 years from $41,340 to $47,539.
The 2025 estimated tuition & fees is $48,920 with $1,381 increase, if the this year's increase rate is applied. Based on the average increase rate over past 5 years, the 2025 estimated tuition & fees is $48,965, which is $1,426 more than this year.
Tuition & Fees | Change % | |
---|---|---|
2018-2019 | $41,340 | ▼- |
2019-2020 | $43,140 | ▲4.35% |
2020-2021 | $45,074 | ▲4.48% |
2021-2022 | $45,419 | ▲0.77% |
2022-2023 | $46,197 | ▲1.71% |
2023-2024 | $47,539 | ▲2.90% |
Cost of Attendance with Living Costs, Books & Supplies, and Personal Expenses
The 2024 cost of attendance at Shepard Broad Law Center is $84,069. It includes tuition & fees, living costs, costs for books & supplies, transportation & travel costs, and other living expenses, but may exclude health insurance fee, loan fee, and required exam fee. After receiving grants and scholarships, the COA down to $69,069. For detailed costs breakdown, see Shepard Broad Law Center's bursar/financial aid page.
Costs | |
---|---|
Cost of Attendance | $84,069 |
Tuition & Fees | $47,539 |
Room & Board, Transportation | $32,319 |
Books | $1,178 |
Other Expenses | $3,033 |
COA after Grants/Scholarships Received | $69,069 |
Average Grants/Scholarships Amount | $15,000 |
LL.M. Tuition
Shepard Broad Law Center has the LL.M (Master of Laws) program and its LL.M. tuition & fees is $39,648.
Cost | |
---|---|
Tuition & Fees | $39,648 |
Room & Board | $43,093 |
Books | $2,350 |
Other Expenses | $4,045 |
Cost of Attendance | $89,136 |
Data Source: Shepard Broad Law Center Bursar/Financial Office, IPEDS data center, https://www.law.nova.edu/admission/tuition-fees.html
Financial Aid Statistics
Grants and Scholarships Received
In 2023, 56.21% of enrolled law school students received grants and/or scholarships and the average received amount is $15,000 at Shepard Broad Law Center.
Compared to law schools in U.S., the percentage of grants received at Shepard Broad Law Center is much lower than the average percentage of 81.23%. Compared to law schools in Florida, the received percentage is slightly lower than the average of 70%.
Percent Received | Average Amount | |
---|---|---|
Shepard Broad Law Center | 56.21% | $15,000 |
All Law Schools | 81.23% | $22,897 |
Public | 79.84% | $16,599 |
Private | 82.32% | $27,821 |
Florida Law Schools | 70.06% | $20,198 |
Public | 67.14% | $12,182 |
Private | 72.01% | $25,542 |
Grants/Scholarships Amount in 25th, 50th, 75th Percentile
For 620 enrolled students, 336 students 54.19% received grants and/or scholarships.
For full-time students, the 75th percentile of grants amount is $20,000 and the 25th percentile amount is $10,000. For part-time students, the 75th percentile of grants amount is $7,500 and the 25th percentile amount is $2,500.
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Full-time | |||||
Enrollment | 525 | 498 | 477 | 522 | 523 |
Grants/Scholarships Received | 238 | 258 | 247 | 238 | 294 |
Percent Received | 45.33% | 51.81% | 51.78% | 45.59% | 56.21% |
Received Amount | |||||
25th Percentile | $10,000 | $10,000 | $10,000 | $10,000 | $10,000 |
50th Percentile | $15,000 | $15,000 | $15,000 | $15,000 | $15,000 |
75th Percentile | $15,016 | $15,000 | $20,000 | $20,000 | $20,000 |
Part-time | |||||
Enrollment | 111 | 123 | 119 | 99 | 97 |
Grants/Scholarships Received | 37 | 45 | 48 | 41 | 42 |
Percent Received | 33.33% | 36.59% | 40.34% | 41.41% | 43.30% |
Received Amount | |||||
25th Percentile | $5,000 | $5,000 | $5,000 | $5,000 | $2,500 |
50th Percentile | $7,500 | $7,500 | $7,500 | $7,500 | $5,000 |
75th Percentile | $9,000 | $9,000 | $11,275 | $10,000 | $7,500 |
How much of Tuition will Financial Aid Cover?
Of full-time students who received financial aid, 77.89% of students received grants and/or scholarships less than the half amount of tuition & fees and 22.11% received more than half but less than full amount of tuition.
For part-time students who received grants/scholarships, 545.24% of students received less than the half amount of tuition & fees and 7.14% received more than half but less than full amount of tuition.
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Full-time | |||||
Number Received | 238 | 258 | 247 | 238 | 294 |
Half or Less than Tuition | 82.77% | 78.68% | 77.73% | 77.73% | 77.89% |
Half to Full Tuition | 17.23% | 21.32% | 22.27% | 22.27% | 22.11% |
Full Tuition | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
More than Full Tuition | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Part-time | |||||
Number Received | 37 | 45 | 48 | 41 | 42 |
Half or Less than Tuition | 86.49% | 97.78% | 95.83% | 95.12% | 90.48% |
Half to Full Tuition | 13.51% | 2.22% | 4.17% | 4.88% | 7.14% |
Full Tuition | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
More than Full Tuition | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Articles to Prepare for Law School Admission