Shepard Broad Law Center Enrollments and Faculty Statistics
Class Size and Student Population
There are 845 students enrolled in Shepard Broad Law Center - 620 JD and 225 non-JD enrollment. The number of enrolled students decreased by 36 compared to last year.
First-year Enrollment
In the acadmic year 2024-2025, 215 students newly enrolled to the law school - 83 men and 118 women. By enrolled status, 173 students enrolled as full-time and 83 students enrolled as part-time. Shepard Broad Law Center has similar number of students as other law schools' average 707.
Applicants | Admitted | Enrolled | Pre-Admitted | Total First year Enrollment | |
---|---|---|---|---|---|
2025 Admission | 1,316 | 745 | 209 | 6 | 215 |
Total | Men | Women | Other | ||
---|---|---|---|---|---|
2021 | Total | 206 | 97 | 109 | 0 |
Full-time | 172 | 79 | 93 | 0 | |
Part-time | 34 | 18 | 16 | 0 | |
2022 | Total | 217 | 101 | 115 | 1 |
Full-time | 185 | 86 | 98 | 1 | |
Part-time | 32 | 15 | 17 | 0 | |
2023 | Total | 219 | 84 | 135 | 0 |
Full-time | 200 | 79 | 121 | 0 | |
Part-time | 19 | 5 | 14 | 0 | |
2024 | Total | 212 | 82 | 114 | 16 |
Full-time | 179 | 68 | 95 | 16 | |
Part-time | 33 | 14 | 19 | 0 | |
2025 | Total | 215 | 83 | 118 | 14 |
Full-time | 186 | 73 | 100 | 13 | |
Part-time | 29 | 10 | 18 | 1 |
Total Law Student Population
In the academic year 2024-2025, 845 students enrolled, of which 620 are J.D. students and 225 are Non-JD students. The proportion of J.D. students is 73.37% at Shepard Broad Law Center.
You can compare Shepard Broad Law Center with law schools that have similar student population between 700 and 1000
The following table and chart shows the changes of total student population by year at Shepard Broad Law Center.
Total | JD Enrollment | Non-JD Enrollment | |
---|---|---|---|
2021 | 853 | 596 | 257 |
2022 | 797 | 591 | 206 |
2023 | 760 | 620 | 140 |
2024 | 881 | 630 | 251 |
2025 | 845 | 620 | 225 |
Diversity of Student Population
For first-year law school students, the percentage of White students at Shepard Broad Law Center is 48.80%. The percentage of African-american students is 4.78% with 10 students and the percentage of Asian students is 2.87% with 6 students.
The following table and chart visualize the student demographics by race/ethnicity and gender at Shepard Broad Law Center.
Total | Men | Women | |
---|---|---|---|
American Indian / Alaska Native | 1 (0.48%) |
1 | 0 |
African-American / Black | 10 (4.78%) |
0 | 9 |
Asian | 6 (2.87%) |
0 | 6 |
Native Hawaiian / Pacific Islander | 0 | 0 | 0 |
Hispanic | 73 (34.93%) |
26 | 41 |
White | 102 (48.80%) |
48 | 48 |
Two or More | 5 (2.39%) |
0 | 5 |
Race Unknown | 18 (8.61%) |
8 | 9 |
2024 Faculties & Staffs
91 faculties and 7 law librarians work for Shepard Broad Law Center. With the 845 law school students, its students to faculty ratio is 9 to 1.
Faculty & Staffs Summary and Comparison
Faculties | Staffs | Students to Faculty | |
---|---|---|---|
Shepard Broad Law Center | 91 | 7 | 9 to 1 |
All Law Schools | 142 | 7 | 6 to 1 |
Public | 127 | 7 | 6 to 1 |
Private | 154 | 7 | 6 to 1 |
Florida Law Schools | 122 | 7 | 7 to 1 |
Public | 111 | 7 | 7 to 1 |
Private | 128 | 6 | 7 to 1 |
Faculty by Gender and Job Type
By gender, there are 44 men (50.00%) and 44 women (50.00%) faculties teaching/advising students at NSU Law. By employment status, 41 full-time and 47 part-time faculties work for the school.
2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|
Total | 75 | 91 | 88 | 91 |
Full-time | 40 | 40 | 41 | 41 |
Men | 19 | 19 | 22 | 21 |
Women | 21 | 21 | 19 | 20 |
Other | 0 | 0 | 0 | 0 |
Part-time | 35 | 51 | 47 | 50 |
Men | 17 | 19 | 22 | 23 |
Women | 18 | 32 | 25 | 27 |
Other | 0 | 0 | 0 | 0 |
Law School Librarians
Other than teaching faculties, 7 law librarians work and help the law school students and faculties at Shepard Broad Law Center.
2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|
Librarians | 7 | 5 | 7 | 7 |
Full-time | 7 | 5 | 7 | 7 |
Part-time | 0 | 0 | 0 | 0 |
Articles to Prepare for Law School Admission