S.J. Quinney College of Law Employment Statistics by Position, Term, and Location
Employment Summary and Comparison
For the 88 graduates from S.J. Quinney College of Law, 83 were hired including 82 full-time and 1 part-time positions. Among them, 83 students employed as long-term contract and 0 students employed as short-term contract.
78 graduates got a job where bar passage required and 4 got J.D. advantage (or J.D. preferred) jobs where it does not require passage of the bar exam. 1 graduates got professional positions.
Compared to all law schools in U.S., S.J. Quinney College of Law' rate of employed is higher than the average rate of 90.60%.
Total Graduates | % of Employed | Total Employed | Full-time | Part-time | |
---|---|---|---|---|---|
S.J. Quinney College of Law | 88 | 94.32% | 83 | 82 | 1 |
All Law Schools | 35,529 | 90.60% | 32,188 | 31,164 | 1,024 |
Public | 13,852 | 91.04% | 12,611 | 12,223 | 388 |
Private | 21,677 | 90.31% | 19,577 | 18,941 | 636 |
Employment by General Category
The below table summarizes the employment statistics by general position categories and employed stats for 88 graduates. The category definition can be found at ABA's employment protocol
Total | Percentage (%) | Full-time | Part-time | |||
---|---|---|---|---|---|---|
Long-term | Short-term | Long-term | Short-term | |||
Total Graduates | 88 | |||||
Bar Passage Required | 78 | 88.64% | 77 | 0 | 1 | 0 |
J.D. Advantage | 4 | 4.55% | 4 | 0 | 0 | 0 |
Professional Position | 1 | 1.14% | 1 | 0 | 0 | 0 |
Other | 0 | 0.00% | 0 | 0 | 0 | 0 |
Undeterminable | 0 | 0.00% | 0 | 0 | 0 | 0 |
Enrolled in Graduate Studies | 2 | 2.27% | ||||
Start Date Deferred | 0 | 0.00% | ||||
Unemployed - Not Seeking | 0 | 0.00% | ||||
Unemployed - Seeking | 3 | 3.41% | ||||
Employment Status Unknown | 0 | 0.00% |
Employment by Position Types
The below table summarizes the employment statistics by company and job position types for 88 graduates from S.J. Quinney College of Law.
Total | Percentage (%) | Full-time | Part-time | |||
---|---|---|---|---|---|---|
Long-term | Short-term | Long-term | Short-term | |||
Total Employed | 83 | - | 82 | 0 | 1 | 0 |
Law Firms | 46 | 52.27% | 45 | 0 | 1 | 0 |
Solo | 0 | - | 0 | 0 | 0 | 0 |
1-10 | 17 | 20.48% | 17 | 0 | 0 | 0 |
11-25 | 6 | 7.23% | 5 | 0 | 1 | 0 |
26-50 | 3 | 3.61% | 3 | 0 | 0 | 0 |
51-100 | 6 | 7.23% | 6 | 0 | 0 | 0 |
101-250 | 7 | 8.43% | 7 | 0 | 0 | 0 |
251-500 | 2 | 2.41% | 2 | 0 | 0 | 0 |
More than 500 | 5 | 6.02% | 5 | 0 | 0 | 0 |
Unknown Size | 0 | - | 0 | 0 | 0 | 0 |
Business and Industry | 4 | 4.82% | 4 | 0 | 0 | 0 |
Government | 10 | 12.05% | 10 | 0 | 0 | 0 |
Public Interest | 8 | 9.64% | 8 | 0 | 0 | 0 |
Clerkships - Federal | 0 | - | 0 | 0 | 0 | 0 |
Clerkships - State, Local, and Territorial | 10 | 12.05% | 10 | 0 | 0 | 0 |
Clerkships - Tribal | 0 | - | 0 | 0 | 0 | 0 |
Clerkships - International | 0 | - | 0 | 0 | 0 | 0 |
Education | 5 | 6.02% | 5 | 0 | 0 | 0 |
Employer Type Unknown | 0 | - | 0 | 0 | 0 | 0 |
Employed at Law schools/Universities Funded Position
The below table summarizes the graduated who employed law school or its parent university funded position by term and working status atS.J. Quinney College of Law.
Total | Percentage (%) | Full-time | Part-time | |||
---|---|---|---|---|---|---|
Long-term | Short-term | Long-term | Short-term | |||
Total Graduates | 83 | - | 82 | 0 | 1 | 0 |
Total Employed by Law School or University | 0 | - | 0 | 0 | 0 | 0 |
Bar Passage Required | 0 | - | 0 | 0 | 0 | 0 |
J.D. Advantage | 0 | - | 0 | 0 | 0 | 0 |
Professional Position | 0 | - | 0 | 0 | 0 | 0 |
Other | 0 | - | 0 | 0 | 0 | 0 |
Employed Location
The most graduates (68) are employed by law firms or companies in Utah, where the S.J. Quinney College of Law located. The following table shows the top three state that graduates got employed with number of employed.
State | Number Employed | % of Employed | |
---|---|---|---|
Largest Employment | Utah | 68 | 81.93% |
2nd Largest Employment | California | 2 | 2.41% |
3rd Largest Employment | Arizona | 2 | 2.41% |
Articles to Prepare for Law School Admission