Southern University Law Center Acceptance Rates, Requirements, and Deadlines
62.90% Southern University Law Center Acceptance Rate
The acceptance rate at Southern University Law Center is 62.90% for the 2024-2025 admission. 973 students applied and 612 are accepted. Of the accepted students, 272 students finally enrolled into the school and the yield is 44.44%.
Acceptance Rate Comparison for Southern University Law Center
Compared to law schools in U.S., Southern University Law Center's acceptance rate is much higher than the average rate of 42%. Compared to law schools in Louisiana, Southern University Law Center's acceptance rate is similar to the average rate of 58%.
You can compare Southern University Law Center with law schools that have similar acceptance rate between 60% and 70%
Acceptance Rate | Yield | First-Year Enroll | Total Enroll | |
---|---|---|---|---|
Southern University Law Center | 62.90% | 44.44% | 272 | 800 |
All Law Schools | 41.58% | 31.81% | 196 | 707 |
Public | 40.53% | 32.88% | 168 | 632 |
Private | 42.39% | 30.98% | 217 | 765 |
Louisiana Law Schools | 58% | 36.20% | 205 | 654 |
Public | 58.92% | 39.86% | 203 | 598 |
Private | 55.79% | 30.71% | 209 | 738 |
Application timeline & Requirements
For 2025 fall term class, the application deadline at Southern University Law Center is May 1, 2025 (Regular Decision Deadline). The school may accept application after the deadline, but it may give benefits to early applicants such as high acceptance chance and scholarship opportunity. Check detailed explanation about application time line at Southern University Law Center' application process page.
The items in following table are the required items to Southern University Law Center applicants. Double-check the requirements by contacting admission office or check the application requirement page. You may want to read the common law school application process and requirements to learn the law school application process.
Timeline
Application Open | 2024-09-01 |
---|---|
Regular Decision Deadline | 2025-05-01 |
Admission Contact | |
Phone | 800-537-1135 |
admission@sulc.edu | |
General Admission Information | https://www.sulc.edu/page/prospective-students-tuition-budgeting |
Application Requirements | https://www.sulc.edu/page/admission-procedures |
Application Requirements
CAS Report |
|
---|---|
Transcripts | |
LSAT Scores |
|
Letters Of Recommendation |
|
Data Source: https://www.sulc.edu/page/admission-procedures
2025 LSAT Scores and GPA
The LSAT score at Southern University Law Center is 146 and GPA is 3.15 over 272 enrolled students for the academic year 2024-2025.
Compared to law schools in U.S., Southern University Law Center' LSAT score is similar to the average score of 159. Compared to law schools in Louisiana, Southern University Law Center' LSAT score is similar to the average score of 154.
You can compare Southern University Law Center with law schools that have similar LSAT score under 150
The 75th percentile of LSAT score is 149 and the 25th percentile is 145. The 75th percentile of GPA is 3.48 and the 25th percentile is 2.8.
2025 Scores
LSAT Scores | GPA | |
---|---|---|
Southern University Law Center | 146 | 3.15 |
All Law Schools | 159 | 3.62 |
Public | 159 | 3.66 |
Private | 158 | 3.59 |
Louisiana Law Schools | 154 | 3.49 |
Public | 153 | 3.48 |
Private | 156 | 3.51 |
LSAT Score
25th percentile | 50th percentile | 75th percentile | ||
---|---|---|---|---|
2020 | Overall | 142 | 145 | 147 |
Full-time | 143 | 145 | 147 | |
Part-time | 142 | 145 | 147 | |
2021 | Overall | 143 | 144 | 146 |
Full-time | 143 | 144 | 146 | |
Part-time | 143 | 144 | 147 | |
2022 | Overall | 144 | 146 | 148 |
Full-time | 144 | 146 | 149 | |
Part-time | 144 | 145 | 147 | |
2023 | Overall | 144 | 146 | 148 |
Full-time | 144 | 146 | 148 | |
Part-time | 144 | 145 | 149 | |
2024 | Overall | 145 | 147 | 149 |
Full-time | 146 | 147 | 149 | |
Part-time | 144 | 145 | 147 | |
2025 | Overall | 144 | 146 | 149 |
Full-time | 144 | 146 | 148 | |
Part-time | 144 | 147 | 149 |
GPA
25th percentile | 50th percentile | 75th percentile | ||
---|---|---|---|---|
2020 | Overall | 2.68 | 2.99 | 3.31 |
Full-time | 2.79 | 3.14 | 3.38 | |
Part-time | 2.45 | 2.8 | 3.09 | |
2021 | Overall | 2.65 | 2.98 | 3.33 |
Full-time | 2.84 | 3.12 | 3.42 | |
Part-time | 2.36 | 2.68 | 3.07 | |
2022 | Overall | 2.72 | 3.03 | 3.39 |
Full-time | 2.81 | 3.1 | 3.44 | |
Part-time | 2.55 | 2.85 | 3.23 | |
2023 | Overall | 2.8 | 3.13 | 3.43 |
Full-time | 2.93 | 3.22 | 3.5 | |
Part-time | 2.52 | 2.87 | 3.17 | |
2024 | Overall | 2.8 | 3.12 | 3.48 |
Full-time | 2.9 | 3.23 | 3.51 | |
Part-time | 2.49 | 2.79 | 3.37 | |
2025 | Overall | 2.82 | 3.15 | 3.53 |
Full-time | 2.9 | 3.24 | 3.57 | |
Part-time | 2.59 | 2.85 | 3.19 |
Articles to Prepare for Law School Admission