Southern University Law Center Tuition, Fees, COA, and Financial Aid
2024 Tuition & Fees
The 2024 tuition & fees at Southern University Law Center is $17,434 for Louisiana residents and $30,034 for out-of-state students according to the Southern University Law Center Bursar/Financial Office. Compared to public law schools in U.S., Southern University Law Center' tuition is much lower than the average tuition of $43,678. Compared to public law schools in Louisiana, its tuition is similar to the average tuition of $33,180.
Law School Tuition Comparison Table & Chart
The following table & chart compares Southern University Law Center's tuition with other law schools by location and school type. Comparisons can help you make decisions and prepare life as a law school student and beyond.
You can compare Southern University Law Center with law schools that have similar tuition between $30K and $35K
In-State | Out-of-State | |
---|---|---|
Southern University Law Center | $17,434 | $30,034 |
All Law Schools | $30,489 | $51,002 |
Public | $30,489 | $43,678 |
Private | $56,676 | |
Louisiana Law Schools | $22,166 | $45,084 |
Public | $22,166 | $33,180 |
Private | $62,940 |
Law School Tuition Changes Over Past 5 Years
The tuition & fees at Southern University Law Center is same as last year. It has increased by 25.47% over the past 6 years from $23,938 to $30,034.
The 2025 estimated tuition & fees is $30,034 without increase, if the this year's increase rate is applied. Based on the average increase rate over past 5 years, the 2025 estimated tuition & fees is $31,564, which is $1,530 more than this year.
In-State | Out-of-State | Change % | |
---|---|---|---|
2018-2019 | $16,490 | $23,938 | ▼- |
2019-2020 | $17,314 | $29,914 | ▲24.96% |
2020-2021 | $17,434 | $30,034 | ▲0.40% |
2021-2022 | $17,434 | $30,034 | ▲0.00% |
2022-2023 | $17,434 | $30,034 | ▲0.00% |
2023-2024 | $17,434 | $30,034 | ▲0.00% |
Cost of Attendance with Living Costs, Books & Supplies, and Personal Expenses
The 2024 cost of attendance at Southern University Law Center is $43,166 for Louisiana residents and $55,766 for out-of-state students. It includes tuition & fees, living costs, costs for books & supplies, transportation & travel costs, and other living expenses, but may exclude health insurance fee, loan fee, and required exam fee. After receiving grants and scholarships, the COA down to $44,266. For detailed costs breakdown, see Southern University Law Center's bursar/financial aid page.
Louisiana Residents | Out-of-State | |
---|---|---|
Cost of Attendance | $43,166 | $55,766 |
Tuition & Fees | $17,434 | $30,034 |
Room & Board, Transportation | $20,022 | |
Books | $2,640 | |
Other Expenses | $3,070 | |
COA after Grants/Scholarships Received | $31,666 | $44,266 |
Average Grants/Scholarships Amount | $11,500 |
Data Source: Southern University Law Center Bursar/Financial Office, IPEDS data center
Financial Aid Statistics
Grants and Scholarships Received
In 2023, 52.56% of enrolled law school students received grants and/or scholarships and the average received amount is $11,500 at Southern University Law Center.
Compared to law schools in U.S., the percentage of grants received at Southern University Law Center is much lower than the average percentage of 81.23%. Compared to law schools in Louisiana, the received percentage is lower than the average of 73%.
Percent Received | Average Amount | |
---|---|---|
Southern University Law Center | 52.56% | $11,500 |
All Law Schools | 81.23% | $22,897 |
Public | 79.84% | $16,599 |
Private | 82.32% | $27,821 |
Louisiana Law Schools | 72.51% | $20,900 |
Public | 69.62% | $14,167 |
Private | 76.84% | $31,000 |
Grants/Scholarships Amount in 25th, 50th, 75th Percentile
For 949 enrolled students, 400 students 42.15% received grants and/or scholarships. 4.50% of them received financial aid that equals to the full (or more) amount of tuition and 34.00% received more than half amount of tuition.
For full-time students, the 75th percentile of grants amount is $13,000 and the 25th percentile amount is $9,500. For part-time students, the 75th percentile of grants amount is $12,600 and the 25th percentile amount is $3,500.
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Full-time | |||||
Enrollment | 452 | 468 | 590 | 550 | 605 |
Grants/Scholarships Received | 75 | 62 | 233 | 106 | 318 |
Percent Received | 16.59% | 13.25% | 39.49% | 19.27% | 52.56% |
Received Amount | |||||
25th Percentile | $6,300 | $8,625 | $1,200 | $9,500 | $9,500 |
50th Percentile | $8,000 | $9,475 | $8,150 | $10,500 | $11,500 |
75th Percentile | $8,500 | $12,600 | $11,600 | $12,000 | $13,000 |
Part-time | |||||
Enrollment | 170 | 201 | 242 | 359 | 344 |
Grants/Scholarships Received | 13 | 12 | 63 | 2 | 82 |
Percent Received | 7.65% | 5.97% | 26.03% | 0.56% | 23.84% |
Received Amount | |||||
25th Percentile | $3,575 | $7,906 | $1,338 | $6,750 | $3,500 |
50th Percentile | $6,300 | $12,600 | $7,263 | $7,500 | $6,668 |
75th Percentile | $9,786 | $12,600 | $11,205 | $8,250 | $12,600 |
How much of Tuition will Financial Aid Cover?
Of full-time students who received financial aid, 56.92% of students received grants and/or scholarships less than the half amount of tuition & fees and 38.99% received more than half but less than full amount of tuition.
In special, 4.09% received amounts that equal to full tuition or more. For part-time students who received grants/scholarships, 220.73% of students received less than the half amount of tuition & fees and 14.63% received more than half but less than full amount of tuition.
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Full-time | |||||
Number Received | 75 | 62 | 233 | 106 | 318 |
Half or Less than Tuition | 26.67% | 87.10% | 0.00% | 16.04% | 56.92% |
Half to Full Tuition | 6.67% | 4.84% | 0.00% | 83.96% | 38.99% |
Full Tuition | 65.33% | 0.00% | 100.00% | 0.00% | 0.31% |
More than Full Tuition | 1.33% | 8.06% | 0.00% | 0.00% | 3.77% |
Part-time | |||||
Number Received | 13 | 12 | 63 | 2 | 82 |
Half or Less than Tuition | 100.00% | 66.67% | 1.59% | 50.00% | 79.27% |
Half to Full Tuition | 0.00% | 25.00% | 98.41% | 50.00% | 14.63% |
Full Tuition | 0.00% | 0.00% | 0.00% | 0.00% | 1.22% |
More than Full Tuition | 0.00% | 8.33% | 0.00% | 0.00% | 4.88% |
Articles to Prepare for Law School Admission