Suffolk University Law School Acceptance Rates, Requirements, and Deadlines
64.30% Suffolk University Law School Acceptance Rate
The acceptance rate at Suffolk University Law School is 64.30% for the academic year 2023-2024. 2,899 students applied and 1,864 are accepted. Of the accepted students, 388 students finally enrolled into the school and the yield is 20.82%.
Acceptance Rate Comparison for Suffolk University Law School
Compared to law schools in U.S., Suffolk University Law School's acceptance rate is much higher than the average rate of 42%. Compared to law schools in Massachusetts, Suffolk University Law School's acceptance rate is much higher than the average rate of 45%.
You can compare Suffolk University Law School with law schools that have similar acceptance rate between 60% and 70%
Acceptance Rate | Yield | First-Year Enroll | Total Enroll | |
---|---|---|---|---|
Suffolk University Law School | 64.30% | 20.82% | 388 | 1,288 |
All Law Schools | 42.35% | 31.09% | 187 | 714 |
Public | 41.36% | 31.47% | 161 | 636 |
Private | 43.11% | 30.79% | 207 | 774 |
Massachusetts Law Schools | 45% | 24.81% | 252 | 940 |
Public | 67.27% | 15.61% | 111 | 354 |
Private | 42.27% | 25.96% | 269 | 1,013 |
Application timeline & Requirements
For 2024 fall term class, the application deadline at Suffolk University Law School is April 1, 2024 (Regular Decision Deadline). The school may accept application after the deadline, but it may give benefits to early applicants such as high acceptance chance and scholarship opportunity. Check detailed explanation about application time line at Suffolk University Law School' application process page.
The items in following table are the required items to Suffolk University Law School applicants. Double-check the requirements by contacting admission office or check the application requirement page. You may want to read the common law school application process and requirements to learn the law school application process.
Timeline
Application Open | 2023-09-01 |
---|---|
Regular Decision Deadline | 2024-04-01 |
Admission Contact | |
Phone | 617-573-8144 |
lawadm@suffolk.edu | |
General Admission Information | https://www.suffolk.edu/law/admission |
Application Requirements | https://www.suffolk.edu/law/admission/apply |
Application Requirements
CAS Report |
|
---|---|
LSAT Or GRE Scores |
|
Character And Fitness Questions |
|
Résumé |
|
Personal Statement |
|
One Or More Letter Of Recommendation | |
Transcripts |
Data Source: https://www.suffolk.edu/law/admission/apply
2024 LSAT Scores and GPA
The LSAT score at Suffolk University Law School is 154 and GPA is 3.55 over 388 enrolled students for the academic year 2023-2024.
Compared to law schools in U.S., Suffolk University Law School' LSAT score is similar to the average score of 159. Compared to law schools in Massachusetts, Suffolk University Law School' LSAT score is similar to the average score of 159.
You can compare Suffolk University Law School with law schools that have similar LSAT score between 150 and 155
The 75th percentile of LSAT score is 158 and the 25th percentile is 150. The 75th percentile of GPA is 3.67 and the 25th percentile is 3.2.
14 matriculated applicants, 3.61% of first-year students, submitted GRE score and you can check the score below by test subject.
2024 Scores
LSAT Scores | GPA | |
---|---|---|
Suffolk University Law School | 154 | 3.55 |
All Law Schools | 159 | 3.61 |
Public | 159 | 3.64 |
Private | 158 | 3.58 |
Massachusetts Law Schools | 159 | 3.60 |
Public | 150 | 3.39 |
Private | 161 | 3.63 |
LSAT Score
25th percentile | 50th percentile | 75th percentile | ||
---|---|---|---|---|
2019 | Overall | 149 | 153 | 156 |
Full-time | 149 | 153 | 156 | |
Part-time | 150 | 154 | 158 | |
2020 | Overall | 149 | 152 | 156 |
Full-time | 149 | 152 | 156 | |
Part-time | 149 | 153 | 157 | |
2021 | Overall | 149 | 154 | 158 |
Full-time | 149 | 154 | 158 | |
Part-time | 148 | 154 | 160 | |
2022 | Overall | 150 | 154 | 158 |
Full-time | 150 | 154 | 158 | |
Part-time | 149 | 152 | 157 | |
2023 | Overall | 150 | 154 | 158 |
Full-time | 151 | 154 | 158 | |
Part-time | 148 | 152 | 157 | |
2024 | Overall | 150 | 154 | 158 |
Full-time | 151 | 155 | 159 | |
Part-time | 149 | 153 | 157 |
GPA
25th percentile | 50th percentile | 75th percentile | ||
---|---|---|---|---|
2019 | Overall | 3.13 | 3.36 | 3.57 |
Full-time | 3.13 | 3.36 | 3.57 | |
Part-time | 3.13 | 3.39 | 3.57 | |
2020 | Overall | 3.08 | 3.33 | 3.55 |
Full-time | 3.1 | 3.33 | 3.54 | |
Part-time | 3.05 | 3.33 | 3.57 | |
2021 | Overall | 3.17 | 3.44 | 3.66 |
Full-time | 3.18 | 3.45 | 3.66 | |
Part-time | 3.14 | 3.41 | 3.59 | |
2022 | Overall | 3.25 | 3.48 | 3.69 |
Full-time | 3.26 | 3.48 | 3.68 | |
Part-time | 3.21 | 3.47 | 3.75 | |
2023 | Overall | 3.2 | 3.49 | 3.67 |
Full-time | 3.22 | 3.5 | 3.69 | |
Part-time | 3.18 | 3.43 | 3.65 | |
2024 | Overall | 3.33 | 3.55 | 3.72 |
Full-time | 3.37 | 3.56 | 3.74 | |
Part-time | 3.06 | 3.41 | 3.63 |
GRE
25th percentile | 50th percentile | 75th percentile | |
---|---|---|---|
Number of Submitters | 14 | ||
Verbal | 156 | 159 | 160 |
Quantitative | 150 | 155 | 159 |
Analytical Writing | 4 | 5 | 5 |
Articles to Prepare for Law School Admission