Suffolk University Law School Tuition, Fees, COA, and Financial Aid
2025 Tuition & Fees
The 2025 tuition & fees at Suffolk University Law School is $61,044 according to the Suffolk University Law School Bursar/Financial Office. Compared to private law schools in U.S., Suffolk University Law School' tuition is similar to the average tuition of $56,676. Compared to private law schools in Massachusetts, its tuition is similar to the average tuition of $62,323.
Undergraduate & Graduate Program Costs
The average undergraduate tuition & fees is $45,380 at Suffolk University. The average graduate tuition & fees is $36,336. The law school tuition is 34.52% higher than undergraduate tuition and 68.00% higher than graduate tuition at Suffolk University.
Law School Tuition Comparison Table & Chart
The following table & chart compares Suffolk University Law School's tuition with other law schools by location and school type. Comparisons can help you make decisions and prepare life as a law school student and beyond.
You can compare Suffolk University Law School with law schools that have similar tuition between $60K and $65K
In-State | Out-of-State | |
---|---|---|
Suffolk University Law School | $61,044 | |
All Law Schools | $30,489 | $51,002 |
Public | $30,489 | $43,678 |
Private | $56,676 | |
Massachusetts Law Schools | $31,990 | $59,984 |
Public | $31,990 | $41,272 |
Private | $62,323 |
* Average law school tuition is based on 2024 data because many law schools have not yet announced their 2025 tuition rates.
Law School Tuition Changes Over Past 5 Years
The tuition & fees at Suffolk University Law School has increased by 5.71% compared to last year. It has increased by 26.62% over the past 7 years from $48,210 to $61,044.
The 2026 estimated tuition & fees is $64,528 with $3,484 increase, if the this year's increase rate is applied. Based on the average increase rate over past 5 years, the 2026 estimated tuition & fees is $64,294, which is $3,250 more than this year.
Tuition & Fees | Change % | |
---|---|---|
2018-2019 | $48,210 | ▼- |
2019-2020 | $49,527 | ▲2.73% |
2020-2021 | $52,156 | ▲5.31% |
2021-2022 | $53,480 | ▲2.54% |
2022-2023 | $55,184 | ▲3.19% |
2023-2024 | $57,748 | ▲4.65% |
2024-2025 | $61,044 | ▲5.71% |
Cost of Attendance with Living Costs, Books & Supplies, and Personal Expenses
The 2025 cost of attendance at Suffolk University Law School is $97,000. It includes tuition & fees, living costs, costs for books & supplies, transportation & travel costs, and other living expenses, but may exclude health insurance fee, loan fee, and required exam fee. After receiving grants and scholarships, the COA down to $76,000. For detailed costs breakdown, see Suffolk University Law School's bursar/financial aid page.
Costs | |
---|---|
Cost of Attendance | $97,000 |
Tuition & Fees | $61,044 |
Room & Board, Transportation | $29,640 |
Books | $1,250 |
Other Expenses | $5,066 |
COA after Grants/Scholarships Received | $76,000 |
Average Grants/Scholarships Amount | $21,000 |
LL.M. Tuition
Suffolk University Law School has the LL.M (Master of Laws) program and its LL.M. tuition & fees is $58,480.
Cost | |
---|---|
Tuition & Fees | $58,480 |
Room & Board | $27,618 |
Books | $1,250 |
Other Expenses | $4,554 |
Cost of Attendance | $91,902 |
Financial Aid Statistics
Grants and Scholarships Received
In 2023, 82.76% of enrolled law school students received grants and/or scholarships and the average received amount is $21,000 at Suffolk University Law School.
Compared to law schools in U.S., the percentage of grants received at Suffolk University Law School is similar to the average percentage of 81.23%. Compared to law schools in Massachusetts, the received percentage is similar to the average of 86%.
Percent Received | Average Amount | |
---|---|---|
Suffolk University Law School | 82.76% | $21,000 |
All Law Schools | 81.23% | $22,897 |
Public | 79.84% | $16,599 |
Private | 82.32% | $27,821 |
Massachusetts Law Schools | 85.87% | $28,249 |
Public | 93.44% | $14,000 |
Private | 84.93% | $30,030 |
Grants/Scholarships Amount in 25th, 50th, 75th Percentile
For 1,259 enrolled students, 1,034 students 82.13% received grants and/or scholarships. 1.45% of them received financial aid that equals to the full (or more) amount of tuition and 36.85% received more than half amount of tuition.
For full-time students, the 75th percentile of grants amount is $53,920 and the 25th percentile amount is $15,000. For part-time students, the 75th percentile of grants amount is $22,500 and the 25th percentile amount is $11,063.
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Full-time | |||||
Enrollment | 771 | 758 | 813 | 893 | 957 |
Grants/Scholarships Received | 567 | 604 | 653 | 719 | 792 |
Percent Received | 73.54% | 79.68% | 80.32% | 80.52% | 82.76% |
Received Amount | |||||
25th Percentile | $15,000 | $15,000 | $15,000 | $15,000 | $15,000 |
50th Percentile | $20,000 | $20,000 | $21,004 | $21,000 | $21,000 |
75th Percentile | $29,700 | $30,000 | $51,060 | $52,350 | $53,920 |
Part-time | |||||
Enrollment | 319 | 309 | 317 | 283 | 302 |
Grants/Scholarships Received | 235 | 245 | 244 | 235 | 242 |
Percent Received | 73.67% | 79.29% | 76.97% | 83.04% | 80.13% |
Received Amount | |||||
25th Percentile | $11,250 | $15,000 | $12,329 | $11,625 | $11,063 |
50th Percentile | $16,060 | $18,750 | $18,750 | $18,750 | $18,500 |
75th Percentile | $22,500 | $22,500 | $22,500 | $22,500 | $22,500 |
How much of Tuition will Financial Aid Cover?
Of full-time students who received financial aid, 59.47% of students received grants and/or scholarships less than the half amount of tuition & fees and 39.52% received more than half but less than full amount of tuition.
In special, 1.01% received amounts that equal to full tuition or more. For part-time students who received grants/scholarships, 194.63% of students received less than the half amount of tuition & fees and 28.10% received more than half but less than full amount of tuition.
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Full-time | |||||
Number Received | 567 | 604 | 653 | 719 | 792 |
Half or Less than Tuition | 63.67% | 70.36% | 62.48% | 59.39% | 59.47% |
Half to Full Tuition | 36.33% | 29.47% | 37.52% | 40.61% | 39.52% |
Full Tuition | 0.00% | 0.00% | 0.00% | 0.00% | 1.01% |
More than Full Tuition | 0.00% | 0.17% | 0.00% | 0.00% | 0.00% |
Part-time | |||||
Number Received | 235 | 245 | 244 | 235 | 242 |
Half or Less than Tuition | 51.91% | 62.86% | 57.38% | 52.77% | 69.01% |
Half to Full Tuition | 48.09% | 37.14% | 42.62% | 47.23% | 28.10% |
Full Tuition | 0.00% | 0.00% | 0.00% | 0.00% | 2.89% |
More than Full Tuition | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Articles to Prepare for Law School Admission