Suffolk University Law School Enrollments and Faculty Statistics
Class Size and Student Population
There are 1,237 students enrolled in Suffolk University Law School - 1,182 JD and 55 non-JD enrollment. The number of enrolled students decreased by 51 compared to last year.
First-year Enrollment
In the acadmic year 2024-2025, 409 students newly enrolled to the law school - 150 men and 252 women. By enrolled status, 302 students enrolled as full-time and 150 students enrolled as part-time. Suffolk University Law School is bigger than other law schools compared to their average number of students 707.
Applicants | Admitted | Enrolled | Pre-Admitted | Total First year Enrollment | |
---|---|---|---|---|---|
2025 Admission | 2,870 | 1,874 | 402 | 7 | 409 |
Total | Men | Women | Other | ||
---|---|---|---|---|---|
2021 | Total | 368 | 169 | 197 | 2 |
Full-time | 283 | 128 | 155 | 0 | |
Part-time | 85 | 41 | 42 | 2 | |
2022 | Total | 452 | 153 | 296 | 3 |
Full-time | 372 | 123 | 246 | 3 | |
Part-time | 80 | 30 | 50 | 0 | |
2023 | Total | 446 | 168 | 278 | 0 |
Full-time | 351 | 133 | 218 | 0 | |
Part-time | 95 | 35 | 60 | 0 | |
2024 | Total | 395 | 149 | 245 | 1 |
Full-time | 298 | 117 | 181 | 0 | |
Part-time | 97 | 32 | 64 | 1 | |
2025 | Total | 406 | 150 | 252 | 4 |
Full-time | 304 | 103 | 199 | 2 | |
Part-time | 102 | 47 | 53 | 2 |
Total Law Student Population
In the academic year 2024-2025, 1,237 students enrolled, of which 1,182 are J.D. students and 55 are Non-JD students. The proportion of J.D. students is 95.55% at Suffolk University Law School.
You can compare Suffolk University Law School with law schools that have similar student population between 1200 and 1500
The following table and chart shows the changes of total student population by year at Suffolk University Law School.
Total | JD Enrollment | Non-JD Enrollment | |
---|---|---|---|
2021 | 1,168 | 1,130 | 38 |
2022 | 1,247 | 1,176 | 71 |
2023 | 1,334 | 1,258 | 76 |
2024 | 1,288 | 1,225 | 63 |
2025 | 1,237 | 1,182 | 55 |
Diversity of Student Population
For first-year law school students, the percentage of White students at Suffolk University Law School is 52.24%. The percentage of African-american students is 5.72% with 23 students and the percentage of Asian students is 8.96% with 36 students.
The following table and chart visualize the student demographics by race/ethnicity and gender at Suffolk University Law School.
Total | Men | Women | |
---|---|---|---|
American Indian / Alaska Native | 0 | 0 | 0 |
African-American / Black | 23 (5.72%) |
7 | 15 |
Asian | 36 (8.96%) |
9 | 27 |
Native Hawaiian / Pacific Islander | 0 | 0 | 0 |
Hispanic | 34 (8.46%) |
9 | 24 |
White | 210 (52.24%) |
78 | 131 |
Two or More | 19 (4.73%) |
8 | 11 |
Race Unknown | 87 (21.64%) |
39 | 44 |
2024 Faculties & Staffs
160 faculties and 6 law librarians work for Suffolk University Law School. With the 1,237 law school students, its students to faculty ratio is 8 to 1.
Faculty & Staffs Summary and Comparison
Faculties | Staffs | Students to Faculty | |
---|---|---|---|
Suffolk University Law School | 160 | 6 | 8 to 1 |
All Law Schools | 142 | 7 | 6 to 1 |
Public | 127 | 7 | 6 to 1 |
Private | 154 | 7 | 6 to 1 |
Massachusetts Law Schools | 165 | 8 | 6 to 1 |
Public | 59 | 4 | 6 to 1 |
Private | 178 | 9 | 6 to 1 |
Faculty by Gender and Job Type
By gender, there are 95 men (58.28%) and 68 women (41.72%) faculties teaching/advising students at Suffolk Law. By employment status, 74 full-time and 89 part-time faculties work for the school.
2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|
Total | 153 | 158 | 163 | 160 |
Full-time | 71 | 76 | 74 | 80 |
Men | 40 | 44 | 39 | 41 |
Women | 31 | 32 | 35 | 39 |
Other | 0 | 0 | 0 | 0 |
Part-time | 82 | 82 | 89 | 80 |
Men | 49 | 49 | 56 | 51 |
Women | 33 | 33 | 33 | 29 |
Other | 0 | 0 | 0 | 0 |
Law School Librarians
Other than teaching faculties, 6 law librarians work and help the law school students and faculties at Suffolk University Law School.
2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|
Librarians | 5 | 6 | 6 | 6 |
Full-time | 5 | 6 | 6 | 6 |
Part-time | 0 | 0 | 0 | 0 |
Articles to Prepare for Law School Admission