The George Washington University Law School Tuition, Fees, COA, and Financial Aid
2024 Tuition & Fees
The 2024 tuition & fees at The George Washington University Law School is $69,740 according to the The George Washington University Law School Bursar/Financial Office. Compared to private law schools in U.S., The George Washington University Law School' tuition is higher than the average tuition of $56,676. Compared to private law schools in District of Columbia, its tuition is slightly higher than the average tuition of $62,632.
Undergraduate & Graduate Program Costs
The average undergraduate tuition & fees is $64,798 at George Washington University. The average graduate tuition & fees is $35,154. The law school tuition is 7.63% higher than undergraduate tuition and 98.38% higher than graduate tuition at George Washington University.
Law School Tuition Comparison Table & Chart
The following table & chart compares The George Washington University Law School's tuition with other law schools by location and school type. Comparisons can help you make decisions and prepare life as a law school student and beyond.
You can compare The George Washington University Law School with law schools that have similar tuition between $65K and $70K
In-State | Out-of-State | |
---|---|---|
The George Washington University Law School | $69,740 | |
All Law Schools | $30,489 | $51,002 |
Public | $30,489 | $43,678 |
Private | $56,676 | |
District of Columbia Law Schools | $13,438 | $56,506 |
Public | $13,438 | $25,873 |
Private | $62,632 |
Law School Tuition Changes Over Past 5 Years
The tuition & fees at The George Washington University Law School has increased by 3.50% compared to last year. It has increased by 14.72% over the past 6 years from $60,790 to $69,740.
The 2025 estimated tuition & fees is $72,183 with $2,443 increase, if the this year's increase rate is applied. Based on the average increase rate over past 5 years, the 2025 estimated tuition & fees is $71,794, which is $2,054 more than this year.
Tuition & Fees | Change % | |
---|---|---|
2018-2019 | $60,790 | ▼- |
2019-2020 | $63,205 | ▲3.97% |
2020-2021 | $63,205 | ▲0.00% |
2021-2022 | $65,420 | ▲3.50% |
2022-2023 | $67,380 | ▲3.00% |
2023-2024 | $69,740 | ▲3.50% |
Cost of Attendance with Living Costs, Books & Supplies, and Personal Expenses
The 2024 cost of attendance at The George Washington University Law School is $100,000. It includes tuition & fees, living costs, costs for books & supplies, transportation & travel costs, and other living expenses, but may exclude health insurance fee, loan fee, and required exam fee. After receiving grants and scholarships, the COA down to $75,000. For detailed costs breakdown, see The George Washington University Law School's bursar/financial aid page.
Costs | |
---|---|
Cost of Attendance | $100,000 |
Tuition & Fees | $69,740 |
Room & Board, Transportation | $25,060 |
Books | $2,100 |
Other Expenses | $3,100 |
COA after Grants/Scholarships Received | $75,000 |
Average Grants/Scholarships Amount | $25,000 |
LL.M. Tuition
The George Washington University Law School has the LL.M (Master of Laws) program and its LL.M. tuition & fees is $58,800.
Cost | |
---|---|
Tuition & Fees | $58,800 |
Room & Board | $25,060 |
Books | $2,100 |
Other Expenses | $3,100 |
Cost of Attendance | $89,060 |
Data Source: The George Washington University Law School Bursar/Financial Office, IPEDS data center, https://www.law.gwu.edu/cost-of-attendance
Financial Aid Statistics
Grants and Scholarships Received
In 2023, 80.48% of enrolled law school students received grants and/or scholarships and the average received amount is $25,000 at The George Washington University Law School.
Compared to law schools in U.S., the percentage of grants received at The George Washington University Law School is similar to the average percentage of 81.23%. Compared to law schools in District of Columbia, the received percentage is similar to the average of 73%.
Percent Received | Average Amount | |
---|---|---|
The George Washington University Law School | 80.48% | $25,000 |
All Law Schools | 81.23% | $22,897 |
Public | 79.84% | $16,599 |
Private | 82.32% | $27,821 |
District of Columbia Law Schools | 73.43% | $25,230 |
Public | 77.44% | $8,292 |
Private | 72.63% | $28,618 |
Grants/Scholarships Amount in 25th, 50th, 75th Percentile
For 1,700 enrolled students, 1,332 students 78.35% received grants and/or scholarships. 2.93% of them received financial aid that equals to the full (or more) amount of tuition and 13.14% received more than half amount of tuition.
For full-time students, the 75th percentile of grants amount is $30,000 and the 25th percentile amount is $19,000. For part-time students, the 75th percentile of grants amount is $23,000 and the 25th percentile amount is $13,000.
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Full-time | |||||
Enrollment | 1,367 | 1,416 | 1,614 | 1,544 | 1,583 |
Grants/Scholarships Received | 1,106 | 1,176 | 1,308 | 1,263 | 1,274 |
Percent Received | 80.91% | 83.05% | 81.04% | 81.80% | 80.48% |
Received Amount | |||||
25th Percentile | $18,000 | $18,000 | $16,000 | $17,000 | $19,000 |
50th Percentile | $25,000 | $30,000 | $25,000 | $23,000 | $25,000 |
75th Percentile | $35,000 | $35,000 | $35,000 | $30,000 | $30,000 |
Part-time | |||||
Enrollment | 164 | 146 | 117 | 119 | 117 |
Grants/Scholarships Received | 59 | 51 | 75 | 54 | 58 |
Percent Received | 35.98% | 34.93% | 64.10% | 45.38% | 49.57% |
Received Amount | |||||
25th Percentile | $10,000 | $10,000 | $9,500 | $13,000 | $13,000 |
50th Percentile | $16,000 | $16,000 | $16,000 | $17,500 | $17,000 |
75th Percentile | $25,000 | $25,000 | $22,688 | $25,000 | $23,000 |
How much of Tuition will Financial Aid Cover?
Of full-time students who received financial aid, 84.22% of students received grants and/or scholarships less than the half amount of tuition & fees and 13.11% received more than half but less than full amount of tuition.
In special, 2.59% received amounts that equal to full tuition or more. For part-time students who received grants/scholarships, 1,850.00% of students received less than the half amount of tuition & fees and 13.79% received more than half but less than full amount of tuition.
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Full-time | |||||
Number Received | 1,106 | 1,176 | 1,308 | 1,263 | 1,274 |
Half or Less than Tuition | 61.93% | 62.93% | 71.18% | 82.82% | 84.22% |
Half to Full Tuition | 35.08% | 34.61% | 26.22% | 14.41% | 13.11% |
Full Tuition | 2.98% | 2.47% | 2.52% | 2.77% | 2.59% |
More than Full Tuition | 0.00% | 0.00% | 0.08% | 0.00% | 0.00% |
Part-time | |||||
Number Received | 59 | 51 | 75 | 54 | 58 |
Half or Less than Tuition | 59.32% | 64.71% | 72.00% | 70.37% | 74.14% |
Half to Full Tuition | 28.81% | 25.49% | 22.67% | 22.22% | 13.79% |
Full Tuition | 11.86% | 9.80% | 5.33% | 7.41% | 10.34% |
More than Full Tuition | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Articles to Prepare for Law School Admission