University of Massachusetts School of Law Tuition, Fees, COA, and Financial Aid
2024 Tuition & Fees
The 2024 tuition & fees at University of Massachusetts School of Law is $31,990 for Massachusetts residents and $41,272 for out-of-state students according to the University of Massachusetts School of Law Bursar/Financial Office. Compared to public law schools in U.S., University of Massachusetts School of Law' tuition is similar to the average tuition of $43,678. Compared to public law schools in Massachusetts, its tuition is similar to the average tuition of $41,272.
Undergraduate & Graduate Program Costs
The average undergraduate tuition & fees is $15,208 for state residents and $31,750 for out-out-state students at University of Massachusetts-Dartmouth. The average graduate tuition & fees is $17,065 for state residents and $30,253 for out-out-state students. The law school tuition is 29.99% higher than undergraduate tuition and 36.42% higher than graduate tuition at University of Massachusetts-Dartmouth.
Law School Tuition Comparison Table & Chart
The following table & chart compares University of Massachusetts School of Law's tuition with other law schools by location and school type. Comparisons can help you make decisions and prepare life as a law school student and beyond.
You can compare University of Massachusetts School of Law with law schools that have similar tuition between $40K and $45K
In-State | Out-of-State | |
---|---|---|
University of Massachusetts School of Law | $31,990 | $41,272 |
All Law Schools | $30,489 | $51,002 |
Public | $30,489 | $43,678 |
Private | $56,676 | |
Massachusetts Law Schools | $31,990 | $59,984 |
Public | $31,990 | $41,272 |
Private | $62,323 |
Law School Tuition Changes Over Past 5 Years
The tuition & fees at University of Massachusetts School of Law has increased by 4.35% compared to last year. It has increased by 11.02% over the past 6 years from $37,175 to $41,272.
The 2025 estimated tuition & fees is $43,069 with $1,797 increase, if the this year's increase rate is applied. Based on the average increase rate over past 5 years, the 2025 estimated tuition & fees is $42,182, which is $910 more than this year.
In-State | Out-of-State | Change % | |
---|---|---|---|
2018-2019 | $28,526 | $37,175 | ▼- |
2019-2020 | $14,731 | $19,185 | ▼-48.39% |
2020-2021 | $29,236 | $38,144 | ▲98.82% |
2021-2022 | $29,236 | $38,144 | ▲0.00% |
2022-2023 | $30,450 | $39,550 | ▲3.69% |
2023-2024 | $31,990 | $41,272 | ▲4.35% |
Cost of Attendance with Living Costs, Books & Supplies, and Personal Expenses
The 2024 cost of attendance at University of Massachusetts School of Law is $53,616 for Massachusetts residents and $62,898 for out-of-state students. It includes tuition & fees, living costs, costs for books & supplies, transportation & travel costs, and other living expenses, but may exclude health insurance fee, loan fee, and required exam fee. After receiving grants and scholarships, the COA down to $48,898. For detailed costs breakdown, see University of Massachusetts School of Law's bursar/financial aid page.
Massachusetts Residents | Out-of-State | |
---|---|---|
Cost of Attendance | $53,616 | $62,898 |
Tuition & Fees | $31,990 | $41,272 |
Room & Board, Transportation | $15,376 | |
Books | $2,500 | |
Other Expenses | $3,750 | |
COA after Grants/Scholarships Received | $39,616 | $48,898 |
Average Grants/Scholarships Amount | $14,000 |
Data Source: University of Massachusetts School of Law Bursar/Financial Office, IPEDS data center
Financial Aid Statistics
Grants and Scholarships Received
In 2023, 93.44% of enrolled law school students received grants and/or scholarships and the average received amount is $14,000 at University of Massachusetts School of Law.
Compared to law schools in U.S., the percentage of grants received at University of Massachusetts School of Law is higher than the average percentage of 81.23%. Compared to law schools in Massachusetts, the received percentage is similar to the average of 86%.
Percent Received | Average Amount | |
---|---|---|
University of Massachusetts School of Law | 93.44% | $14,000 |
All Law Schools | 81.23% | $22,897 |
Public | 79.84% | $16,599 |
Private | 82.32% | $27,821 |
Massachusetts Law Schools | 85.87% | $28,249 |
Public | 93.44% | $14,000 |
Private | 84.93% | $30,030 |
Grants/Scholarships Amount in 25th, 50th, 75th Percentile
For 374 enrolled students, 343 students 91.71% received grants and/or scholarships. 6.71% of them received financial aid that equals to the full (or more) amount of tuition and 25.95% received more than half amount of tuition.
For full-time students, the 75th percentile of grants amount is $20,363 and the 25th percentile amount is $5,625. For part-time students, the 75th percentile of grants amount is $15,000 and the 25th percentile amount is $4,594.
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Full-time | |||||
Enrollment | 169 | 205 | 282 | 286 | 305 |
Grants/Scholarships Received | 162 | 194 | 261 | 252 | 285 |
Percent Received | 95.86% | 94.63% | 92.55% | 88.11% | 93.44% |
Received Amount | |||||
25th Percentile | $9,000 | $8,788 | $7,500 | $7,859 | $5,625 |
50th Percentile | $14,089 | $14,693 | $14,000 | $14,718 | $14,000 |
75th Percentile | $18,550 | $20,000 | $20,000 | $20,000 | $20,363 |
Part-time | |||||
Enrollment | 57 | 75 | 76 | 79 | 69 |
Grants/Scholarships Received | 53 | 72 | 65 | 68 | 58 |
Percent Received | 92.98% | 96.00% | 85.53% | 86.08% | 84.06% |
Received Amount | |||||
25th Percentile | $5,000 | $5,370 | $4,961 | $4,250 | $4,594 |
50th Percentile | $10,000 | $10,000 | $9,909 | $8,944 | $8,313 |
75th Percentile | $14,348 | $15,659 | $15,097 | $15,000 | $15,000 |
How much of Tuition will Financial Aid Cover?
Of full-time students who received financial aid, 64.91% of students received grants and/or scholarships less than the half amount of tuition & fees and 28.42% received more than half but less than full amount of tuition.
In special, 6.67% received amounts that equal to full tuition or more. For part-time students who received grants/scholarships, 318.97% of students received less than the half amount of tuition & fees and 13.79% received more than half but less than full amount of tuition.
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Full-time | |||||
Number Received | 162 | 194 | 261 | 252 | 285 |
Half or Less than Tuition | 70.99% | 71.13% | 67.43% | 69.44% | 64.91% |
Half to Full Tuition | 26.54% | 25.26% | 26.82% | 24.21% | 28.42% |
Full Tuition | 1.85% | 3.61% | 5.36% | 5.56% | 2.81% |
More than Full Tuition | 0.62% | 0.00% | 0.38% | 0.79% | 3.86% |
Part-time | |||||
Number Received | 53 | 72 | 65 | 68 | 58 |
Half or Less than Tuition | 73.58% | 72.22% | 75.38% | 75.00% | 79.31% |
Half to Full Tuition | 18.87% | 18.06% | 15.38% | 14.71% | 13.79% |
Full Tuition | 5.66% | 5.56% | 9.23% | 8.82% | 6.90% |
More than Full Tuition | 1.89% | 4.17% | 0.00% | 1.47% | 0.00% |
Articles to Prepare for Law School Admission