University of New Hampshire School of Law Tuition, Fees, COA, and Financial Aid
2024 Tuition & Fees
The 2024 tuition & fees at University of New Hampshire School of Law is $40,320 for New Hampshire residents and $48,320 for out-of-state students according to the University of New Hampshire School of Law Bursar/Financial Office. Compared to public law schools in U.S., University of New Hampshire School of Law' tuition is slightly higher than the average tuition of $43,678.
Law School Tuition Comparison Table & Chart
The following table & chart compares University of New Hampshire School of Law's tuition with other law schools by location and school type. Comparisons can help you make decisions and prepare life as a law school student and beyond.
You can compare University of New Hampshire School of Law with law schools that have similar tuition between $45K and $50K
In-State | Out-of-State | |
---|---|---|
University of New Hampshire School of Law | $40,320 | $48,320 |
All Law Schools | $30,489 | $51,002 |
Public | $30,489 | $43,678 |
Private | $56,676 |
Law School Tuition Changes Over Past 5 Years
The tuition & fees at University of New Hampshire School of Law has increased by 2.13% compared to last year. It has increased by 11.58% over the past 6 years from $43,305 to $48,320.
The 2025 estimated tuition & fees is $49,347 with $1,027 increase, if the this year's increase rate is applied. Based on the average increase rate over past 5 years, the 2025 estimated tuition & fees is $49,439, which is $1,119 more than this year.
In-State | Out-of-State | Change % | |
---|---|---|---|
2018-2019 | $37,405 | $43,305 | ▼- |
2019-2020 | $38,305 | $44,305 | ▲2.31% |
2020-2021 | $39,308 | $45,308 | ▲2.26% |
2021-2022 | $39,310 | $46,310 | ▲2.21% |
2022-2023 | $40,314 | $47,314 | ▲2.17% |
2023-2024 | $40,320 | $48,320 | ▲2.13% |
Cost of Attendance with Living Costs, Books & Supplies, and Personal Expenses
The 2024 cost of attendance at University of New Hampshire School of Law is $60,142 for New Hampshire residents and $68,142 for out-of-state students. It includes tuition & fees, living costs, costs for books & supplies, transportation & travel costs, and other living expenses, but may exclude health insurance fee, loan fee, and required exam fee. After receiving grants and scholarships, the COA down to $49,142. For detailed costs breakdown, see University of New Hampshire School of Law's bursar/financial aid page.
New Hampshire Residents | Out-of-State | |
---|---|---|
Cost of Attendance | $60,142 | $68,142 |
Tuition & Fees | $40,320 | $48,320 |
Room & Board, Transportation | $14,382 | |
Books | $1,000 | |
Other Expenses | $4,440 | |
COA after Grants/Scholarships Received | $41,142 | $49,142 |
Average Grants/Scholarships Amount | $19,000 |
LL.M. Tuition
University of New Hampshire School of Law has the LL.M (Master of Laws) program and its LL.M. tuition & fees is $36,320 for New Hampshireresidents and $41,320 for out-of-state students.
Cost | |
---|---|
Tuition & Fees | |
New Hampshire Residents | $36,320 |
Out-of-State | $41,320 |
Room & Board | $14,382 |
Books | $1,000 |
Other Expenses | $4,440 |
Cost of Attendance | |
New Hampshire Residents | $56,142 |
Out-of-State | $61,142 |
Data Source: University of New Hampshire School of Law Bursar/Financial Office, IPEDS data center, https://www.unh.edu/business-services/tuition-fees/unh-franklin-pierce-school-law-tuition-fees
Financial Aid Statistics
Grants and Scholarships Received
In 2023, 92.48% of enrolled law school students received grants and/or scholarships and the average received amount is $19,000 at University of New Hampshire School of Law.
Compared to law schools in U.S., the percentage of grants received at University of New Hampshire School of Law is higher than the average percentage of 81.23%.
Percent Received | Average Amount | |
---|---|---|
University of New Hampshire School of Law | 92.48% | $19,000 |
All Law Schools | 81.23% | $22,897 |
Public | 79.84% | $16,599 |
Private | 82.32% | $27,821 |
Grants/Scholarships Amount in 25th, 50th, 75th Percentile
For 596 enrolled students, 562 students 94.30% received grants and/or scholarships. 2.31% of them received financial aid that equals to the full (or more) amount of tuition and 38.79% received more than half amount of tuition.
For full-time students, the 75th percentile of grants amount is $30,000 and the 25th percentile amount is $7,500. For part-time students, the 75th percentile of grants amount is $13,478 and the 25th percentile amount is $3,400.
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Full-time | |||||
Enrollment | 224 | 258 | 457 | 341 | 359 |
Grants/Scholarships Received | 221 | 284 | 379 | 329 | 332 |
Percent Received | 98.66% | 110.08% | 82.93% | 96.48% | 92.48% |
Received Amount | |||||
25th Percentile | $7,500 | $6,000 | $6,000 | $7,000 | $7,500 |
50th Percentile | $13,000 | $12,000 | $12,000 | $18,000 | $19,000 |
75th Percentile | $32,756 | $30,000 | $26,000 | $30,000 | $30,000 |
Part-time | |||||
Enrollment | 1 | 48 | 115 | 172 | 237 |
Grants/Scholarships Received | 0 | 0 | 0 | 161 | 230 |
Percent Received | 0.00% | 0.00% | 0.00% | 93.60% | 97.05% |
Received Amount | |||||
25th Percentile | - | - | - | $3,893 | $3,400 |
50th Percentile | - | - | - | $7,650 | $7,000 |
75th Percentile | - | - | - | $12,275 | $13,478 |
How much of Tuition will Financial Aid Cover?
Of full-time students who received financial aid, 37.65% of students received grants and/or scholarships less than the half amount of tuition & fees and 60.54% received more than half but less than full amount of tuition.
In special, 1.51% received amounts that equal to full tuition or more. For part-time students who received grants/scholarships, 54.35% of students received less than the half amount of tuition & fees and 7.39% received more than half but less than full amount of tuition.
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Full-time | |||||
Number Received | 221 | 284 | 379 | 329 | 332 |
Half or Less than Tuition | 35.75% | 42.25% | 53.56% | 33.13% | 37.65% |
Half to Full Tuition | 32.58% | 34.51% | 36.68% | 60.79% | 60.54% |
Full Tuition | 30.32% | 20.77% | 8.18% | 5.78% | 0.30% |
More than Full Tuition | 1.36% | 2.46% | 1.58% | 0.30% | 1.20% |
Part-time | |||||
Number Received | 0 | 0 | 0 | 161 | 230 |
Half or Less than Tuition | - | - | - | 95.03% | 89.13% |
Half to Full Tuition | - | - | - | 4.97% | 7.39% |
Full Tuition | - | - | - | 0.00% | 0.00% |
More than Full Tuition | - | - | - | 0.00% | 3.48% |
Articles to Prepare for Law School Admission