University of San Francisco School of Law Tuition, Fees, COA, and Financial Aid
2025 Tuition & Fees
The 2025 tuition & fees at University of San Francisco School of Law is $55,290 according to the University of San Francisco School of Law Bursar/Financial Office. Compared to private law schools in U.S., University of San Francisco School of Law' tuition is similar to the average tuition of $56,676. Compared to private law schools in California, its tuition is slightly lower than the average tuition of $62,718.
Undergraduate & Graduate Program Costs
The average undergraduate tuition & fees is $58,222 at University of San Francisco. The average graduate tuition & fees is $29,140. The law school tuition is 5.04% lower than undergraduate tuition and 89.74% higher than graduate tuition at University of San Francisco.
Law School Tuition Comparison Table & Chart
The following table & chart compares University of San Francisco School of Law's tuition with other law schools by location and school type. Comparisons can help you make decisions and prepare life as a law school student and beyond.
You can compare University of San Francisco School of Law with law schools that have similar tuition between $55K and $60K
In-State | Out-of-State | |
---|---|---|
University of San Francisco School of Law | $55,290 | |
All Law Schools | $30,489 | $51,002 |
Public | $30,489 | $43,678 |
Private | $56,676 | |
California Law Schools | $56,178 | $64,018 |
Public | $56,178 | $67,397 |
Private | $62,718 |
* Average law school tuition is based on 2024 data because many law schools have not yet announced their 2025 tuition rates.
Law School Tuition Changes Over Past 5 Years
The tuition & fees at University of San Francisco School of Law has increased by 1.92% compared to last year. It has increased by 10.98% over the past 7 years from $49,820 to $55,290.
The 2026 estimated tuition & fees is $56,350 with $1,060 increase, if the this year's increase rate is applied. Based on the average increase rate over past 5 years, the 2026 estimated tuition & fees is $56,504, which is $1,214 more than this year.
Tuition & Fees | Change % | |
---|---|---|
2018-2019 | $49,820 | ▼- |
2019-2020 | $50,770 | ▲1.91% |
2020-2021 | $51,730 | ▲1.89% |
2021-2022 | $52,190 | ▲0.89% |
2022-2023 | $52,660 | ▲0.90% |
2023-2024 | $54,250 | ▲3.02% |
2024-2025 | $55,290 | ▲1.92% |
Cost of Attendance with Living Costs, Books & Supplies, and Personal Expenses
The 2025 cost of attendance at University of San Francisco School of Law is $81,418. It includes tuition & fees, living costs, costs for books & supplies, transportation & travel costs, and other living expenses, but may exclude health insurance fee, loan fee, and required exam fee. After receiving grants and scholarships, the COA down to $56,418. For detailed costs breakdown, see University of San Francisco School of Law's bursar/financial aid page.
Costs | |
---|---|
Cost of Attendance | $81,418 |
Tuition & Fees | $55,290 |
Room & Board, Transportation | $22,016 |
Books | $1,718 |
Other Expenses | $2,394 |
COA after Grants/Scholarships Received | $56,418 |
Average Grants/Scholarships Amount | $25,000 |
LL.M. Tuition
University of San Francisco School of Law has the LL.M (Master of Laws) program and its LL.M. tuition & fees is $52,370.
Cost | |
---|---|
Tuition & Fees | $52,370 |
Room & Board | - |
Books | - |
Other Expenses | - |
Financial Aid Statistics
Grants and Scholarships Received
In 2023, 67.78% of enrolled law school students received grants and/or scholarships and the average received amount is $25,000 at University of San Francisco School of Law.
Compared to law schools in U.S., the percentage of grants received at University of San Francisco School of Law is lower than the average percentage of 81.23%. Compared to law schools in California, the received percentage is slightly lower than the average of 79%.
Percent Received | Average Amount | |
---|---|---|
University of San Francisco School of Law | 67.78% | $25,000 |
All Law Schools | 81.23% | $22,897 |
Public | 79.84% | $16,599 |
Private | 82.32% | $27,821 |
California Law Schools | 78.73% | $31,683 |
Public | 90.23% | $23,930 |
Private | 74.30% | $34,665 |
Grants/Scholarships Amount in 25th, 50th, 75th Percentile
For 353 enrolled students, 240 students 67.99% received grants and/or scholarships. 1.67% of them received financial aid that equals to the full (or more) amount of tuition and 44.17% received more than half amount of tuition.
For full-time students, the 75th percentile of grants amount is $37,000 and the 25th percentile amount is $15,000. For part-time students, the 75th percentile of grants amount is $36,400 and the 25th percentile amount is $15,000.
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Full-time | |||||
Enrollment | 336 | 353 | 331 | 360 | 329 |
Grants/Scholarships Received | 237 | 225 | 204 | 251 | 223 |
Percent Received | 70.54% | 63.74% | 61.63% | 69.72% | 67.78% |
Received Amount | |||||
25th Percentile | $20,000 | $25,000 | $15,200 | $15,000 | $15,000 |
50th Percentile | $30,000 | $37,000 | $30,000 | $25,000 | $25,000 |
75th Percentile | $37,000 | $47,000 | $37,000 | $37,000 | $37,000 |
Part-time | |||||
Enrollment | 63 | 47 | 36 | 23 | 24 |
Grants/Scholarships Received | 34 | 28 | 23 | 16 | 17 |
Percent Received | 53.97% | 59.57% | 63.89% | 69.57% | 70.83% |
Received Amount | |||||
25th Percentile | $14,000 | $10,000 | $10,000 | $19,000 | $15,000 |
50th Percentile | $26,000 | $26,000 | $23,000 | $23,500 | $23,000 |
75th Percentile | $31,150 | $28,000 | $32,226 | $30,000 | $36,400 |
How much of Tuition will Financial Aid Cover?
Of full-time students who received financial aid, 55.61% of students received grants and/or scholarships less than the half amount of tuition & fees and 43.50% received more than half but less than full amount of tuition.
In special, 0.90% received amounts that equal to full tuition or more. For part-time students who received grants/scholarships, 729.41% of students received less than the half amount of tuition & fees and 52.94% received more than half but less than full amount of tuition.
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Full-time | |||||
Number Received | 237 | 225 | 204 | 251 | 223 |
Half or Less than Tuition | 26.16% | 30.67% | 41.67% | 54.98% | 55.61% |
Half to Full Tuition | 66.24% | 48.89% | 49.02% | 37.85% | 43.50% |
Full Tuition | 6.33% | 20.00% | 9.31% | 6.77% | 0.90% |
More than Full Tuition | 1.27% | 0.44% | 0.00% | 0.40% | 0.00% |
Part-time | |||||
Number Received | 34 | 28 | 23 | 16 | 17 |
Half or Less than Tuition | 23.53% | 25.00% | 39.13% | 18.75% | 35.29% |
Half to Full Tuition | 73.53% | 60.71% | 39.13% | 62.50% | 52.94% |
Full Tuition | 2.94% | 14.29% | 17.39% | 18.75% | 11.76% |
More than Full Tuition | 0.00% | 0.00% | 4.35% | 0.00% | 0.00% |
Articles to Prepare for Law School Admission