Vermont Law School Acceptance Rates, Requirements, and Deadlines
64.19% Vermont Law School Acceptance Rate
The acceptance rate at Vermont Law School is 64.19% for the academic year 2023-2024. 1,036 students applied and 665 are accepted. Of the accepted students, 201 students finally enrolled into the school and the yield is 30.23%.
Acceptance Rate Comparison for Vermont Law School
Compared to law schools in U.S., Vermont Law School's acceptance rate is much higher than the average rate of 42%.
You can compare Vermont Law School with law schools that have similar acceptance rate between 60% and 70%
Acceptance Rate | Yield | First-Year Enroll | Total Enroll | |
---|---|---|---|---|
Vermont Law School | 64.19% | 30.23% | 201 | 582 |
All Law Schools | 42.35% | 31.09% | 187 | 714 |
Public | 41.36% | 31.47% | 161 | 636 |
Private | 43.11% | 30.79% | 207 | 774 |
Application timeline & Requirements
For 2024 fall term class, the application deadline at Vermont Law School is July 15, 2024 (Final Deadline). The school may accept application after the deadline, but it may give benefits to early applicants such as high acceptance chance and scholarship opportunity. Especially, to apply scholarship by school or government, the application must be submitted by the priority deadline, July 15, 2024. Check detailed explanation about application time line at Vermont Law School' application process page.
The items in following table are the required items to Vermont Law School applicants. Double-check the requirements by contacting admission office or check the application requirement page. You may want to read the common law school application process and requirements to learn the law school application process.
Timeline
Application Open | 2023-09-01 |
---|---|
Early Decision Deadline | 2023-11-15 |
Priority Deadline | 2024-04-15 |
Final Deadline | 2024-07-15 |
Admission Contact | |
Phone | 888-277-5985 |
admiss@vermontlaw.edu | |
General Admission Information | https://www.vermontlaw.edu/admissions |
Application Requirements | https://www.vermontlaw.edu/admissions/apply-now/jd-programs |
Application Requirements
CAS Report |
|
---|---|
Résumé |
|
Personal Statement |
|
Transcripts | |
LSAT Scores |
|
Character And Fitness Information |
|
Two Letters Of Recommendation |
|
REQUIRED ESSAY | |
OPTIONAL ESSAYS |
Data Source: https://www.vermontlaw.edu/admissions/apply-now/jd-programs
2024 LSAT Scores and GPA
The LSAT score at Vermont Law School is 151 and GPA is 3.30 over 201 enrolled students for the academic year 2023-2024.
Compared to law schools in U.S., Vermont Law School' LSAT score is similar to the average score of 159.
You can compare Vermont Law School with law schools that have similar LSAT score between 150 and 155
The 75th percentile of LSAT score is 158 and the 25th percentile is 149. The 75th percentile of GPA is 3.69 and the 25th percentile is 3.09.
2024 Scores
LSAT Scores | GPA | |
---|---|---|
Vermont Law School | 151 | 3.30 |
All Law Schools | 159 | 3.61 |
Public | 159 | 3.64 |
Private | 158 | 3.58 |
LSAT Score
25th percentile | 50th percentile | 75th percentile | ||
---|---|---|---|---|
2019 | Overall | 147 | 151 | 156 |
Full-time | 147 | 151 | 156 | |
Part-time | 0 | 0 | 0 | |
2020 | Overall | 145 | 150 | 154 |
Full-time | 145 | 150 | 154 | |
Part-time | 0 | 0 | 0 | |
2021 | Overall | 148 | 152 | 157 |
Full-time | 148 | 152 | 157 | |
Part-time | 0 | 0 | 0 | |
2022 | Overall | 150 | 154 | 159 |
Full-time | 150 | 154 | 159 | |
Part-time | 0 | 0 | 0 | |
2023 | Overall | 149 | 154 | 158 |
Full-time | 149 | 154 | 158 | |
Part-time | 150 | 153 | 157 | |
2024 | Overall | 148 | 151 | 156 |
Full-time | 147 | 152 | 158 | |
Part-time | 148 | 151 | 154 |
GPA
25th percentile | 50th percentile | 75th percentile | ||
---|---|---|---|---|
2019 | Overall | 2.8 | 3.25 | 3.56 |
Full-time | 2.8 | 3.25 | 3.56 | |
Part-time | 0 | 0 | 0 | |
2020 | Overall | 2.88 | 3.24 | 3.51 |
Full-time | 2.88 | 3.24 | 3.51 | |
Part-time | 0 | 0 | 0 | |
2021 | Overall | 2.96 | 3.19 | 3.49 |
Full-time | 2.96 | 3.19 | 3.49 | |
Part-time | 0 | 0 | 0 | |
2022 | Overall | 3.08 | 3.4 | 3.65 |
Full-time | 3.08 | 3.4 | 3.65 | |
Part-time | 0 | 0 | 0 | |
2023 | Overall | 3.09 | 3.36 | 3.69 |
Full-time | 3.11 | 3.38 | 3.7 | |
Part-time | 2.79 | 3.22 | 3.44 | |
2024 | Overall | 2.8 | 3.3 | 3.62 |
Full-time | 3.03 | 3.35 | 3.72 | |
Part-time | 2.63 | 3.16 | 3.49 |
Articles to Prepare for Law School Admission