Washington College of Law Tuition, Fees, COA, and Financial Aid
2025 Tuition & Fees
The 2025 tuition & fees at Washington College of Law is $65,556 according to the Washington College of Law Bursar/Financial Office. Compared to private law schools in U.S., Washington College of Law' tuition is slightly higher than the average tuition of $56,676. Compared to private law schools in District of Columbia, its tuition is similar to the average tuition of $62,632.
Undergraduate & Graduate Program Costs
The average undergraduate tuition & fees is $56,543 at American University. The average graduate tuition & fees is $33,239. The law school tuition is 15.94% higher than undergraduate tuition and 97.23% higher than graduate tuition at American University.
Law School Tuition Comparison Table & Chart
The following table & chart compares Washington College of Law's tuition with other law schools by location and school type. Comparisons can help you make decisions and prepare life as a law school student and beyond.
You can compare Washington College of Law with law schools that have similar tuition between $65K and $70K
In-State | Out-of-State | |
---|---|---|
Washington College of Law | $65,556 | |
All Law Schools | $30,489 | $51,002 |
Public | $30,489 | $43,678 |
Private | $56,676 | |
District of Columbia Law Schools | $13,438 | $56,506 |
Public | $13,438 | $25,873 |
Private | $62,632 |
* Average law school tuition is based on 2024 data because many law schools have not yet announced their 2025 tuition rates.
Law School Tuition Changes Over Past 5 Years
The tuition & fees at Washington College of Law has increased by 3.91% compared to last year. It has increased by 15.57% over the past 7 years from $56,724 to $65,556.
The 2026 estimated tuition & fees is $68,121 with $2,565 increase, if the this year's increase rate is applied. Based on the average increase rate over past 5 years, the 2026 estimated tuition & fees is $67,597, which is $2,041 more than this year.
Tuition & Fees | Change % | |
---|---|---|
2018-2019 | $56,724 | ▼- |
2019-2020 | $57,836 | ▲1.96% |
2020-2021 | $59,959 | ▲3.67% |
2021-2022 | $58,970 | ▼-1.65% |
2022-2023 | $60,994 | ▲3.43% |
2023-2024 | $63,088 | ▲3.43% |
2024-2025 | $65,556 | ▲3.91% |
Cost of Attendance with Living Costs, Books & Supplies, and Personal Expenses
The 2025 cost of attendance at Washington College of Law is $96,710. It includes tuition & fees, living costs, costs for books & supplies, transportation & travel costs, and other living expenses, but may exclude health insurance fee, loan fee, and required exam fee. After receiving grants and scholarships, the COA down to $56,710. For detailed costs breakdown, see Washington College of Law's bursar/financial aid page.
Costs | |
---|---|
Cost of Attendance | $96,710 |
Tuition & Fees | $65,556 |
Room & Board, Transportation | $27,398 |
Books | $2,100 |
Other Expenses | $1,656 |
COA after Grants/Scholarships Received | $56,710 |
Average Grants/Scholarships Amount | $40,000 |
LL.M. Tuition
Washington College of Law has the LL.M (Master of Laws) program and its LL.M. tuition & fees is $63,088.
Cost | |
---|---|
Tuition & Fees | $63,088 |
Room & Board | $22,456 |
Books | $1,800 |
Other Expenses | $2,000 |
Cost of Attendance | $89,344 |
Financial Aid Statistics
Grants and Scholarships Received
In 2023, 71.82% of enrolled law school students received grants and/or scholarships and the average received amount is $40,000 at Washington College of Law.
Compared to law schools in U.S., the percentage of grants received at Washington College of Law is lower than the average percentage of 81.23%. Compared to law schools in District of Columbia, the received percentage is similar to the average of 73%.
Percent Received | Average Amount | |
---|---|---|
Washington College of Law | 71.82% | $40,000 |
All Law Schools | 81.23% | $22,897 |
Public | 79.84% | $16,599 |
Private | 82.32% | $27,821 |
District of Columbia Law Schools | 73.43% | $25,230 |
Public | 77.44% | $8,292 |
Private | 72.63% | $28,618 |
Grants/Scholarships Amount in 25th, 50th, 75th Percentile
For 1,167 enrolled students, 827 students 70.87% received grants and/or scholarships. 14.99% of them received financial aid that equals to the full (or more) amount of tuition and 64.21% received more than half amount of tuition.
For full-time students, the 75th percentile of grants amount is $40,000 and the 25th percentile amount is $32,000. For part-time students, the 75th percentile of grants amount is $32,000 and the 25th percentile amount is $30,000.
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Full-time | |||||
Enrollment | 1,097 | 1,025 | 933 | 911 | 976 |
Grants/Scholarships Received | 664 | 773 | 771 | 717 | 701 |
Percent Received | 60.53% | 75.41% | 82.64% | 78.70% | 71.82% |
Received Amount | |||||
25th Percentile | $25,000 | $25,000 | $25,000 | $30,000 | $32,000 |
50th Percentile | $30,000 | $30,000 | $35,000 | $40,000 | $40,000 |
75th Percentile | $35,000 | $35,000 | $40,000 | $40,000 | $40,000 |
Part-time | |||||
Enrollment | 219 | 217 | 205 | 202 | 191 |
Grants/Scholarships Received | 130 | 144 | 140 | 142 | 126 |
Percent Received | 59.36% | 66.36% | 68.29% | 70.30% | 65.97% |
Received Amount | |||||
25th Percentile | $25,000 | $25,000 | $30,000 | $30,000 | $30,000 |
50th Percentile | $30,000 | $30,000 | $30,000 | $30,000 | $32,000 |
75th Percentile | $30,000 | $30,000 | $31,000 | $32,000 | $32,000 |
How much of Tuition will Financial Aid Cover?
Of full-time students who received financial aid, 21.97% of students received grants and/or scholarships less than the half amount of tuition & fees and 62.48% received more than half but less than full amount of tuition.
In special, 15.55% received amounts that equal to full tuition or more. For part-time students who received grants/scholarships, 122.22% of students received less than the half amount of tuition & fees and 73.81% received more than half but less than full amount of tuition.
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Full-time | |||||
Number Received | 664 | 773 | 771 | 717 | 701 |
Half or Less than Tuition | 26.51% | 25.87% | 24.64% | 22.59% | 21.97% |
Half to Full Tuition | 65.06% | 64.94% | 62.91% | 61.65% | 62.48% |
Full Tuition | 8.43% | 8.93% | 12.32% | 15.62% | 15.41% |
More than Full Tuition | 0.00% | 0.26% | 0.13% | 0.14% | 0.14% |
Part-time | |||||
Number Received | 130 | 144 | 140 | 142 | 126 |
Half or Less than Tuition | 18.46% | 13.89% | 9.29% | 9.15% | 14.29% |
Half to Full Tuition | 79.23% | 80.56% | 82.86% | 77.46% | 73.81% |
Full Tuition | 2.31% | 5.56% | 7.86% | 13.38% | 11.90% |
More than Full Tuition | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Articles to Prepare for Law School Admission