Western Michigan University Thomas M. Cooley Law School Tuition, Fees, COA, and Financial Aid
2024 Tuition & Fees
The 2024 tuition & fees at Western Michigan University Thomas M. Cooley Law School is $46,240 according to the Western Michigan University Thomas M. Cooley Law School Bursar/Financial Office. Compared to private law schools in U.S., Western Michigan University Thomas M. Cooley Law School' tuition is slightly lower than the average tuition of $56,676. Compared to private law schools in Michigan, its tuition is similar to the average tuition of $47,293.
Law School Tuition Comparison Table & Chart
The following table & chart compares Western Michigan University Thomas M. Cooley Law School's tuition with other law schools by location and school type. Comparisons can help you make decisions and prepare life as a law school student and beyond.
You can compare Western Michigan University Thomas M. Cooley Law School with law schools that have similar tuition between $45K and $50K
In-State | Out-of-State | |
---|---|---|
Western Michigan University Thomas M. Cooley Law School | $46,240 | |
All Law Schools | $30,489 | $51,002 |
Public | $30,489 | $43,678 |
Private | $56,676 | |
Michigan Law Schools | $47,577 | $51,457 |
Public | $47,577 | $55,622 |
Private | $47,293 |
Law School Tuition Changes Over Past 5 Years
The tuition & fees at Western Michigan University Thomas M. Cooley Law School has increased by 4.76% compared to last year. It has not risen in the past changed over past 6 years.
The 2025 estimated tuition & fees is $48,440 with $2,200 increase, if the this year's increase rate is applied. Based on the average increase rate over past 5 years, the 2025 estimated tuition & fees is $45,412, which is - more than this year.
Tuition & Fees | Change % | |
---|---|---|
2018-2019 | $50,790 | ▼- |
2019-2020 | $50,790 | ▲0.00% |
2020-2021 | $41,290 | ▼-18.70% |
2021-2022 | $41,290 | ▲0.00% |
2022-2023 | $44,140 | ▲6.90% |
2023-2024 | $46,240 | ▲4.76% |
Cost of Attendance with Living Costs, Books & Supplies, and Personal Expenses
The 2024 cost of attendance at Western Michigan University Thomas M. Cooley Law School is $69,078. It includes tuition & fees, living costs, costs for books & supplies, transportation & travel costs, and other living expenses, but may exclude health insurance fee, loan fee, and required exam fee. After receiving grants and scholarships, the COA down to $57,192. For detailed costs breakdown, see Western Michigan University Thomas M. Cooley Law School's bursar/financial aid page.
Costs | |
---|---|
Cost of Attendance | $69,078 |
Tuition & Fees | $46,240 |
Room & Board, Transportation | $16,248 |
Books | $2,200 |
Other Expenses | $4,390 |
COA after Grants/Scholarships Received | $57,192 |
Average Grants/Scholarships Amount | $11,886 |
LL.M. Tuition
Western Michigan University Thomas M. Cooley Law School has the LL.M (Master of Laws) program and its LL.M. tuition & fees is $29,440.
Cost | |
---|---|
Tuition & Fees | $29,440 |
Room & Board | $16,248 |
Books | $2,200 |
Other Expenses | $4,390 |
Cost of Attendance | $52,278 |
Data Source: Western Michigan University Thomas M. Cooley Law School Bursar/Financial Office, IPEDS data center, https://www.cooley.edu/admissions/tuition-llm
Financial Aid Statistics
Grants and Scholarships Received
In 2023, 66.98% of enrolled law school students received grants and/or scholarships and the average received amount is $11,886 at Western Michigan University Thomas M. Cooley Law School.
Compared to law schools in U.S., the percentage of grants received at Western Michigan University Thomas M. Cooley Law School is lower than the average percentage of 81.23%. Compared to law schools in Michigan, the received percentage is slightly lower than the average of 80%.
Percent Received | Average Amount | |
---|---|---|
Western Michigan University Thomas M. Cooley Law School | 66.98% | $11,886 |
All Law Schools | 81.23% | $22,897 |
Public | 79.84% | $16,599 |
Private | 82.32% | $27,821 |
Michigan Law Schools | 80.09% | $26,192 |
Public | 87.01% | $30,331 |
Private | 73.17% | $22,054 |
Grants/Scholarships Amount in 25th, 50th, 75th Percentile
For 565 enrolled students, 333 students 58.94% received grants and/or scholarships. 7.51% of them received financial aid that equals to the full (or more) amount of tuition and 21.32% received more than half amount of tuition.
For full-time students, the 75th percentile of grants amount is $18,396 and the 25th percentile amount is $7,726. For part-time students, the 75th percentile of grants amount is $13,050 and the 25th percentile amount is $4,245.
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Full-time | |||||
Enrollment | 229 | 227 | 263 | 154 | 106 |
Grants/Scholarships Received | 179 | 214 | 209 | 146 | 71 |
Percent Received | 78.17% | 94.27% | 79.47% | 94.81% | 66.98% |
Received Amount | |||||
25th Percentile | $7,538 | $9,456 | $5,364 | $6,017 | $7,726 |
50th Percentile | $18,091 | $20,797 | $13,750 | $12,857 | $11,886 |
75th Percentile | $33,726 | $53,560 | $33,000 | $24,751 | $18,396 |
Part-time | |||||
Enrollment | 1,202 | 959 | 743 | 579 | 459 |
Grants/Scholarships Received | 426 | 403 | 385 | 281 | 262 |
Percent Received | 35.44% | 42.02% | 51.82% | 48.53% | 57.08% |
Received Amount | |||||
25th Percentile | $5,025 | $5,305 | $3,301 | $2,888 | $4,245 |
50th Percentile | $11,694 | $11,725 | $7,425 | $6,600 | $7,076 |
75th Percentile | $28,588 | $31,107 | $18,564 | $13,750 | $13,050 |
How much of Tuition will Financial Aid Cover?
Of full-time students who received financial aid, 74.65% of students received grants and/or scholarships less than the half amount of tuition & fees and 21.13% received more than half but less than full amount of tuition.
In special, 4.23% received amounts that equal to full tuition or more. For part-time students who received grants/scholarships, 20.23% of students received less than the half amount of tuition & fees and 21.37% received more than half but less than full amount of tuition.
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Full-time | |||||
Number Received | 179 | 214 | 209 | 146 | 71 |
Half or Less than Tuition | 57.54% | 52.80% | 56.46% | 66.44% | 74.65% |
Half to Full Tuition | 32.40% | 24.77% | 22.97% | 23.97% | 21.13% |
Full Tuition | 10.06% | 22.43% | 20.57% | 9.59% | 4.23% |
More than Full Tuition | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Part-time | |||||
Number Received | 426 | 403 | 385 | 281 | 262 |
Half or Less than Tuition | 54.93% | 53.85% | 61.56% | 63.35% | 70.23% |
Half to Full Tuition | 25.59% | 28.78% | 21.04% | 20.28% | 21.37% |
Full Tuition | 19.48% | 17.37% | 17.40% | 16.37% | 8.40% |
More than Full Tuition | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Articles to Prepare for Law School Admission