Western Michigan University Thomas M. Cooley Law School Tuition, Fees, COA, and Financial Aid
2025 Tuition & Fees
The 2025 tuition & fees at Western Michigan University Thomas M. Cooley Law School is -. Compared to private law schools in U.S., Western Michigan University Thomas M. Cooley Law School' tuition is much lower than the average tuition of $58,910. Compared to private law schools in Michigan, its tuition is much lower than the average tuition of $47,733.
Law School Tuition Comparison Table & Chart
The following table & chart compares Western Michigan University Thomas M. Cooley Law School's tuition with other law schools by location and school type. Comparisons can help you make decisions and prepare life as a law school student and beyond.
You can compare Western Michigan University Thomas M. Cooley Law School with law schools that have similar tuition under $30K
In-State | Out-of-State | |
---|---|---|
Western Michigan University Thomas M. Cooley Law School | - | |
All Law Schools | $32,329 | $53,417 |
Public | $32,329 | $45,874 |
Private | $58,910 | |
Michigan Law Schools | $48,889 | $53,088 |
Public | $48,889 | $56,658 |
Private | $47,733 |
* Average law school tuition is based on 2024 data because many law schools have not yet announced their 2025 tuition rates.
Cost of Attendance with Living Costs, Books & Supplies, and Personal Expenses
The 2025 cost of attendance at Western Michigan University Thomas M. Cooley Law School is $27,196. It includes tuition & fees, living costs, costs for books & supplies, transportation & travel costs, and other living expenses, but may exclude health insurance fee, loan fee, and required exam fee. After receiving grants and scholarships, the COA down to $12,946.
Costs | |
---|---|
Cost of Attendance | $27,196 |
Tuition | - |
Fees | - |
On-Campus Living Costs | - |
Off-Campus Living Costs | $27,196 |
At-Home Living Costs | $27,196 |
COA after Grants/Scholarships Received | $12,946 |
Average Grants/Scholarships Amount | $14,250 |
LL.M. Tuition
Western Michigan University Thomas M. Cooley Law School has the LL.M (Master of Laws) program and its LL.M. tuition & fees is $29,440.
Cost | |
---|---|
Tuition & Fees | $29,440 |
Room & Board | $16,248 |
Books | $2,200 |
Other Expenses | $4,390 |
Cost of Attendance | $52,278 |
Financial Aid Statistics
Grants and Scholarships Received
In 2024, 60.40% of enrolled law school students received grants and/or scholarships and the average received amount is $14,250 at Western Michigan University Thomas M. Cooley Law School.
Compared to law schools in U.S., the percentage of grants received at Western Michigan University Thomas M. Cooley Law School is much lower than the average percentage of 81.06%. Compared to law schools in Michigan, the received percentage is lower than the average of 80%.
Percent Received | Average Amount | |
---|---|---|
Western Michigan University Thomas M. Cooley Law School | 60.40% | $14,250 |
All Law Schools | 81.06% | $23,746 |
Public | 78.73% | $18,006 |
Private | 82.88% | $28,194 |
Michigan Law Schools | 79.66% | $27,239 |
Public | 87.60% | $29,614 |
Private | 71.71% | $24,864 |
Grants/Scholarships Amount in 25th, 50th, 75th Percentile
For 565 enrolled students, 333 students 58.94% received grants and/or scholarships. 7.51% of them received financial aid that equals to the full (or more) amount of tuition and 21.32% received more than half amount of tuition.
For full-time students, the 75th percentile of grants amount is $18,396 and the 25th percentile amount is $7,726. For part-time students, the 75th percentile of grants amount is $13,050 and the 25th percentile amount is $4,245.
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Full-time | |||||
Enrollment | 227 | 263 | 154 | 106 | 149 |
Grants/Scholarships Received | 214 | 209 | 146 | 71 | 90 |
Percent Received | 94.27% | 79.47% | 94.81% | 66.98% | 60.40% |
Received Amount | |||||
25th Percentile | $9,456 | $5,364 | $6,017 | $7,726 | $9,120 |
50th Percentile | $20,797 | $13,750 | $12,857 | $11,886 | $14,250 |
75th Percentile | $53,560 | $33,000 | $24,751 | $18,396 | $22,572 |
Part-time | |||||
Enrollment | 959 | 743 | 579 | 459 | 332 |
Grants/Scholarships Received | 403 | 385 | 281 | 262 | 176 |
Percent Received | 42.02% | 51.82% | 48.53% | 57.08% | 53.01% |
Received Amount | |||||
25th Percentile | $5,305 | $3,301 | $2,888 | $4,245 | $4,943 |
50th Percentile | $11,725 | $7,425 | $6,600 | $7,076 | $7,600 |
75th Percentile | $31,107 | $18,564 | $13,750 | $13,050 | $11,880 |
How much of Tuition will Financial Aid Cover?
Of full-time students who received financial aid, 74.65% of students received grants and/or scholarships less than the half amount of tuition & fees and 21.13% received more than half but less than full amount of tuition.
In special, 4.23% received amounts that equal to full tuition or more. For part-time students who received grants/scholarships, 20.23% of students received less than the half amount of tuition & fees and 21.37% received more than half but less than full amount of tuition.
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Full-time | |||||
Number Received | 214 | 209 | 146 | 71 | 90 |
Half or Less than Tuition | 52.80% | 56.46% | 66.44% | 74.65% | 73.33% |
Half to Full Tuition | 24.77% | 22.97% | 23.97% | 21.13% | 24.44% |
Full Tuition | 22.43% | 20.57% | 9.59% | 4.23% | 2.22% |
More than Full Tuition | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Part-time | |||||
Number Received | 403 | 385 | 281 | 262 | 176 |
Half or Less than Tuition | 53.85% | 61.56% | 63.35% | 70.23% | 72.73% |
Half to Full Tuition | 28.78% | 21.04% | 20.28% | 21.37% | 21.59% |
Full Tuition | 17.37% | 17.40% | 16.37% | 8.40% | 5.11% |
More than Full Tuition | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Articles to Prepare for Law School Admission