Western State College of Law Tuition, Fees, COA, and Financial Aid
2024 Tuition & Fees
The 2024 tuition & fees at Western State College of Law is $49,848 according to the Western State College of Law Bursar/Financial Office. Compared to private law schools in U.S., Western State College of Law' tuition is slightly lower than the average tuition of $56,676. Compared to private law schools in California, its tuition is lower than the average tuition of $62,718.
Law School Tuition Comparison Table & Chart
The following table & chart compares Western State College of Law's tuition with other law schools by location and school type. Comparisons can help you make decisions and prepare life as a law school student and beyond.
You can compare Western State College of Law with law schools that have similar tuition between $45K and $50K
In-State | Out-of-State | |
---|---|---|
Western State College of Law | $49,848 | |
All Law Schools | $30,489 | $51,002 |
Public | $30,489 | $43,678 |
Private | $56,676 | |
California Law Schools | $56,178 | $64,018 |
Public | $56,178 | $67,397 |
Private | $62,718 |
Law School Tuition Changes Over Past 5 Years
The tuition & fees at Western State College of Law has increased by 11.82% compared to last year. It has increased by 14.88% over the past 6 years from $43,393 to $49,848.
The 2025 estimated tuition & fees is $55,739 with $5,891 increase, if the this year's increase rate is applied. Based on the average increase rate over past 5 years, the 2025 estimated tuition & fees is $51,331, which is $1,483 more than this year.
Tuition & Fees | Change % | |
---|---|---|
2018-2019 | $43,393 | ▼- |
2019-2020 | $43,393 | ▲0.00% |
2020-2021 | $43,393 | ▲0.00% |
2021-2022 | $43,120 | ▼-0.63% |
2022-2023 | $44,580 | ▲3.39% |
2023-2024 | $49,848 | ▲11.82% |
Cost of Attendance with Living Costs, Books & Supplies, and Personal Expenses
The 2024 cost of attendance at Western State College of Law is $78,072. It includes tuition & fees, living costs, costs for books & supplies, transportation & travel costs, and other living expenses, but may exclude health insurance fee, loan fee, and required exam fee. After receiving grants and scholarships, the COA down to $47,352. For detailed costs breakdown, see Western State College of Law's bursar/financial aid page.
Costs | |
---|---|
Cost of Attendance | $78,072 |
Tuition & Fees | $49,848 |
Room & Board, Transportation | $21,196 |
Books | $2,600 |
Other Expenses | $4,428 |
COA after Grants/Scholarships Received | $47,352 |
Average Grants/Scholarships Amount | $30,720 |
LL.M. Tuition
Western State College of Law has the LL.M (Master of Laws) program and its LL.M. tuition & fees is $49,848.
Cost | |
---|---|
Tuition & Fees | $49,848 |
Room & Board | - |
Books | - |
Other Expenses | - |
Data Source: Western State College of Law Bursar/Financial Office, IPEDS data center, https://www.wsulaw.edu/prospective-students/financial-aid/
Financial Aid Statistics
Grants and Scholarships Received
In 2023, 81.42% of enrolled law school students received grants and/or scholarships and the average received amount is $30,720 at Western State College of Law.
Compared to law schools in U.S., the percentage of grants received at Western State College of Law is similar to the average percentage of 81.23%. Compared to law schools in California, the received percentage is similar to the average of 79%.
Percent Received | Average Amount | |
---|---|---|
Western State College of Law | 81.42% | $30,720 |
All Law Schools | 81.23% | $22,897 |
Public | 79.84% | $16,599 |
Private | 82.32% | $27,821 |
California Law Schools | 78.73% | $31,683 |
Public | 90.23% | $23,930 |
Private | 74.30% | $34,665 |
Grants/Scholarships Amount in 25th, 50th, 75th Percentile
For 309 enrolled students, 234 students 75.73% received grants and/or scholarships.
For full-time students, the 75th percentile of grants amount is $37,894 and the 25th percentile amount is $19,720. For part-time students, the 75th percentile of grants amount is $26,070 and the 25th percentile amount is $14,450.
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Full-time | |||||
Enrollment | 291 | 126 | 147 | 158 | 226 |
Grants/Scholarships Received | 233 | 83 | 115 | 132 | 184 |
Percent Received | 80.07% | 65.87% | 78.23% | 83.54% | 81.42% |
Received Amount | |||||
25th Percentile | $20,000 | $10,715 | $13,000 | $12,000 | $19,720 |
50th Percentile | $25,800 | $20,432 | $22,565 | $23,000 | $30,720 |
75th Percentile | $32,145 | $21,430 | $30,100 | $34,000 | $37,894 |
Part-time | |||||
Enrollment | 150 | 105 | 99 | 84 | 83 |
Grants/Scholarships Received | 81 | 48 | 62 | 58 | 50 |
Percent Received | 54.00% | 45.71% | 62.63% | 69.05% | 60.24% |
Received Amount | |||||
25th Percentile | $14,330 | $7,165 | $6,000 | $8,769 | $14,450 |
50th Percentile | $20,000 | $13,615 | $12,000 | $20,000 | $20,705 |
75th Percentile | $24,500 | $20,498 | $17,880 | $24,000 | $26,070 |
How much of Tuition will Financial Aid Cover?
Of full-time students who received financial aid, 28.80% of students received grants and/or scholarships less than the half amount of tuition & fees and 71.20% received more than half but less than full amount of tuition.
For part-time students who received grants/scholarships, 106.00% of students received less than the half amount of tuition & fees and 64.00% received more than half but less than full amount of tuition.
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Full-time | |||||
Number Received | 233 | 83 | 115 | 132 | 184 |
Half or Less than Tuition | 33.48% | 72.29% | 29.57% | 40.15% | 28.80% |
Half to Full Tuition | 66.52% | 27.71% | 70.43% | 59.09% | 71.20% |
Full Tuition | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
More than Full Tuition | 0.00% | 0.00% | 0.00% | 0.76% | 0.00% |
Part-time | |||||
Number Received | 81 | 48 | 62 | 58 | 50 |
Half or Less than Tuition | 39.51% | 64.58% | 38.71% | 36.21% | 36.00% |
Half to Full Tuition | 58.02% | 35.42% | 61.29% | 63.79% | 64.00% |
Full Tuition | 1.23% | 0.00% | 0.00% | 0.00% | 0.00% |
More than Full Tuition | 1.23% | 0.00% | 0.00% | 0.00% | 0.00% |
Articles to Prepare for Law School Admission