Western State College of Law Tuition, Fees, COA, and Financial Aid
2025 Tuition & Fees
The 2025 tuition & fees at Western State College of Law is $53,288. Compared to private law schools in U.S., Western State College of Law' tuition is similar to the average tuition of $58,910. Compared to private law schools in California, its tuition is slightly lower than the average tuition of $64,608.
Law School Tuition Comparison Table & Chart
The following table & chart compares Western State College of Law's tuition with other law schools by location and school type. Comparisons can help you make decisions and prepare life as a law school student and beyond.
You can compare Western State College of Law with law schools that have similar tuition between $50K and $55K
In-State | Out-of-State | |
---|---|---|
Western State College of Law | $53,288 | |
All Law Schools | $32,329 | $53,417 |
Public | $32,329 | $45,874 |
Private | $58,910 | |
California Law Schools | $58,440 | $66,126 |
Public | $58,440 | $69,770 |
Private | $64,608 |
* Average law school tuition is based on 2024 data because many law schools have not yet announced their 2025 tuition rates.
Law School Tuition Changes Over Past 5 Years
The tuition & fees at Western State College of Law has increased by 11.82% compared to last year. It has increased by 14.88% over the past 5 years from $43,393 to $53,288.
The 2025 estimated tuition & fees is $59,585 with $6,297 increase, if the this year's increase rate is applied. Based on the average increase rate over past 5 years, the 2025 estimated tuition & fees is $54,873, which is $1,585 more than this year.
Tuition | Fees | Change % | |
---|---|---|---|
2020-2021 | $42,860 | $260 | ▼- |
2021-2022 | $42,860 | $260 | ▲0.00% |
2022-2023 | $44,580 | $375 | ▲4.26% |
2023-2024 | $49,040 | $808 | ▲10.88% |
2024-2025 | $52,480 | $808 | ▲6.90% |
Cost of Attendance with Living Costs, Books & Supplies, and Personal Expenses
The 2025 cost of attendance at Western State College of Law is $84,634. It includes tuition & fees, living costs, costs for books & supplies, transportation & travel costs, and other living expenses, but may exclude health insurance fee, loan fee, and required exam fee. After receiving grants and scholarships, the COA down to $58,634.
Costs | |
---|---|
Cost of Attendance | $84,634 |
Tuition | $52,480 |
Fees | $808 |
On-Campus Living Costs | - |
Off-Campus Living Costs | $31,346 |
At-Home Living Costs | $19,674 |
COA after Grants/Scholarships Received | $58,634 |
Average Grants/Scholarships Amount | $26,000 |
LL.M. Tuition
Western State College of Law has the LL.M (Master of Laws) program and its LL.M. tuition & fees is $49,848.
Cost | |
---|---|
Tuition & Fees | $49,848 |
Room & Board | - |
Books | - |
Other Expenses | - |
Financial Aid Statistics
Grants and Scholarships Received
In 2024, 81.56% of enrolled law school students received grants and/or scholarships and the average received amount is $26,000 at Western State College of Law.
Compared to law schools in U.S., the percentage of grants received at Western State College of Law is similar to the average percentage of 81.06%. Compared to law schools in California, the received percentage is similar to the average of 80%.
Percent Received | Average Amount | |
---|---|---|
Western State College of Law | 81.56% | $26,000 |
All Law Schools | 81.06% | $23,746 |
Public | 78.73% | $18,006 |
Private | 82.88% | $28,194 |
California Law Schools | 79.82% | $31,843 |
Public | 90.75% | $25,692 |
Private | 75.62% | $34,208 |
Grants/Scholarships Amount in 25th, 50th, 75th Percentile
For 309 enrolled students, 234 students 75.73% received grants and/or scholarships.
For full-time students, the 75th percentile of grants amount is $37,894 and the 25th percentile amount is $19,720. For part-time students, the 75th percentile of grants amount is $26,070 and the 25th percentile amount is $14,450.
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Full-time | |||||
Enrollment | 126 | 147 | 158 | 226 | 244 |
Grants/Scholarships Received | 83 | 115 | 132 | 184 | 199 |
Percent Received | 65.87% | 78.23% | 83.54% | 81.42% | 81.56% |
Received Amount | |||||
25th Percentile | $10,715 | $13,000 | $12,000 | $19,720 | $15,000 |
50th Percentile | $20,432 | $22,565 | $23,000 | $30,720 | $26,000 |
75th Percentile | $21,430 | $30,100 | $34,000 | $37,894 | $36,780 |
Part-time | |||||
Enrollment | 105 | 99 | 84 | 83 | 104 |
Grants/Scholarships Received | 48 | 62 | 58 | 50 | 60 |
Percent Received | 45.71% | 62.63% | 69.05% | 60.24% | 57.69% |
Received Amount | |||||
25th Percentile | $7,165 | $6,000 | $8,769 | $14,450 | $8,600 |
50th Percentile | $13,615 | $12,000 | $20,000 | $20,705 | $18,000 |
75th Percentile | $20,498 | $17,880 | $24,000 | $26,070 | $29,000 |
How much of Tuition will Financial Aid Cover?
Of full-time students who received financial aid, 28.80% of students received grants and/or scholarships less than the half amount of tuition & fees and 71.20% received more than half but less than full amount of tuition.
For part-time students who received grants/scholarships, 106.00% of students received less than the half amount of tuition & fees and 64.00% received more than half but less than full amount of tuition.
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Full-time | |||||
Number Received | 83 | 115 | 132 | 184 | 199 |
Half or Less than Tuition | 72.29% | 29.57% | 40.15% | 28.80% | 43.72% |
Half to Full Tuition | 27.71% | 70.43% | 59.09% | 71.20% | 56.28% |
Full Tuition | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
More than Full Tuition | 0.00% | 0.00% | 0.76% | 0.00% | 0.00% |
Part-time | |||||
Number Received | 48 | 62 | 58 | 50 | 60 |
Half or Less than Tuition | 64.58% | 38.71% | 36.21% | 36.00% | 55.00% |
Half to Full Tuition | 35.42% | 61.29% | 63.79% | 64.00% | 45.00% |
Full Tuition | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
More than Full Tuition | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Articles to Prepare for Law School Admission