Widener Law Commonwealth Employment Statistics by Position, Term, and Location
Employment Summary and Comparison
For the 86 graduates from Widener Law Commonwealth, 77 were hired including 75 full-time and 2 part-time positions. Among them, 76 students employed as long-term contract and 1 students employed as short-term contract.
63 graduates got a job where bar passage required and 10 got J.D. advantage (or J.D. preferred) jobs where it does not require passage of the bar exam. 3 graduates got professional positions.
Compared to all law schools in U.S., Widener Law Commonwealth' rate of employed is lower than the average rate of 90.60%. Compared to law schools in Pennsylvania, its rate of employed is much lower than the average rate of 93.44%.
Total Graduates | % of Employed | Total Employed | Full-time | Part-time | |
---|---|---|---|---|---|
Widener Law Commonwealth | 86 | 89.53% | 77 | 75 | 2 |
All Law Schools | 35,529 | 90.60% | 32,188 | 31,164 | 1,024 |
Public | 13,852 | 91.04% | 12,611 | 12,223 | 388 |
Private | 21,677 | 90.31% | 19,577 | 18,941 | 636 |
Pennsylvania Law Schools | 1,403 | 93.44% | 1,311 | 1,288 | 23 |
Public | 561 | 90.20% | 506 | 494 | 12 |
Private | 842 | 95.61% | 805 | 794 | 11 |
Employment by General Category
The below table summarizes the employment statistics by general position categories and employed stats for 86 graduates. The category definition can be found at ABA's employment protocol
Total | Percentage (%) | Full-time | Part-time | |||
---|---|---|---|---|---|---|
Long-term | Short-term | Long-term | Short-term | |||
Total Graduates | 86 | |||||
Bar Passage Required | 63 | 73.26% | 62 | 0 | 1 | 0 |
J.D. Advantage | 10 | 11.63% | 8 | 1 | 1 | 0 |
Professional Position | 3 | 3.49% | 3 | 0 | 0 | 0 |
Other | 1 | 1.16% | 1 | 0 | 0 | 0 |
Undeterminable | 0 | 0.00% | 0 | 0 | 0 | 0 |
Enrolled in Graduate Studies | 1 | 1.16% | ||||
Start Date Deferred | 1 | 1.16% | ||||
Unemployed - Not Seeking | 0 | 0.00% | ||||
Unemployed - Seeking | 5 | 5.81% | ||||
Employment Status Unknown | 2 | 2.33% |
Employment by Position Types
The below table summarizes the employment statistics by company and job position types for 86 graduates from Widener Law Commonwealth.
Total | Percentage (%) | Full-time | Part-time | |||
---|---|---|---|---|---|---|
Long-term | Short-term | Long-term | Short-term | |||
Total Employed | 77 | - | 74 | 1 | 2 | 0 |
Law Firms | 39 | 45.35% | 36 | 1 | 2 | 0 |
Solo | 0 | - | 0 | 0 | 0 | 0 |
1-10 | 27 | 35.06% | 24 | 1 | 2 | 0 |
11-25 | 5 | 6.49% | 5 | 0 | 0 | 0 |
26-50 | 1 | 1.30% | 1 | 0 | 0 | 0 |
51-100 | 3 | 3.90% | 3 | 0 | 0 | 0 |
101-250 | 0 | - | 0 | 0 | 0 | 0 |
251-500 | 3 | 3.90% | 3 | 0 | 0 | 0 |
More than 500 | 0 | - | 0 | 0 | 0 | 0 |
Unknown Size | 0 | - | 0 | 0 | 0 | 0 |
Business and Industry | 4 | 5.19% | 4 | 0 | 0 | 0 |
Government | 15 | 19.48% | 15 | 0 | 0 | 0 |
Public Interest | 3 | 3.90% | 3 | 0 | 0 | 0 |
Clerkships - Federal | 1 | 1.30% | 1 | 0 | 0 | 0 |
Clerkships - State, Local, and Territorial | 13 | 16.88% | 13 | 0 | 0 | 0 |
Clerkships - Tribal | 0 | - | 0 | 0 | 0 | 0 |
Clerkships - International | 0 | - | 0 | 0 | 0 | 0 |
Education | 0 | - | 0 | 0 | 0 | 0 |
Employer Type Unknown | 2 | 2.60% | 2 | 0 | 0 | 0 |
Employed at Law schools/Universities Funded Position
The below table summarizes the graduated who employed law school or its parent university funded position by term and working status atWidener Law Commonwealth.
Total | Percentage (%) | Full-time | Part-time | |||
---|---|---|---|---|---|---|
Long-term | Short-term | Long-term | Short-term | |||
Total Graduates | 77 | - | 74 | 1 | 2 | 0 |
Total Employed by Law School or University | 0 | - | 0 | 0 | 0 | 0 |
Bar Passage Required | 0 | - | 0 | 0 | 0 | 0 |
J.D. Advantage | 0 | - | 0 | 0 | 0 | 0 |
Professional Position | 0 | - | 0 | 0 | 0 | 0 |
Other | 0 | - | 0 | 0 | 0 | 0 |
Employed Location
The most graduates (54) are employed by law firms or companies in Pennsylvania, where the Widener Law Commonwealth located. The following table shows the top three state that graduates got employed with number of employed.
State | Number Employed | % of Employed | |
---|---|---|---|
Largest Employment | Pennsylvania | 54 | 70.13% |
2nd Largest Employment | New York | 8 | 10.39% |
3rd Largest Employment | Delaware | 2 | 2.60% |
Articles to Prepare for Law School Admission