William H. Bowen School of Law Employment Statistics by Position, Term, and Location
Employment Summary and Comparison
For the 127 graduates from William H. Bowen School of Law, 106 were hired including 95 full-time and 11 part-time positions. Among them, 102 students employed as long-term contract and 4 students employed as short-term contract.
86 graduates got a job where bar passage required and 16 got J.D. advantage (or J.D. preferred) jobs where it does not require passage of the bar exam. 4 graduates got professional positions.
Compared to all law schools in U.S., William H. Bowen School of Law' rate of employed is much lower than the average rate of 90.60%.
Total Graduates | % of Employed | Total Employed | Full-time | Part-time | |
---|---|---|---|---|---|
William H. Bowen School of Law | 127 | 83.46% | 106 | 95 | 11 |
All Law Schools | 35,529 | 90.60% | 32,188 | 31,164 | 1,024 |
Public | 13,852 | 91.04% | 12,611 | 12,223 | 388 |
Private | 21,677 | 90.31% | 19,577 | 18,941 | 636 |
Employment by General Category
The below table summarizes the employment statistics by general position categories and employed stats for 127 graduates. The category definition can be found at ABA's employment protocol
Total | Percentage (%) | Full-time | Part-time | |||
---|---|---|---|---|---|---|
Long-term | Short-term | Long-term | Short-term | |||
Total Graduates | 127 | |||||
Bar Passage Required | 86 | 67.72% | 78 | 1 | 7 | 0 |
J.D. Advantage | 16 | 12.60% | 12 | 0 | 2 | 2 |
Professional Position | 4 | 3.15% | 3 | 1 | 0 | 0 |
Other | 0 | 0.00% | 0 | 0 | 0 | 0 |
Undeterminable | 0 | 0.00% | 0 | 0 | 0 | 0 |
Enrolled in Graduate Studies | 1 | 0.79% | ||||
Start Date Deferred | 3 | 2.36% | ||||
Unemployed - Not Seeking | 3 | 2.36% | ||||
Unemployed - Seeking | 12 | 9.45% | ||||
Employment Status Unknown | 2 | 1.57% |
Employment by Position Types
The below table summarizes the employment statistics by company and job position types for 127 graduates from William H. Bowen School of Law.
Total | Percentage (%) | Full-time | Part-time | |||
---|---|---|---|---|---|---|
Long-term | Short-term | Long-term | Short-term | |||
Total Employed | 106 | - | 93 | 2 | 9 | 2 |
Law Firms | 58 | 45.67% | 51 | 0 | 7 | 0 |
Solo | 4 | 3.77% | 3 | 0 | 1 | 0 |
1-10 | 35 | 33.02% | 30 | 0 | 5 | 0 |
11-25 | 14 | 13.21% | 13 | 0 | 1 | 0 |
26-50 | 2 | 1.89% | 2 | 0 | 0 | 0 |
51-100 | 3 | 2.83% | 3 | 0 | 0 | 0 |
101-250 | 0 | - | 0 | 0 | 0 | 0 |
251-500 | 0 | - | 0 | 0 | 0 | 0 |
More than 500 | 0 | - | 0 | 0 | 0 | 0 |
Unknown Size | 0 | - | 0 | 0 | 0 | 0 |
Business and Industry | 4 | 3.77% | 4 | 0 | 0 | 0 |
Government | 24 | 22.64% | 21 | 1 | 1 | 1 |
Public Interest | 15 | 14.15% | 12 | 1 | 1 | 1 |
Clerkships - Federal | 1 | 0.94% | 1 | 0 | 0 | 0 |
Clerkships - State, Local, and Territorial | 2 | 1.89% | 2 | 0 | 0 | 0 |
Clerkships - Tribal | 0 | - | 0 | 0 | 0 | 0 |
Clerkships - International | 0 | - | 0 | 0 | 0 | 0 |
Education | 2 | 1.89% | 2 | 0 | 0 | 0 |
Employer Type Unknown | 0 | - | 0 | 0 | 0 | 0 |
Employed at Law schools/Universities Funded Position
The below table summarizes the graduated who employed law school or its parent university funded position by term and working status atWilliam H. Bowen School of Law.
Total | Percentage (%) | Full-time | Part-time | |||
---|---|---|---|---|---|---|
Long-term | Short-term | Long-term | Short-term | |||
Total Graduates | 106 | - | 93 | 2 | 9 | 2 |
Total Employed by Law School or University | 0 | - | 0 | 0 | 0 | 0 |
Bar Passage Required | 0 | - | 0 | 0 | 0 | 0 |
J.D. Advantage | 0 | - | 0 | 0 | 0 | 0 |
Professional Position | 0 | - | 0 | 0 | 0 | 0 |
Other | 0 | - | 0 | 0 | 0 | 0 |
Employed Location
The most graduates (89) are employed by law firms or companies in Arkansas, where the William H. Bowen School of Law located. The following table shows the top three state that graduates got employed with number of employed.
State | Number Employed | % of Employed | |
---|---|---|---|
Largest Employment | Arkansas | 89 | 83.96% |
2nd Largest Employment | Texas | 6 | 5.66% |
3rd Largest Employment | District of Columbia | 2 | 1.89% |
Articles to Prepare for Law School Admission