William S. Boyd School of Law Tuition, Fees, COA, and Financial Aid
2025 Tuition & Fees
The 2025 tuition & fees at William S. Boyd School of Law is $30,748 for Nevada residents and $44,552 for out-of-state students according to the William S. Boyd School of Law Bursar/Financial Office. Compared to public law schools in U.S., William S. Boyd School of Law' tuition is similar to the average tuition of $43,678.
Undergraduate & Graduate Program Costs
The average undergraduate tuition & fees is $9,142 for state residents and $26,099 for out-out-state students at University of Nevada-Las Vegas. The average graduate tuition & fees is $6,977 for state residents and $23,933 for out-out-state students. The law school tuition is 70.70% higher than undergraduate tuition and 86.15% higher than graduate tuition at University of Nevada-Las Vegas.
Law School Tuition Comparison Table & Chart
The following table & chart compares William S. Boyd School of Law's tuition with other law schools by location and school type. Comparisons can help you make decisions and prepare life as a law school student and beyond.
You can compare William S. Boyd School of Law with law schools that have similar tuition between $40K and $45K
In-State | Out-of-State | |
---|---|---|
William S. Boyd School of Law | $30,748 | $44,552 |
All Law Schools | $30,489 | $51,002 |
Public | $30,489 | $43,678 |
Private | $56,676 |
* Average law school tuition is based on 2024 data because many law schools have not yet announced their 2025 tuition rates.
Law School Tuition Changes Over Past 5 Years
The tuition & fees at William S. Boyd School of Law has increased by 5.65% compared to last year. It has increased by 14.27% over the past 7 years from $38,990 to $44,552.
The 2026 estimated tuition & fees is $47,071 with $2,519 increase, if the this year's increase rate is applied. Based on the average increase rate over past 5 years, the 2026 estimated tuition & fees is $45,823, which is $1,271 more than this year.
In-State | Out-of-State | Change % | |
---|---|---|---|
2018-2019 | $27,090 | $38,990 | ▼- |
2019-2020 | $27,102 | $39,002 | ▲0.03% |
2020-2021 | $28,186 | $40,586 | ▲4.06% |
2021-2022 | $28,240 | $40,640 | ▲0.13% |
2022-2023 | $28,788 | $41,688 | ▲2.58% |
2023-2024 | $29,268 | $42,168 | ▲1.15% |
2024-2025 | $30,748 | $44,552 | ▲5.65% |
Cost of Attendance with Living Costs, Books & Supplies, and Personal Expenses
The 2025 cost of attendance at William S. Boyd School of Law is $56,272 for Nevada residents and $70,076 for out-of-state students. It includes tuition & fees, living costs, costs for books & supplies, transportation & travel costs, and other living expenses, but may exclude health insurance fee, loan fee, and required exam fee. After receiving grants and scholarships, the COA down to $55,741. For detailed costs breakdown, see William S. Boyd School of Law's bursar/financial aid page.
Nevada Residents | Out-of-State | |
---|---|---|
Cost of Attendance | $56,272 | $70,076 |
Tuition & Fees | $30,748 | $44,552 |
Room & Board, Transportation | $20,622 | |
Books | $1,240 | |
Other Expenses | $3,662 | |
COA after Grants/Scholarships Received | $41,937 | $55,741 |
Average Grants/Scholarships Amount | $14,335 |
LL.M. Tuition
William S. Boyd School of Law has the LL.M (Master of Laws) program and its LL.M. tuition & fees is $36,068 for Nevadaresidents and $43,268 for out-of-state students.
Cost | |
---|---|
Tuition & Fees | |
Nevada Residents | $36,068 |
Out-of-State | $43,268 |
Room & Board | $20,622 |
Books | $1,240 |
Other Expenses | $3,662 |
Cost of Attendance | |
Nevada Residents | $61,592 |
Out-of-State | $68,792 |
Financial Aid Statistics
Grants and Scholarships Received
In 2023, 74.80% of enrolled law school students received grants and/or scholarships and the average received amount is $14,335 at William S. Boyd School of Law.
Compared to law schools in U.S., the percentage of grants received at William S. Boyd School of Law is slightly lower than the average percentage of 81.23%.
Percent Received | Average Amount | |
---|---|---|
William S. Boyd School of Law | 74.80% | $14,335 |
All Law Schools | 81.23% | $22,897 |
Public | 79.84% | $16,599 |
Private | 82.32% | $27,821 |
Grants/Scholarships Amount in 25th, 50th, 75th Percentile
For 441 enrolled students, 297 students 67.35% received grants and/or scholarships. 22.22% of them received financial aid that equals to the full (or more) amount of tuition and 42.09% received more than half amount of tuition.
For full-time students, the 75th percentile of grants amount is $23,670 and the 25th percentile amount is $9,335. For part-time students, the 75th percentile of grants amount is $20,979 and the 25th percentile amount is $7,335.
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Full-time | |||||
Enrollment | 354 | 375 | 385 | 380 | 373 |
Grants/Scholarships Received | 298 | 312 | 300 | 283 | 279 |
Percent Received | 84.18% | 83.20% | 77.92% | 74.47% | 74.80% |
Received Amount | |||||
25th Percentile | $28,400 | $12,950 | $12,950 | $8,970 | $9,335 |
50th Percentile | $25,900 | $19,425 | $18,900 | $17,935 | $14,335 |
75th Percentile | $12,950 | $27,752 | $25,900 | $26,900 | $23,670 |
Part-time | |||||
Enrollment | 63 | 69 | 60 | 69 | 68 |
Grants/Scholarships Received | 33 | 25 | 20 | 24 | 18 |
Percent Received | 52.38% | 36.23% | 33.33% | 34.78% | 26.47% |
Received Amount | |||||
25th Percentile | $17,270 | $4,630 | $4,630 | $4,815 | $7,335 |
50th Percentile | $9,260 | $9,260 | $9,260 | $9,630 | $11,668 |
75th Percentile | $4,630 | $13,500 | $12,950 | $13,450 | $20,979 |
How much of Tuition will Financial Aid Cover?
Of full-time students who received financial aid, 34.77% of students received grants and/or scholarships less than the half amount of tuition & fees and 43.01% received more than half but less than full amount of tuition.
In special, 22.22% received amounts that equal to full tuition or more. For part-time students who received grants/scholarships, 538.89% of students received less than the half amount of tuition & fees and 27.78% received more than half but less than full amount of tuition.
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Full-time | |||||
Number Received | 298 | 312 | 300 | 283 | 279 |
Half or Less than Tuition | 14.43% | 19.23% | 21.00% | 28.27% | 34.77% |
Half to Full Tuition | 34.90% | 35.58% | 41.00% | 40.64% | 43.01% |
Full Tuition | 29.53% | 22.76% | 22.33% | 18.02% | 11.47% |
More than Full Tuition | 21.14% | 22.44% | 15.67% | 13.07% | 10.75% |
Part-time | |||||
Number Received | 33 | 25 | 20 | 24 | 18 |
Half or Less than Tuition | 39.39% | 32.00% | 40.00% | 50.00% | 77.78% |
Half to Full Tuition | 36.36% | 44.00% | 45.00% | 41.67% | 27.78% |
Full Tuition | 18.18% | 20.00% | 10.00% | 4.17% | 11.11% |
More than Full Tuition | 6.06% | 4.00% | 5.00% | 4.17% | 11.11% |
Articles to Prepare for Law School Admission