William S. Richardson School of Law Tuition, Fees, COA, and Financial Aid
2024 Tuition & Fees
The 2024 tuition & fees at William S. Richardson School of Law is $23,164 for Hawaii residents and $46,588 for out-of-state students according to the William S. Richardson School of Law Bursar/Financial Office. Compared to public law schools in U.S., William S. Richardson School of Law' tuition is similar to the average tuition of $43,678.
Undergraduate & Graduate Program Costs
The average undergraduate tuition & fees is $12,186 for state residents and $34,218 for out-out-state students at University of Hawaii at Manoa. The average graduate tuition & fees is $16,502 for state residents and $34,550 for out-out-state students. The law school tuition is 36.15% higher than undergraduate tuition and 34.84% higher than graduate tuition at University of Hawaii at Manoa.
Law School Tuition Comparison Table & Chart
The following table & chart compares William S. Richardson School of Law's tuition with other law schools by location and school type. Comparisons can help you make decisions and prepare life as a law school student and beyond.
You can compare William S. Richardson School of Law with law schools that have similar tuition between $45K and $50K
In-State | Out-of-State | |
---|---|---|
William S. Richardson School of Law | $23,164 | $46,588 |
All Law Schools | $30,489 | $51,002 |
Public | $30,489 | $43,678 |
Private | $56,676 |
Law School Tuition Changes Over Past 5 Years
The tuition & fees at William S. Richardson School of Law is same as last year. It has not risen in the past changed over past 6 years.
The 2025 estimated tuition & fees is $46,588 without increase, if the this year's increase rate is applied.
In-State | Out-of-State | Change % | |
---|---|---|---|
2018-2019 | $23,164 | $46,588 | ▼- |
2019-2020 | $23,164 | $46,588 | ▲0.00% |
2020-2021 | $23,164 | $46,588 | ▲0.00% |
2021-2022 | $23,164 | $46,588 | ▲0.00% |
2022-2023 | $23,164 | $46,588 | ▲0.00% |
2023-2024 | $23,164 | $46,588 | ▲0.00% |
Cost of Attendance with Living Costs, Books & Supplies, and Personal Expenses
The 2024 cost of attendance at William S. Richardson School of Law is $46,846 for Hawaii residents and $70,270 for out-of-state students. It includes tuition & fees, living costs, costs for books & supplies, transportation & travel costs, and other living expenses, but may exclude health insurance fee, loan fee, and required exam fee. After receiving grants and scholarships, the COA down to $64,270. For detailed costs breakdown, see William S. Richardson School of Law's bursar/financial aid page.
Hawaii Residents | Out-of-State | |
---|---|---|
Cost of Attendance | $46,846 | $70,270 |
Tuition & Fees | $23,164 | $46,588 |
Room & Board, Transportation | $19,590 | |
Books | $1,350 | |
Other Expenses | $2,742 | |
COA after Grants/Scholarships Received | $40,846 | $64,270 |
Average Grants/Scholarships Amount | $6,000 |
LL.M. Tuition
William S. Richardson School of Law has the LL.M (Master of Laws) program and its LL.M. tuition & fees is $29,788.
Cost | |
---|---|
Tuition & Fees | $29,788 |
Room & Board | $19,590 |
Books | $1,350 |
Other Expenses | $2,742 |
Cost of Attendance | $53,470 |
Data Source: William S. Richardson School of Law Bursar/Financial Office, IPEDS data center, https://law.hawaii.edu/admissions/tuition/#LLM-TUITION
Financial Aid Statistics
Grants and Scholarships Received
In 2023, 80.16% of enrolled law school students received grants and/or scholarships and the average received amount is $6,000 at William S. Richardson School of Law.
Compared to law schools in U.S., the percentage of grants received at William S. Richardson School of Law is similar to the average percentage of 81.23%.
Percent Received | Average Amount | |
---|---|---|
William S. Richardson School of Law | 80.16% | $6,000 |
All Law Schools | 81.23% | $22,897 |
Public | 79.84% | $16,599 |
Private | 82.32% | $27,821 |
Grants/Scholarships Amount in 25th, 50th, 75th Percentile
For 307 enrolled students, 234 students 76.22% received grants and/or scholarships. 2.99% of them received financial aid that equals to the full (or more) amount of tuition and 11.11% received more than half amount of tuition.
For full-time students, the 75th percentile of grants amount is $5,000 and the 25th percentile amount is $9,000. For part-time students, the 75th percentile of grants amount is $3,000 and the 25th percentile amount is $10,984.
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Full-time | |||||
Enrollment | 252 | 266 | 268 | 256 | 247 |
Grants/Scholarships Received | 178 | 182 | 172 | 177 | 198 |
Percent Received | 70.63% | 68.42% | 64.18% | 69.14% | 80.16% |
Received Amount | |||||
25th Percentile | $4,000 | $4,000 | $4,000 | $5,000 | $9,000 |
50th Percentile | $5,000 | $5,000 | $5,000 | $6,000 | $6,000 |
75th Percentile | $7,500 | $9,000 | $9,000 | $7,000 | $5,000 |
Part-time | |||||
Enrollment | 64 | 65 | 71 | 76 | 60 |
Grants/Scholarships Received | 24 | 33 | 33 | 36 | 36 |
Percent Received | 37.50% | 50.77% | 46.48% | 47.37% | 60.00% |
Received Amount | |||||
25th Percentile | $3,000 | $5,000 | $5,000 | $5,000 | $10,984 |
50th Percentile | $6,500 | $5,000 | $8,500 | $7,400 | $5,000 |
75th Percentile | $11,968 | $14,779 | $15,601 | $12,000 | $3,000 |
How much of Tuition will Financial Aid Cover?
Of full-time students who received financial aid, 88.89% of students received grants and/or scholarships less than the half amount of tuition & fees and 9.09% received more than half but less than full amount of tuition.
In special, 1.52% received amounts that equal to full tuition or more. For part-time students who received grants/scholarships, 488.89% of students received less than the half amount of tuition & fees and 22.22% received more than half but less than full amount of tuition.
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Full-time | |||||
Number Received | 178 | 182 | 172 | 177 | 198 |
Half or Less than Tuition | 93.82% | 89.01% | 89.53% | 89.27% | 88.89% |
Half to Full Tuition | 5.06% | 9.89% | 9.88% | 10.17% | 9.09% |
Full Tuition | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
More than Full Tuition | 1.12% | 1.10% | 0.58% | 0.56% | 1.52% |
Part-time | |||||
Number Received | 24 | 33 | 33 | 36 | 36 |
Half or Less than Tuition | 58.33% | 54.55% | 48.48% | 55.56% | 66.67% |
Half to Full Tuition | 33.33% | 39.39% | 42.42% | 25.00% | 22.22% |
Full Tuition | 4.17% | 0.00% | 0.00% | 13.89% | 0.00% |
More than Full Tuition | 4.17% | 6.06% | 9.09% | 5.56% | 11.11% |
Articles to Prepare for Law School Admission